This page contains holding orders and revocations for food imports for the previous 2 reporting years.
Holding orders for failing food
We apply a holding order for imported food:
- that has failed inspection. See failing food reports.
- if there are reasonable grounds for believing the food would fail an inspection.
We ensure future consignments of this food are inspected under the Imported Food Inspection Scheme (IFIS).
Holding orders apply until the basis for the holding order no longer applies or when there have been 5 consecutive passes demonstrating a history of compliance.
Previous holding orders
These tables show holding orders we’ve applied in the previous 2 years.
If you wish to view holding orders that are older than 2 years, please contact Imported Food at foodimp@aff.gov.au.
See the orders for the current year.
Holding order number | Product description | Holding order Instruments |
---|---|---|
19556 | Fermented bean curd | PDF (167 KB), DOCX (85 KB) |
19562 | Chrysanthemum & sugar free jasmine tea | PDF (168 KB), DOCX (83 KB) |
19573 | Ajwa al-madina dried dates | PDF (167 KB), DOCX (85 KB) |
19574 | Frozen shredded coconut | PDF (166 KB), DOCX (85 KB) |
19578 | Green cut mango | PDF (167 KB), DOCX (85 KB) |
19581 | Roasted gram split | PDF (166 KB), DOCX (85 KB) |
19586 | Fresh onion flowers | PDF (166 KB), DOCX (85 KB) |
19592 | Coloured confectionary | PDF (166 KB), DOCX (86 KB) |
19615 | Black eyed beans | PDF (166 KB), DOCX (85 KB) |
19616 | Fresh sugar snap peas | PDF (166 KB), DOCX (85 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19498 | Maize & soya protein cereal | PDF (162KB), DOCX (87KB) |
19513 | Toor dal (Cajanus cajan) | PDF (163KB), DOCX (87KB) |
19515 | Mouth freshener - various flavours | PDF (162KB), DOCX (87KB) |
19528 | Dried tofu (salt baked flavour) | PDF (161KB), DOCX (87KB) |
19532 | Taro powder | PDF (160KB), DOCX (88KB) |
19537 | Mixed fruit jam | PDF (160KB), DOCX (88KB) |
19544 | Fried young taro | PDF (161KB), DOCX (88KB) |
19561 | Frozen soft shell crab | PDF (160KB), DOCX (88KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19440 | Frozen lime leaves | PDF (166 KB), DOCX (85 KB) |
19454 | Frozen silkworm pupae | PDF (166 KB), DOCX (85 KB) |
19457 | Mountain Dew | PDF (166 KB), DOCX (82 KB) |
19474 | Clover chips - various flavours | PDF (168 KB), DOCX (85 KB) |
19499 | Organic Mushroom Coffee (Focus), Mushroom Cocoa (Cocoa Flavour), Mushroom Cocoa (Coconut Milk Flavour) | PDF (167 KB), DOCX (85 KB) |
19500 | Miracle fruit - freeze dried | PDF (160 KB), DOCX (85 KB) |
19501 | Coltsfoot leaves - organic | PDF (167 KB), DOCX (82 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19366 | Frozen Chinese leek | PDF (160 KB), DOCX (87 KB) |
19379 | Green sultana | PDF (160 KB), DOCX (87 KB) |
19380 | Fresh onion flowers | PDF (160 KB), DOCX (87 KB) |
19389 | Peeled beans | PDF (160 KB), DOCX (87 KB) |
19389 | Sweet honey beans | PDF (160 KB), DOCX (87 KB) |
19390 | Dal (Vigna radiata) | PDF (160 KB), DOCX (87 KB) |
19392 | Preserved Plum | PDF (160 KB), DOCX (87 KB) |
19392 | Licorice plum | PDF (160 KB), DOCX (87 KB) |
19393 | Carbonated water | PDF (160 KB), DOCX (87 KB) |
19398 | Pan masala (mouth freshener) | PDF (160 KB), DOCX (87 KB) |
19418 | Enhanced ground coffee | PDF (160 KB), DOCX (87 KB) |
19419 | Raspberries | PDF (160 KB), DOCX (87 KB) |
19426 | Frozen yam | PDF (160 KB), DOCX (87 KB) |
INC24017 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24018 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24019 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24020 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24021 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24022 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24023 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24024 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
INC24025 | Energy drinks –Toxic Waste - various flavours | PDF (162 KB), DOCX (87 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19310 | Dried crisp winter jujube | PDF (161 KB), DOCX (70 KB) |
19314 | Fresh mango | PDF (160 KB), DOCX (67 KB) |
19316 | Strawberry sharbat | PDF (160 KB), DOCX (90 KB) |
19327 | Medium fat spread - original | PDF (160 KB), DOCX (87 KB) |
19330 | Clover chips - various flavours | PDF (162 KB), DOCX (87 KB) |
19340 | Dragon fruit | PDF (160 KB), DOCX (90 KB) |
19360 | Breakfast cereal - hazelnut, milk chocolate | PDF (162 KB), DOCX (90 KB) |
19361 | Longans | PDF (162 KB), DOCX (87 KB) |
19369 | Braised brown sauce | PDF (162 KB), DOCX (87 KB) |
19374 | Instant noodles - various flavours, Fried noodles - various flavours | PDF (163 KB), DOCX (90 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19247 | Frozen shepherd purse | PDF ( KB), DOCX ( KB) |
19248 | Frozen IQF soft shell crabs | PDF ( KB), DOCX ( KB) |
19251 | Fresh onion flowers | PDF ( KB), DOCX ( KB) |
19264 | Headless smoked catfish, Fresh water catfish powder, Fresh water smoked headless catfish | PDF ( KB), DOCX ( KB) |
19275 | Red dates, Dried split red dates | PDF ( KB), DOCX ( KB) |
19276 | Dried hawthorn, Dried longan | PDF ( KB), DOCX ( KB) |
19284 | Mouth freshener – various flavours | PDF ( KB), DOCX ( KB) |
19285 | Curry leaves (kari patta) | PDF ( KB), DOCX ( KB) |
19286 | Vine leaves frozen | PDF ( KB), DOCX ( KB) |
19292 | Gripe water | PDF ( KB), DOCX ( KB) |
19293 | Frozen basa fillets | PDF ( KB), DOCX ( KB) |
19296 | Fresh lychee | PDF ( KB), DOCX ( KB) |
19298 | Dried cherries | PDF ( KB), DOCX ( KB) |
19299 | Frozen mixed berries | PDF ( KB), DOCX ( KB) |
19302 | Dried jujube dates - seedless | PDF ( KB), DOCX ( KB) |
19304 | Guarana energy pods | PDF ( KB), DOCX ( KB) |
19307 | Chaunsa mango nectar | PDF ( KB), DOCX ( KB) |
19312 | Clover corn chips - ham and cheese, chili and cheese | PDF ( KB), DOCX ( KB) |
INC24015 | Energy drinks – various flavours | PDF ( KB), DOCX ( KB) |
INC24016 | Energy drinks – various flavours | PDF ( KB), DOCX ( KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19205 | Dates | PDF (164 KB), DOCX (65 KB) |
19213 | Frozen grass carp slices | PDF (163 KB), DOCX (64 KB) |
19223 | Full granola low carb berry & cacao taste | PDF (164 KB), DOCX (62 KB) |
19225 | Honeycomb | PDF (164 KB), DOCX (64 KB) |
19226 | Fresh sugar snap and fresh snow peas | PDF (163 KB), DOCX (65 KB) |
19246 | Green sultana raisin (kishmish) | PDF (163 KB), DOCX (62 KB) |
INC24010 | Uncle Frog mushroom gummies – cordyceps & lion’s mane | PDF (163 KB), DOCX (62 KB) |
INC24011 | Uncle Frog mushroom gummies – cordyceps & lion’s mane | PDF (163 KB), DOCX (65 KB) |
INC24012 | Uncle Frog mushroom gummies – cordyceps & lion’s mane | PDF (163 KB), DOCX (65 KB) |
INC24013 | Beer | PDF (163 KB), DOCX (65 KB) |
REC24003 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24004 | Leslie's brand clover chips – all flavours | PDF (163 KB), DOCX (65 KB) |
REC24005 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24006 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24007 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24008 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (62 KB) |
REC24009 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24010 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24011 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19106 | Guava bites | PDF (162 KB), DOCX (70 KB) |
19142 | Green sultanas | PDF (162 KB), DOCX (70 KB) |
19147 | Momogi stick chocolate flavour | PDF (161 KB), DOCX (70 KB) |
19148 | Narang sweet (confectionary) | PDF (162 KB), DOCX (70 KB) |
19149 | Wild sesame stew | PDF (162 KB), DOCX (70 KB) |
19157 | Dry mango powder | PDF (161 KB), DOCX (70 KB) |
19169 | Dry dates kharik | PDF (161 KB), DOCX (70 KB) |
19177 | Frozen sliced banana | PDF (162 KB), DOCX (70 KB) |
19178 | Jumbo mango | PDF (161 KB), DOCX (70 KB) |
19163 | Iberica boneless acorn ham | PDF (162 KB), DOCX (70 KB) |
19245 | Mouth freshener (Bombay sweet supari) | PDF (163 KB), DOCX (70 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19094 | Sichuan fish fillet with pickled mustard | PDF (156 KB), DOCX (66 KB) |
19095 | Black fish fillet | PDF (158 KB), DOCX (66 KB) |
19096 | Black fish fillet | PDF (156 KB), DOCX (66 KB) |
19132 | Almond jelly | PDF (156 KB), DOCX (66 KB) |
19138 | Non roasted vermicelli | PDF (156 KB), DOCX (66 KB) |
19140 | Energy drink | PDF (159 KB), DOCX (67 KB) |
REC24002 | FRISP oats – various flavours | PDF (158 KB), DOCX (66 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19060 | Jelly cups | PDF (158 KB), DOCX (64 KB) |
19066 | Corn vermicelli | PDF (157 KB), DOCX (67 KB) |
19073 | Dried golden lohankuo | PDF (157 KB), DOCX (67 KB) |
19090 | Mouth freshener (flavoured pan masala) | PDF (156 KB), DOCX (67 KB) |
19100 | Three seeds rusks sliced | PDF (156 KB), DOCX (70 KB) |
INC24006 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
INC24007 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
INC24008 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
INC24009 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19013 | Spirit cooler (sour apple) | PDF (158 KB), DOCX (67 KB) |
19019 | Kithul flour | PDF (158 KB), DOCX (67 KB) |
19020 | Chocolate ornaments | PDF (158 KB), DOCX (67 KB) |
19021 | Guava bites | PDF (158 KB), DOCX (67 KB) |
19026 | Nestrum original cereal | PDF (158 KB), DOCX (67 KB) |
19037 | Celery (diced) | PDF (159 KB), DOCX (67 KB) |
19039 | Jelly | PDF (159 KB), DOCX (67 KB) |
19040 | Fresh dragon fruit | PDF (159 KB), DOCX (67 KB) |
19042 | Fresh green mango | PDF (158 KB), DOCX (67 KB) |
19055 | Strawberries | PDF (159 KB), DOCX (67 KB) |
19057 | Fruit drink | PDF (160 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18953 | Cheese-flavoured crackers | PDF (158 KB), DOCX (66 KB) |
18970 | BBQ Flavoured Snack | PDF (158 KB), DOCX (66 KB) |
18977 | Bitter gourd | PDF (158 KB), DOCX (66 KB) |
18982 | Frozen celery filling Frozen coriander filling | PDF (158 KB), DOCX (66 KB) |
18983 | Long raisins | PDF (159 KB), DOCX (66 KB) |
18985 | Snakehead fish slice | PDF (158 KB), DOCX (66 KB) |
18988 | Snakehead fish cutlets | PDF (158 KB), DOCX (66 KB) |
INC24001 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
INC24002 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
INC24003 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
INC24004 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18886 | Thai Yen Ta Fo Sauce | PDF (161 KB), DOCX (66 KB) |
18916 | Chopped spinach | PDF (161 KB), DOCX (66 KB) |
18933 | Frozen Fansi (beans) | PDF (161 KB), DOCX (66 KB) |
18940 | Fresh Chilled Betel Leaves | PDF (157 KB), DOCX (66 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18838 | Cowpea beans | PDF (164 KB), DOCX (67 KB) |
18848 | Ube Wafer Stick | PDF (150 KB), DOCX (55 KB) |
18849 | Frozen green chilli | PDF (165 KB), DOCX (67 KB) |
18855 | Chilli sauce in jars | PDF (164 KB), DOCX (67 KB) |
18875 | Mixed fruit jam | PDF (163 KB), DOCX (67 KB) |
INC23001 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23002 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB ) |
INC23003 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23004 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23005 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23006 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23007 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23008 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
INC23009 | Energy drinks – various flavours | PDF (162 KB), DOCX (70 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18742 | Fresh dragon fruit | PDF (163 KB), DOCX (61 KB) |
18762 | Aviyal mix | PDF (162 KB), DOCX (64 KB) |
18763 | Roasted vermicelli | PDF (162 KB), DOCX (64 KB) |
18780 | Fresh dragon fruit | PDF (189 KB), DOCX (64 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18721 | Snakehead Fish Slice | PDF (158 KB), DOCX (66 KB) |
18722 | Sambhar (vegetable) mix | PDF (159 KB), DOCX (66 KB) |
18723 | Dried wolf berry | PDF (160 KB), DOCX (66 KB) |
18740 | Frozen raw vannamei prawns | PDF (159 KB), DOCX (66 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18592 | Tapioca sliced | PDF (157 KB), DOCX (69 KB) |
18599 | Dried red seedless dates | PDF (157 KB), DOCX (69 KB) |
18615 | Frozen red thai chilli | PDF (159 KB), DOCX (66 KB) |
18618 | Frozen string bean (chauri) | PDF (157 KB), DOCX (69 KB) |
18626 | Taro powder mix | PDF (156 KB), DOCX (69 KB) |
18629 | Yellow catfish (headless) | PDF (157 KB), DOCX (66 KB) |
18630 | Preserved licorice hawthorn | PDF (157 KB), DOCX (66 KB) |
18632 | Instant malt drink / Cereal based beverage mix | PDF (157 KB), DOCX (66 KB) |
18640 | Insect candy | PDF (156 KB), DOCX (69 KB) |
18642 | Frozen croquette | PDF (157 KB), DOCX (69 KB) |
18655 | Celery cut | PDF (157 KB), DOCX (69 KB) |
18658 | Eel pieces (Monopterus albus) | PDF (157 KB), DOCX (69 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18549 | Chaste tree berry Elderberry Sloe berry | PDF (157 KB), DOCX (70 KB) |
18557 | Spinach leaf | PDF (158 KB), DOCX (70 KB) |
18558 | Fresh lychee | PDF (157 KB), DOCX (70 KB) |
18575 | Frozen dill | PDF (158 KB), DOCX (70 KB) |
18579 | Potato chips cheddar cheese | PDF (158 KB), DOCX (70 KB) |
18591 | Cereal based beverage mix | PDF (157 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18484 | Frozen crab | PDF (161 KB), DOCX (70 KB) |
18486 | Frozen yellow catfish headless | PDF (161 KB), DOCX (70 KB) |
18487 | Frozen basa fillets/steaks | PDF (161 KB), DOCX (70 KB) |
18493 | Dates | PDF (160 KB), DOCX (70 KB) |
18494 | Rasalu mangoes | PDF (160 KB), DOCX (70 KB) |
18500 | Frozen persimmon | PDF (161 KB), DOCX (70 KB) |
18502 | Golden raisins | PDF (160 KB), DOCX (70 KB) |
18505 | Black goji berries | PDF (162 KB), DOCX (70 KB) |
18515 | Frozen chopped spinach | PDF (160 KB), DOCX (70 KB) |
18530 | Mixed fruit jam | PDF (160 KB), DOCX (70 KB) |
18531 | Taro balls | PDF (160 KB), DOCX (63 KB) |
18532 | Egusi melon seed powder | PDF (160 KB), DOCX (70 KB) |
18533 | Formulated supplementary sports food – various flavours | PDF (160 KB), DOCX (70 KB) |
18534 | Baby corn | PDF (160 KB), DOCX (70 KB) |
18577 | Energy drink – various flavours | PDF (163 KB), DOCX (70 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18429 | Frozen whole durian | PDF (179 KB), DOCX (67 KB) |
18430 | Preserved cabbage | PDF (158 KB), DOCX (67 KB) |
18431 | Dragon fruit | PDF (157 KB), DOCX (67 KB) |
18443 | Banganapalli mangoes | PDF (157 KB), DOCX (67 KB) |
18468 | Nestum cereal | PDF (157 KB), DOCX (67 KB) |
18476 | Frozen dried strawberries | PDF (158 KB), DOCX (67 KB) |
18478 | Salted shrimp fry | PDF (156 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18382 | Greek forest honey | PDF (157 KB), DOCX (70 KB) |
18407 | Prawn meat | PDF (156 KB), DOCX (70 KB) |
18415 | Boost beverage | PDF (157 KB), DOCX (67 KB) |
18444 | Pearl red dates dried | PDF (157 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18312 | BBQ flavoured snack | PDF (168 KB), DOCX (67 KB) |
18313 | Chocolate-filled snack | PDF (161 KB), DOCX (67 KB) |
18314 | Frozen sliced coconut | PDF (168 KB), DOCX (67 KB) |
18322 | Frozen basa steak | PDF (168 KB), DOCX (67 KB) |
18325 | Jojoba-jojube fruit | PDF (169 KB), DOCX (67 KB) |
18333 | Frozen rosella leaves | PDF (168 KB), DOCX (67 KB) |
18334 | Indian raisins | PDF (167 KB), DOCX (67 KB) |
18340 | Red dragon fruit | PDF (167 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18311 | Taiwan fine rice | PDF (156 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18226 | Chicken nuggets made from plants | PDF (157 KB), DOCX (61 KB) |
18229 | Fresh onion flower | PDF (157 KB), DOCX (61 KB) |
18252 | Soya bean curd | PDF (159 KB), DOCX (61 KB) |
18260 | Chicken-flavoured noodle snack | PDF (158 KB), DOCX (61 KB) |
18266 | Fresh snow pea | PDF (158 KB), DOCX (61 KB) |
18272 | Green sultanas | PDF (157 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18160 | Frozen Spinach | PDF (157 KB), DOCX (61 KB) |
18166 | Candy | PDF (157 KB), DOCX (60 KB) |
18167 | Birthday cake flavoured cereal | PDF (157 KB), DOCX (61 KB) |
18180 | Soft gummy candy | PDF (157 KB), DOCX (61 KB) |
18210 | Anatto seeds | PDF (157 KB), DOCX (61 KB) |
18211 | Fresh baby corn | PDF (158 KB), DOCX (60 KB) |
18217 | Vermicelli | PDF (158 KB), DOCX (61 KB) |
18220 | Macaroni | PDF (158 KB), DOCX (60 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18117 | Frozen crab meat | PDF (157 KB), DOCX (64 KB) |
18134 | Fufu mix (plantain & cocoyam) | PDF (157 KB), DOCX (61 KB) |
18138 | Raw prawns tail off | PDF (157 KB), DOCX (61 KB) |
18139 | Dried seedless red date | PDF (157 KB), DOCX (63 KB) |
18143 | Flavoured soft drink (fruit yoghurt drink) | PDF (158 KB), DOCX (61 KB) |
18168 | Breakfast cereal with marshmallows | PDF (157 KB), DOCX (61 KB) |
18169 | Malt drinks | PDF (157 KB), DOCX (64 KB) |
18171 | Polyflora Honey | PDF (157 KB), DOCX (63 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18095 | Frozen minced green molokhia | PDF (157 KB), DOCX (61 KB) |
18099 | Frozen green peas | PDF (157 KB), DOCX (61 KB) |
18104 | Breakfast cereal | PDF (157 KB), DOCX (60 KB) |
18114 | Rice - milled (Oryza sativa) | PDF (158 KB), DOCX (60 KB) |
18116 | Seasoned spicy baby octopus | PDF (158 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18029 | Frozen crab meat | PDF (151 KB), DOCX (61 KB) |
18033 | Instant coffee sachets | PDF (157 KB), DOCX (61 KB) |
18036 | Frozen raw prawn cutlets peeled deveined tail on | PDF (157 KB), DOCX (60 KB) |
18054 | Macaroni pasta | PDF (156 KB), DOCX (60 KB) |
18055 | Fresh onion flower | PDF (157 KB), DOCX (61 KB) |
18056 | Garlic sprouts | PDF (157 KB), DOCX (61 KB) |
18064 | Green sultanas | PDF (157 KB), DOCX (61 KB) |
18100 | Frozen blueberries | PDF (157 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17952 | Frozen yellow catfish | PDF (159 KB), DOCX (61 KB) |
17960 | Fresh onion flower, fresh garlic sprout | PDF (157 KB), DOCX (61 KB) |
17961 | Passion fruit concentrate | PDF (157 KB), DOCX (60 KB) |
17963 | Frozen chilli - no stem | PDF (157 KB), DOCX (60 KB) |
17974 | Freeze-dried strawberry | PDF (157 KB), DOCX (60 KB) |
17999 | Barramundi fillets | PDF (158 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17927 | Frozen blueberries | PDF (159 KB), DOCX (61 KB) |
17929 | Dried round headless fish | PDF (157 KB), DOCX (61 KB) |
17946 | Black sesame soymilk | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17864 | Fresh baby corn | PDF (166 KB), DOCX (61 KB) |
17874 | Magur fish | PDF (157 KB), DOCX (61 KB) |
17875 | Garlic shoots | PDF (166 KB), DOCX (61 KB) |
17886 | Tandaljo (Indian spinach) | PDF (166 KB), DOCX (61 KB) |
17889 | Dried dates | PDF (166 KB), DOCX (61 KB) |
17898 | Corn and soya cereal | PDF (166 KB), DOCX (61 KB) |
17908 | Frozen barramundi fish fillet | PDF (166 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17797 | Infant formula | PDF (141 KB), DOCX (55 KB) |
17817 | Spinach chopped | PDF (170 KB), DOCX (64 KB) |
17846 | Taro | PDF (169 KB), DOCX (64 KB) |
17849 | Frozen walking catfish | PDF (141 KB), DOCX (64 KB) |
17850 | Dried perilla leaves with plum | PDF (169 KB), DOCX (61 KB) |
17851 | Candy | PDF (169 KB), DOCX (61 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17756 | Dried longan | PDF (157 KB), DOCX (60 KB) |
17761 | Dried figs | PDF (157 KB), DOCX (61 KB) |
17762 | Red dates | PDF (158 KB), DOCX (61 KB) |
17766 | Red chilli | PDF (157 KB), DOCX (60 KB) |
17792 | Fagioli cannellini beans | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
17697 | Dried salted prawn meat | PDF (158 KB), DOCX (63 KB) |
17720 | Sugar apple | PDF (158 KB), DOCX (60 KB) |
17723 | Frozen cleaned headless snakehead fish | PDF (157 KB), DOCX (60 KB) |
17734 | Sweet preserved dried plums | PDF (157 KB), DOCX (60 KB) |
17737 | Coconut toffee | PDF (157 KB), DOCX (63 KB) |
17738 | Papad | PDF (158 KB), DOCX (60 KB) |
17767 | Spinach | PDF (157 KB), DOCX (63 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17619 | Oregano | February 2022 | PDF (156 KB), DOCX (60 KB) |
17620 | Fermented chilli bean curd with sesame oil | February 2022 | PDF (158 KB), DOCX (60 KB) |
17643 | Dragon fruit | February 2022 | PDF (157 KB), DOCX (60 KB) |
17651 | Medium grain rice | February 2022 | PDF (158 KB), DOCX (60 KB) |
17654 | Coconut drink | February 2022 | PDF (157 KB), DOCX (60 KB) |
17658 | Cleaned headless snake head fish | February 2022 | PDF (157 KB), DOCX (60 KB) |
17675 | Dried salted mudfish | February 2022 | PDF (157 KB), DOCX (60 KB) |
17679 | Dried catfish | February 2022 | PDF (157 KB), DOCX (60 KB) |
17692 | Dried perilla leaves with plum | February 2022 | PDF (157 KB), DOCX (60 KB) |
Holding order number | Product description | Date (month and year) | Holding order Instruments |
---|---|---|---|
17582 | Soybeans | January 2022 | PDF (161 KB), DOCX (54 KB) |
17592 | Apple juice drink & guyabano juice drink | January 2022 | PDF (162 KB), DOCX (54 KB) |
17593 | Chocolate milk drink | January 2022 | PDF (161 KB), DOCX (63 KB) |
17616 | Red grapefruit | January 2022 | PDF (161 KB), DOCX (54 KB) |
Revocations for failing food
We revoke holding orders on failing food when the circumstances specified for revocation have been met.
Previous revocations
These tables show revocations we’ve applied in the previous 2 years.
If you wish to view revocations that are older than 2 years, please contact Imported Food at foodimp@aff.gov.au.
See the revocations for the current year.
Document | File size |
---|---|
Instruments revoking a holding order December 2024 PDF | 201 KB |
Instruments revoking a holding order December 2024 DOCX | 84 KB |
Document | File size |
---|---|
Instruments revoking a holding order November 2024 PDF | 192 KB |
Instruments revoking a holding order November 2024 DOCX | 86 KB |
Document | File size |
---|---|
Instruments revoking a holding order October 2024 PDF | 228 KB |
Instruments revoking a holding order October 2024 DOCX | 84 KB |
Document | File size |
---|---|
Instruments revoking a holding order September 2024 PDF | 227 KB |
Instruments revoking a holding order September 2024 DOCX | 86 KB |
Document | File size |
---|---|
Instruments revoking a holding order August 2024 PDF | 227 KB |
Instruments revoking a holding order August 2024 DOCX | 86 KB |
Document | File size |
---|---|
Instruments revoking a holding order July 2024 PDF | 193 KB |
Instruments revoking a holding order July 2024 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order June 2024 PDF | 214 KB |
Instruments revoking a holding order June 2024 DOCX | 65 KB |
Document | File size |
---|---|
Instruments revoking a holding order May 2024 PDF | 197 KB |
Instruments revoking a holding order May 2024 DOCX | 69 KB |
Document | File size |
---|---|
Instruments revoking a holding order April 2024 PDF | 237 KB |
Instruments revoking a holding order April 2024 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order March 2024 PDF | 193 KB |
Instruments revoking a holding order March 2024 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order January 2024 PDF | 279 KB |
Instruments revoking a holding order January 2024 DOCX | 74 KB |
Document | File size |
---|---|
Instruments revoking a holding order December 2023 PDF | 200 KB |
Instruments revoking a holding order December 2023 DOCX | 64 KB |
Document | File size |
---|---|
Instruments revoking a holding order November 2023 PDF | 195 KB |
Instruments revoking a holding order November 2023 DOCX | 65 KB |
Document | File size |
---|---|
Instruments revoking a holding order October 2023 PDF | 202 KB |
Instruments revoking a holding order October 2023 DOCX | 63 KB |
Document | File size |
---|---|
Instruments revoking a holding order September 2023 PDF | 257 KB |
Instruments revoking a holding order September 2023 DOCX | 71 KB |
Document | File size |
---|---|
Instruments revoking a holding order August 2023 PDF | 191 KB |
Instruments revoking a holding order August 2023 DOCX | 67 KB |
Document | File size |
---|---|
Instruments revoking a holding order July 2023 PDF | 148 KB |
Instruments revoking a holding order July 2023 DOCX | 65 KB |
Document | File size |
---|---|
Instruments revoking a holding order June 2023 PDF | 283 KB |
Instruments revoking a holding order June 2023 DOCX | 79 KB |
Document | File size |
---|---|
Instruments revoking a holding order May 2023 PDF | 190 KB |
Instruments revoking a holding order May 2023 DOCX | 64 KB |
Document | File size |
---|---|
Instruments revoking a holding order April 2023 PDF | 196 KB |
