At 30 November 2024, the total holdings in the Farm Management Deposits (FMD) Scheme were around $6.04 billion.
FMD statistics for each quarter, broken down by state and territory, are summarised at the bottom of this page.
FMD statistics—detailed state/territory and industry totals
Financial institutions offering FMDs are required to report details of the FMDs they hold at the end of a month to the Department of Agriculture, Fisheries and Forestry. Reports must be submitted by close of business on the 10th calendar day of the following month. The department endeavours to release a summary of these statistics by the 15th calendar day of each month. The department cannot prepare a summary of the statistics until it has received returns from all relevant financial institutions.
Please Note:
- From July 2020, the state/territory industry FMD accounts and holdings have been aggregated with the respective New South Wales industry FMD accounts and holdings where there are less than 20 accounts for privacy reasons, previously it was less than 5.
- If you have undertaken any analyses on the original statistics, please be aware that these corrections may alter your calculations and therefore require amendments.
- This excel spreadsheet shows the variations between the statistics originally published and the corrected statistics now available.
- If you would like more in-depth information about the revisions that were made to the returns from June 2017 to February 2019, please email FMD Returns.
December 2024 quarter
As at 30 November 2024, the total holdings in the FMD Scheme were around $6.04 billion.
November 2024 (PDF 184 KB)
November 2024 (DOCX 243 KB)
October 2024 (PDF 243 KB)
October 2024 (DOCX 249 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
September 2024 quarter
As at 30 September 2024, the total holdings in the FMD Scheme were around $6.10 billion.
September 2024 (PDF 185 KB)
September 2024 (DOCX 249 KB)
August 2024 (PDF 184 KB)
August 2024 (DOCX 243 KB)
July 2024 (PDF 184 KB)
July 2024 (DOCX 243 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
June 2024 quarter
As at 30 June 2024, the total holdings in the FMD Scheme were around $7.02 billion.
June 2024 (PDF 176 KB)
June 2024 (DOCX 231 KB)
May 2024 (PDF 180 KB)
May 2024 (DOCX 233 KB)
April 2024 (PDF 162 KB)
April 2024 (DOCX 225 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
March 2024 quarter
As at 31 March 2024, the total holdings in the FMD Scheme were around $5.94 billion.
March 2024 (PDF 179 KB)
March 2024 (DOCX 225 KB)
February 2024 (PDF 179 KB)
February 2024 (DOCX 225 KB)
January 2024 (PDF 168 KB)
January 2024 (DOCX 225 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
December 2023 quarter
As at 31 December 2023, the total holdings in the FMD Scheme were around $6.01 billion.
December 2023 (PDF 180 KB)
December 2023 (DOCX 226 KB)
November 2023 (PDF 163 KB)
November 2023 (DOCX 129 KB)
October 2023 (PDF 175 KB)
October 2023 (DOCX 226 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
September 2023 quarter
September 2023 (PDF 179 KB)
September 2023 (DOCX 231 KB)
August 2023 (PDF 156 KB)
August 2023 (DOCX 229 KB)
July 2023 (PDF 153 KB)
July 2023 (DOCX 134 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
June 2023 quarter
As at 30 June 2023, the total holdings in the FMD Scheme were around $7.11 billion.
June 2023 (PDF 175 KB)
June 2023 (DOCX 226 KB)
May 2023 (PDF 158 KB)
May 2023 (DOCX 134 KB)
April 2023 (PDF 158 KB)
April 2023 (DOCX 231 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
March 2023 quarter
As at 31 March 2023, the total holdings in the FMD Scheme were around $5.82 billion.
March 2023 (PDF 153 KB)
March 2023 (DOCX 134 KB)
February 2023 (PDF 158 KB)
February 2023 (DOCX 134 KB)
January 2023 (PDF 154KB)
January 2023 (DOCX 130KB)
If you have difficulty accessing these files, visit web accessibility for assistance.
December 2022 quarter
As at 31 December 2022, the total holdings in the FMD Scheme were around $5.87 billion.
Document | File size |
---|---|
December 2022 PDF | 156 KB |
December 2022 DOCX | 231 KB |
November 2022 PDF | 164 KB |
November 2022 DOCX | 129 KB |
October 2022 PDF | 139 KB |
October 2022 DOCX | 134 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2022 quarter
As at 30 September 2022, the total holdings in the FMD Scheme were around $5.98 billion.
Document | File size |
---|---|
September 2022 PDF | 140 KB |
September 2022 DOCX | 232 KB |
August 2022 PDF | 134 KB |
August 2022 DOCX | 412 KB |
July 2022 PDF | 179 KB |
July 2022 DOCX | 56 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2022 quarter
As at 30 June 2022, the total holdings in the FMD Scheme were around $6.76 billion.
Document | File size |
---|---|
June 2022 PDF | 163 KB |
June 2022 DOCX | 78 KB |
May 2022 PDF | 175 KB |
May 2022 DOCX | 114 KB |
April 2022 PDF | 202 KB |
April 2022 DOCX | 120 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2022 quarter
As at 31 March 2022, the total holdings in the FMD Scheme were around $5.28 billion.
Document | File size |
---|---|
March 2022 PDF | 148 KB |
March 2022 DOCX | 120 KB |
February 2022 PDF | 212 KB |
February 2022 DOCX | 80 KB |
January 2022 PDF | 202 KB |
January 2022 DOCX | 120 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2021 quarter
As at 31 December 2021, the total holdings in the FMD Scheme were around $5.29 billion.
Document | File size |
---|---|
December 2021 PDF | 212 KB |
December 2021 DOCX | 80 KB |
November 2021 PDF | 204 KB |
November 2021 DOCX | 120 KB |
October 2021 PDF | 206 KB |
October 2021 DOCX | 114 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2021 quarter
As at 30 September 2021, the total holdings in the FMD Scheme were around $5.38 billion.
Document | File size |
---|---|
September 2021 PDF | 114 KB |
September 2021 DOCX | 204 KB |
August 2021 PDF | 210 KB |
August 2021 DOCX | 114 KB |
July 2021 PDF | 210 KB |
July 2021 DOCX | 114 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2021 quarter
As at 30 June 2021, the total holdings in the FMD Scheme were around $6.2 billion.
Document | File size |
---|---|
June 2021 PDF | 206 KB |
June 2021 DOCX | 73 KB |
May 2021 PDF | 183 KB |
May 2021 DOCX | 113 KB |
April 2021 PDF | 183 KB |
April 2021 DOCX | 113 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2021 quarter
As at 31 March 2021, the total holdings in the FMD Scheme were $5.26 billion.
Document | File size |
---|---|
March 2021 PDF | 179 KB |
March 2021 DOCX | 113 KB |
February 2021 PDF | 179 KB |
February 2021 DOCX | 113 KB |
January 2021 PDF | 177 KB |
January 2021 DOCX | 113 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2020 quarter
As at 31 December 2020, the total holdings in the FMD Scheme were $5.30 billion.
Document | File size |
---|---|
December 2020 PDF | 192 KB |
December 2020 DOCX | 112 KB |
November 2020 PDF | 167 KB |
November 2020 DOCX | 114 KB |
October 2020 PDF | 162 KB |
October 2020 DOCX | 113 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2020 quarter
As at 30 September 2020, the total holdings in the FMD Scheme were $5.40 billion.
Document | File size |
---|---|
September 2020 PDF | 162 KB |
September 2020 DOCX | 113 KB |
August 2020 PDF | 162 KB |
August 2020 DOCX | 114 KB |
July 2020 PDF | 162 KB |
July 2020 DOCX | 113 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2020 quarter
As at 30 June 2020, the total holdings in the FMD Scheme were $6.49 billion.
Document | File size |
---|---|
June 2020* PDF | 162 KB |
June 2020* DOCX | 113 KB |
May 2020 PDF | 210 KB |
May 2020 DOCX | 72 KB |
April 2020 PDF | 209 KB |
April 2020 DOCX | 72 KB |
If you have difficulty accessing these files, please visit web accessibility.
* The June 2020 FMD statistics were revised on 20 July 2020 to make a minor adjustment to FMD holdings from one authorised deposit-taking institution.
March 2020 quarter
As at 31 March 2020, the total holdings in the FMD Scheme were $5.60 billion.
Document | File size |
---|---|
March 2020 PDF | 539 KB |
March 2020 DOCX | 75 KB |
February 2020 PDF | 540 KB |
February 2020 DOCX | 124 KB |
January 2020 PDF | 540 KB |
January 2020 DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2019 quarter
As at December 2019, the total holdings in the FMD Scheme were $5.65 billion.
Document | File size |
---|---|
December 2019 PDF | 540 KB |
December 2019 DOCX | 124 KB |
November 2019 PDF | 540 KB |
November 2019 DOCX | 124 KB |
October 2019 PDF | 132 KB |
October 2019 DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2019 quarter
As at 30 September 2019, the total holdings in the FMD Scheme were $5.75 billion.
Document | File size |
---|---|
September 2019 PDF | 132 KB |
September 2019 DOCX | 124 KB |
August 2019 PDF | 132 KB |
August 2019 DOCX | 124 KB |
July 2019 PDF | 132 KB |
July 2019 DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2019 quarter*
At 30 June 2019, the total holdings in the FMD Scheme were $6.76 billion.
Document | File size |
---|---|
June 2019 PDF | 132 KB |
June 2019 DOCX | 124 KB |
May 2019 PDF | 132 KB |
May 2019 DOCX | 124 KB |
April 2019 PDF | 132 KB |
April 2019 DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
*The FMD statistics report for May 2019 was revised in March 2020 to correct an error in the data table.
March 2019 quarter
At 31 March 2019, the total holdings in the FMD Scheme were $5.36 billion.
Document | File size |
---|---|
March 2019 PDF | 132 KB |
March 2019 DOCX | 124 KB |
February 2019* PDF | 132 KB |
February 2019* DOCX | 124 KB |
January 2019* PDF | 132 KB |
January 2019* DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2018 quarter
At 31 December 2018, the total holdings in the FMD Scheme were $5.40 billion.
Document | File size |
---|---|
December 2018* PDF | 132 KB |
December 2018* DOCX | 124 KB |
November 2018* PDF | 132 KB |
November 2018* DOCX | 124 KB |
October 2018* PDF | 132 KB |
October 2018* DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2018 quarter*
At 30 September 2018, the total holdings in the FMD Scheme were $5.51 billion.
Document | File size |
---|---|
September 2018* PDF | 144 KB |
September 2018* DOCX | 76 KB |
August 2018* PDF | 140 KB |
August 2018* DOCX | 75 KB |
July 2018* PDF | 132 KB |
July 2018* DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
*The FMD statistics report for July 2018 was revised in March 2020 to correct an error in the data table.
June 2018 quarter*
At 30 June 2018, the total holdings in the FMD Scheme were $6.62 billion.
Document | File size |
---|---|
June 2018* PDF | 132 KB |
June 2018* DOCX | 124 KB |
May 2018* PDF | 132 KB |
May 2018* DOCX | 124 KB |
April 2018* PDF | 132 KB |
April 2018* DOCX | 124 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2018 quarter*
At 31 March 2018, the total holdings in the FMD Scheme were $5.22 billion.
Document | File size |
---|---|
March 2018* PDF | 132 KB |
March 2018* DOCX | 124 KB |
February 2018* PDF | 129 KB |
February 2018* DOCX | 75 KB |
January 2018* PDF | 132 KB |
January 2018* DOCX | 76 KB |
If you have difficulty accessing these files, please visit web accessibility.
*The FMD statistics reports for October 2017 to April 2018 were revised in June 2018, following the lodgment from one financial institution of revised returns with FMD accounts and holdings that were missing when the returns were originally lodged.
December 2017 quarter*
At 31 December 2017, the total holdings in the FMD Scheme were $5.25 billion.
Document | File size |
---|---|
December 2017* PDF | 132 KB |
December 2017* DOCX | 76 KB |
November 2017* PDF | 392 KB |
November 2017* DOCX | 124 KB |
October 2017* PDF | 132 KB |
October 2017* DOCX | 76 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2017 quarter
At 30 September 2017, the total holdings in the FMD Scheme were $5.30 billion.
Document | File size |
---|---|
September 2017* PDF | 392 KB |
September 2017* DOCX | 76 KB |
August 2017* PDF | 392 KB |
August 2017* DOCX | 76 KB |
July 2017* PDF | 129 KB |
July 2017* DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2017 quarter
At 30 June 2017, the total holdings in the FMD Scheme were $6.11 billion.
Document | File size |
---|---|
June 2017* PDF | 129 KB |
June 2017* DOCX | 75 KB |
May 2017 PDF | 129 KB |
May 2017 DOCX | 75 KB |
April 2017 PDF | 129 KB |
April 2017 DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2017 quarter
At 31 March 2017, the total holdings in the FMD Scheme were $4.30 billion.
Document | File size |
---|---|
March 2017 PDF | 129 KB |
March 2017 DOCX | 75 KB |
February 2017 PDF | 129 KB |
February 2017 DOCX | 75 KB |
January 2017 PDF | 129 KB |
January 2017 DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2016 quarter
At 31 December 2016, the total holdings in the FMD Scheme were $4.28 billion.
Document | File size |
---|---|
December 2016 PDF | 129 KB |
December 2016 DOCX | 83 KB |
November 2016 PDF | 83 KB |
November 2016 DOCX | 129 KB |
October 2016 PDF | 130 KB |
October 2016 DOCX | 123 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2016 quarter
At 30 September 2016, the total holdings in the FMD Scheme were $4.33 billion.
Document | File size |
---|---|
September 2016 PDF | 129 KB |
September 2016 DOCX | 75 KB |
August 2016 PDF | 129 KB |
August 2016 DOCX | 75 KB |
July 2016 PDF | 129 KB |
July 2016 DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2016 quarter
At 30 June 2016, the total holdings in the FMD Scheme were $5.07 billion.
Document | File size |
---|---|
June 2016 PDF | 129 KB |
June 2016 DOCX | 75 KB |
May 2016 PDF | 129 KB |
May 2016 DOCX | 75 KB |
April 2016 PDF | 129 KB |
April 2016 DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2016 quarter
At 31 March 2016, the total holdings in the FMD Scheme were $3.94 billion.
Document | File size |
---|---|
March 2016 PDF | 392 KB |
March 2016 DOCX | 76 KB |
February 2016 PDF | 392 KB |
February 2016 DOCX | 76 KB |
January 2016 PDF | 392 KB |
January 2016 DOCX | 76 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2015 quarter
At 31 December 2015, the total holdings in the FMD Scheme were $3.96 billion.
Document | File size |
---|---|
December 2015 PDF | 388 KB |
December 2015 DOCX | 76 KB |
November 2015 PDF | 389 KB |
November 2015 DOCX | 75 KB |
October 2015 PDF | 388 KB |
October 2015 DOCX | 75 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2015 quarter**
At 30 September 2015, the total holdings in the FMD Scheme were $4.00 billion.
Document | File size |
---|---|
September 2015 PDF | 388 KB |
September 2015 DOCX | 74 KB |
August 2015 PDF ** | 484 KB |
August 2015 DOCX ** | 498 KB |
July 2015 PDF ** | 485 KB |
July 2015 DOCX ** | 535 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2015 quarter**
At 30 June 2015, the total holdings in the FMD Scheme were $4.60 billion.
Document | File size |
---|---|
June 2015 PDF ** | 484 KB |
June 2015 DOCX ** | 493 KB |
May 2015 PDF ** | 485 KB |
May 2015 DOCX ** | 534 KB |
April 2015 PDF * | 484 KB |
April 2015 DOCX ** | 493 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2015 quarter**
At 31 March 2015, the total holdings in the FMD Scheme were $3.54 billion.
Document | File size |
---|---|
March 2015 PDF ** | 125 KB |
March 2015 DOCX ** | 20 KB |
February 2015 PDF ** | 482 KB |
February 2015 DOCX ** | 532 KB |
January 2015 PDF ** | 482 KB |
January 2015 DOCX ** | 531 KB |
If you have difficulty accessing these files, please visit web accessibility.
December 2014 quarter**
At 31 December 2014, the total holdings in the FMD Scheme were $3.55 billion.
Document | File size |
---|---|
December 2014 PDF ** | 482 KB |
December 2014 DOCX ** | 89 KB |
November 2014 PDF ** | 482 KB |
November 2014 DOCX ** | 89 KB |
October 2014 PDF ** | 472 KB |
October 2014 DOCX ** | 89 KB |
If you have difficulty accessing these files, please visit web accessibility.
September 2014 quarter **
At 30 September 2014, the total holdings in the FMD Scheme were $3.60 billion.
Document | File size |
---|---|
September 2014 PDF ** | 518 KB |
September 2014 DOCX ** | 531 KB |
August 2014 PDF ** | 472 KB |
August 2014 DOCX ** | 89 KB |
July 2014 PDF ** | 472 KB |
July 2014 DOCX ** | 90 KB |
If you have difficulty accessing these files, please visit web accessibility.
June 2014 quarter
At 30 June 2014, the total holdings in the FMD Scheme were $4.14 billion.
Document | File size |
---|---|
June 2014 PDF | 472 KB |
June 2014 DOC | 89 KB |
May 2014 PDF | 518 KB |
May 2014 DOC | 90 KB |
April 2014 PDF | 519 KB |
April 2014 DOC | 90 KB |
If you have difficulty accessing these files, please visit web accessibility.
March 2014 quarter
At 31 March 2014, the total holdings in the FMD Scheme were $3.21 billion.
Document | File size |
---|---|
March 2014 PDF | 318 KB |
March 2014 DOC | 89 KB |
February 2014 PDF | 472 KB |
February 2014 DOC | 90 KB |
January 2014 PDF | 519 KB |
January 2014 DOC | 90 KB |
If you have difficulty accessing these files, please visit web accessibility.
**The FMD statistics reports for July 2014 to August 2015 were revised in February 2016, following the lodgment from one financial institution of revised returns with corrected ANZSIC codes (industry types).
FMD statistics for each quarter, broken down by state and territory
Quarter ending | NSW ($'000) | VIC ($'000) | QLD ($'000) | SA ($'000) | WA ($'000) | TAS ($'000) | ACT & NT ($'000) | TOTAL ($’000) |
---|---|---|---|---|---|---|---|---|
September 2024 | 1,348,189 | 1,586,460 | 1,380,220 | 968,354 | 706,885 | 105,540 | 4,981 | 6,100,630 |
June 2024 | 1,547,345 | 1,789,337 | 1,519,260 | 1,156,169 | 886,024 | 117,823 | 5,541 | 7,021,500 |
March 2024 | 1,296,078 | 1,488,976 | 1,321,105 | 955,900 | 769,207 | 108,666 | 6,221 | 5,946,152 |
December 2023 | 1,340,000 | 1,506,351 | 1,353,777 | 945,750 | 750,506 | 110,811 | 7,281 | 6,014,476 |
September 2023 | 1,366,904 | 1,530,411 | 1,391,220 | 961,253 | 760,616 | 113,466 | 7,281 | 6,131,151 |
June 2023 | 1,632,397 | 1,750,879 | 1,524,000 | 1,139,602 | 926,053 | 127,636 | 8,031 | 7,108,599 |
March 2023 | 1,369,469 | 1,481,762 | 1,285,004 | 882,621 | 688,515 | 107,297 | 7,384 | 5,822,051 |
December 2022 | 1,384,061 | 1,494,898 | 1,301,950 | 881,927 | 692,673 | 109,325 | 7,489 | 5,872,323 |
September 2022 | 1,409,425 | 1,529,116 | 1,324,395 | 890,345 | 703,061 | 112,883 | 7,564 | 5,976,790 |
June 2022 | 1,573,747 | 1,712600 | 1,438,938 | 1,051,202 | 847,657 | 126,994 | 8,264 | 6,759,403 |
March 2022 | 1,153,553 | 1,340,634 | 1,186,361 | 844,137 | 645,630 | 101,457 | 7,671 | 5,279,442 |
December 2021 | 1,144,998 | 1,348,236 | 1,196,925 | 846,588 | 646,437 | 104,008 | 12,214 | 5,299,406 |
September 2021 | 1,172,075 | 1,370,826 | 1,215,466 | 859,545 | 651,271 | 104,782 | 8,911 | 5,382,876 |
June 2021 | 1,334,897 | 1,559,823 | 1,322,028 | 1,019,281 | 833,087 | 118,540 | 8,991 | 6,196,647 |
March 2021 | 1,115,833 | 1,294,345 | 1,167,383 | 877,204 | 709,704 | 93,063 | 6,754 | 5,264,286 |
December 2020 | 1,124,689 | 1,300,742 | 1,178,646 | 883,418 | 713,169 | 93,504 | 6,664 | 5,300,831 |
September 2020 | 1,151,026 | 1,324,618 | 1,200,374 | 896,311 | 720,922 | 96,227 | 6,842 | 5,396,319 |
June 2020 | 1,386,318 | 1,516,048 | 1,322,473 | 1,096,556 | 1,049,177 | 110,990 | 12,148 | 6,493,710 |
March 2020 | 1,281,108 | 1,200,884 | 1,197,323 | 927,932 | 894,330 | 85,694 | 10,947 | 5,598,244 |
December 2019 | 1,307,001 | 1,194,864 | 1,212,596 | 935,324 | 905,342 | 86,817 | 10,367 | 5,652,310 |
September 2019 | 1,339,350 | 1,213,727 | 1,227,685 | 947,885 | 915,807 | 90,913 | 10,687 | 5,746,054 |
June 2019 | 1,622,918 | 1,382,790 | 1,341,935 | 1,138,295 | 1,154,155 | 102,458 | 12,228 | 6,754,779 |
March 2019 | 1,364,196 | 1,099,378 | 1,166,540 | 892,548 | 747,658 | 80,168 | 11,188 | 5,361,676 |
December 2018 | 1,391,909 | 1,101,890 | 1,186,999 | 889,533 | 738,328 | 80,788 | 11,913 | 5,401,360 |
September 2018 | 1,431,825 | 1,115,307 | 1,211,199 | 906,362 | 748,314 | 82,405 | 11,617 | 5,507,029 |
June 2018 | 1,749,368 | 1,260,336 | 1,385,764 | 1,112,653 | 1,005,441 | 90,705 | 12,572 | 6,616,839 |
March 2018a | 1,370,342 | 979,464 | 1,174,569 | 892,584 | 720,335 | 73,076a | 9,688 | 5,220,078a |
December 2017a | 1,379,848 | 981,602 | 1,188,437 | 896,856 | 716,510 | 72,915a | 9,752 | 5,245,920a |
September 2017 | 1,394,483 | 982,601 | 1,208,816 | 906,889 | 724,708 | 74,120 | 10,847 | 5,302,464 |
June 2017 | 1,608,724 | 1,088,532 | 1,333,446 | 1,066,424 | 920,271 | 81,437 | 11,767 | 6,110,601 |
March 2017 | 1,119,972 | 851,741 | 933,583 | 744,415 | 574,692 | 66,483 | 6,675 | 4,297,651 |
December 2016 | 1,118,223 | 849,372 | 922,757 | 743,951 | 572,707 | 67,151 | 6,715 | 4,280,876 |
September 2016 | 1,135,167 | 866,792 | 922,406 | 755,164 | 577,816 | 69,675 | 6,290 | 4,333,310 |
June 2016 | 1,311,084 | 1,001,667 | 996,362 | 887,213 | 788,839 | 75,613 | 7,055 | 5,067,833 |
March 2016 | 949,344 | 859,178 | 759,920 | 701,819 | 601,210 | 62,941 | 5,689 | 3,940,101 |
December 2015 | 949,050 | 870,988 | 761,488 | 706,771 | 601,929 | 63,893 | 5,789 | 3,959,908 |
September 2015 | 953,551 | 889,318 | 768,590 | 714,086 | 607,657 | 64,346 | 5,891 | 4,003,439 |
June 2015b | 1,091,832b | 1,005,262b | 831,253 | 827,029 | 772,677 | 69,672 | 6,422 | 4,604,147 |
March 2015b | 800,396b | 829,649b | 707,244 | 635,604 | 503,682 | 57,470 | 4,270 | 3,538,315 |
December 2014b | 799,256b | 834,857b | 715,739 | 633,650b | 501,981 | 57,783 | 4,281 | 3,547,547 |
September 2014b | 814,689b | 847,309b | 728,448 | 639,584b | 506,624 | 58,120 | 4,281 | 3,599,055 |
June 2014 | 946,815 | 941,189 | 794,204 | 737,359 | 649,420 | 64,729 | 5,190 | 4,138,906 |
March 2014 | 738,859 | 728,363 | 686,150 | 578,400 | 420,705 | 53,267 | 4,230 | 3,209,974 |
December 2013 | 741,728 | 729,118 | 697,116 | 578,004 | 420,609 | 53,902 | 3,461 | 3,223,938 |
September 2013 | 754,341 | 743,871 | 710,470 | 587,335 | 424,265 | 55,585 | 3,986 | 3,279,853 |
June 2013 | 849,100 | 830,925 | 777,955 | 673,721 | 524,515 | 60,594 | 3,996 | 3,720,806 |
March 2013 | 679,724 | 698,894 | 674,383 | 551,789 | 358,391 | 56,767 | 3,759 | 3,023,707 |
December 2012 | 679,747 | 700,971 | 679,180 | 548,968 | 354,298 | 57,105 | 3,433 | 3,023,702 |
September 2012 | 694,045 | 715,157 | 689,452 | 557,934 | 358,398 | 58,987 | 3,997 | 3,077,970 |
June 2012 | 804,585 | 798,668 | 750,091 | 649,051 | 462,714 | 63,699 | 3,294 | 3,532,102 |
March 2012 | 665,796 | 651,463 | 643,053 | 526,344 | 376,120 | 52,082 | 2,593 | 2,917,451 |
December 2011 | 670,248 | 653,511 | 647,678 | 525,476 | 380,133 | 52,310 | 2,639 | 2,931,995 |
September 2011 | 677,486 | 665,229 | 657,890 | 531,318 | 384,191 | 52,737 | 2,634 | 2,971,485 |
June 2011 | 707,758 | 719,726 | 704,044 | 570,010 | 456,267 | 55,336 | 3,250 | 3,216,391 |
March 2011 | 497,304 | 549,904 | 588,163 | 372,769 | 330,167 | 44,815 | 1,582 | 2,384,704 |
December 2010 | 486,225 | 544,479 | 597,223 | 359,066 | 330,463 | 44,871 | 1,592 | 2,363,919 |
September 2010 | 499,688 | 559,931 | 612,742 | 359,066 | 336,063 | 46,331 | 1,504 | 2,415,325 |
June 2010 | 570,872 | 628,588 | 687,554 | 405,615 | 437,450 | 51,406 | 2,014 | 2,783,499 |
March 2010 | 505,448 | 570,914 | 608,187 | 345,497 | 355,495 | 44,612 | 3,270 | 2,433,423 |
December 2009 | 516,456 | 584,525 | 622,221 | 349,930 | 362,316 | 45,139 | 3,355 | 2,483,942 |
September 2009 | 533,775 | 607,721 | 640,903 | 357,252 | 370,291 | 47,715 | 3,525 | 2,561,182 |
June 2009 | 584,297 | 689,405 | 685,976 | 399,448 | 429,230 | 51,051 | 3,590 | 2,842,997 |
March 2009c | 507,869 | 627,850 | 631,979 | 345,844 | 330,192 | 44,484 | 3,889 | 2,492,107 |
December 2008 | 513,555 | 635,934 | 636,972 | 347,264 | 330,134 | 44,155 | 3,935 | 2,511,949 |
September 2008 | 524,942 | 649,973 | 649,797 | 355,787 | 337,103 | 45,373 | 4,112 | 2,567,087 |
June 2008 | 594,188 | 709,003 | 715,152 | 401,080 | 406,097 | 48,720 | 4,531 | 2,878,771 |
March 2008 | 515,109 | 532,697 | 578,744 | 342,326 | 317,706 | 38,943 | 4,220 | 2,329,745 |
December 2007 | 529,832 | 528,665 | 626,308 | 346,027 | 316,105 | 39,571 | 4,662 | 2,391,170 |
September 2007 | 527,876 | 540,803 | 621,372 | 355,389 | 306,564 | 39,599 | 5,258 | 2,396,861 |
June 2007 | 608,946 | 623,686 | 683,523 | 417,591 | 395,171 | 46,366 | 6,286 | 2,781,569 |
March 2007d | 518,445 | 539,823 | 557,386 | 368,378 | 302,066 | 41,418 | 6,347 | 2,333,863 |
December 2006 | 483,570 | 517,118 | 544,707 | 364,146 | 291,174 | 40,605 | 6,114 | 2,247,434 |
September 2006 | 475,328 | 486,002 | 538,287 | 363,271 | 276,280 | 39,436 | 6,098 | 2,184,702 |
June 2006e | 569,377 | 604,409 | 593,212 | 429,421 | 383,007 | 45,736 | 9,773 | 2,634,935 |
March 2006 | 512,520 | 555,799 | 507,675 | 407,398 | 324,622 | 39,656 | 9,400 | 2,357,070 |
December 2005 | 515,282 | 565,299 | 515,821 | 415,381 | 326,170 | 40,722 | 10,541 | 2,389,216 |
September 2005 | 536,630 | 578,800 | 534,125 | 430,691 | 332,363 | 42,724 | 10,535 | 2,465,868 |
June 2005 | 612,761 | 651,208 | 559,643 | 500,260 | 410,952 | 45,860 | 11,605 | 2,792,289 |
March 2005 | 502,736 | 518,411 | 451,330 | 419,324 | 302,799 | 35,714 | 9,410 | 2,239,724 |
December 2004f | 510,718 | 529,194 | 455,089 | 429,403 | 304,390 | 36,220 | 10,111 | 2,275,125 |
September 2004 | 512,414 | 539,208 | 466,215 | 438,243 | 306,872 | 36,366 | 23,878 | 2,323,196 |
June 2004 | 584,312 | 600,510 | 501,838 | 502,602 | 361,126 | 39,827 | 28,396 | 2,618,611 |
March 2004 | 502,075 | 481,251 | 400,873 | 412,129 | 275,019 | 30,556 | 22,377 | 2,124,280 |
December 2003 | 508,470 | 485,643 | 409,638 | 416,875 | 275,958 | 30,633 | 22,418 | 2,149,635 |
September 2003 | 528,270 | 500,756 | 424,105 | 425,379 | 284,870 | 31,629 | 23,416 | 2,218,425 |
June 2003 | 598,195 | 558,752 | 461,378 | 473,312 | 327,114 | 33,515 | 27,931 | 2,480,197 |
March 2003 | 507,271 | 467,274 | 382,864 | 340,546 | 199,130 | 24,697 | 19,714 | 1,941,496 |
December 2002 | 515,462 | 471,188 | 389,421 | 337,253 | 197,992 | 24,787 | 19,436 | 1,955,539 |
September 2002 | 519,914 | 475,283 | 399,089 | 333,607 | 198,629 | 25,315 | 19,515 | 1,971,352 |
June 2002 | 547,775 | 498,568 | 431,788 | 337,812 | 212,304 | 25,368 | 20,201 | 2,073,816 |
