Note: Legislation allowing primary producers to hold multiple FMD accounts with multiple financial institutions came into effect on 29 November 2011. As a result, the total number of accounts after that date may not indicate the true number of primary producers participating in the FMD Scheme. Prior to November 2011 primary producers were only allowed to hold their FMD accounts with one financial institution.
Quarter ending | Number of accounts* | Value of FMDs held ($'000) | Net change in the number of FMD accounts | Net change in the value of FMDs held ($'000) |
---|---|---|---|---|
September 2024 | 41,877 | $ 6,100,630 | -3000 | -920,869 |
June 2024 | 44,877 | $7,021,500 | 1,850 | 1,075,347 |
March 2024 | 43,027 | $5,946,152 | -450 | -68,324 |
December 2023 | 43,477 | $ 6,014,476 | -794 | -116,675 |
September 2023 | 44,271 | $ 6,131,151 | -3,397 | -977,448 |
June 2023 | 47,668 | $ 7,108,599 | 3,240 | 1,286,548 |
March 2023 | 44,428 | $ 5,822,051 | -311 | -50,272 |
December 2022 | 44,739 | $ 5,872,323 | -666 | -104,468 |
September 2022 | 45,405 | $ 5,976,790 | -2,879 | -782,613 |
June 2022 | 48,284 | $ 6,759,403 | 5,430 | 1,479,961 |
March 2022 | 42,854 | $ 5,279,442 | -308 | -19,964 |
December 2021 | 43,162 | $ 5,299,406 | -659 | -83,470 |
September 2021 | 43821 | $ 5,382,876 | -3,125 | -813,771 |
June 2021 | 46946 | $ 6,196,647 | 2,910 | 932,361 |
March 2021 | 44036 | $ 5,264,286 | -312 | -36,545 |
December 2020 | 44348 | $ 5,300,831 | -587 | -95,488 |
September 2020 | 44935 | $ 5,396,319 | -4,334 | -1,097,391 |
June 2020g | 49,269 | $ 6,493,710 | 2,120 | 895,492 |
March 2020 | 47149 | $ 5,598,218 | -460 | -54,092 |
December 2019 | 47609 | $ 5,652,310 | -735 | -93,743 |
September 2019 | 48344 | $ 5,746,053 | -5,446 | -1,008,726 |
June 2019 | 53790 | $ 6,754,779 | 4,596 | 1,393,103 |
March 2019 | 49194 | $ 5,361,676 | -418 | -39,684 |
December 2018* | 49612 | $ 5,401,360 | -1,192 | -105,669 |
September 2018* | 50804 | $ 5,507,029 | -3,752 | -1,109,810 |
June 2018* | 54556 | $ 6,616,839 | 5,537 | 1,396,761 |
March 2018 a | 49019 | $ 5,220,078 | -998 | -25,842 |
December 2017 a | 50017 | $ 5,245,920 | -806 | -56,544 |
September 2017* | 50823 | $ 5,302,464 | -3,521 | -808,137 |
June 2017* | 54344 | $ 6,110,601 | 7,666 | 1,812,950 |
March 2017 | 46678 | $ 4,297,651 | 272 | 16,774 |
December 2016 | 46406 | $ 4,280,877 | -938 | -52,436 |
September 2016 | 47344 | $ 4,333,313 | -4,043 | -734,517 |
June 2016 | 51387 | $ 5,067,830 | 7,483 | 1,127,725 |
March 2016 | 43904 | $ 3,940,105 | -814 | -19,804 |
December 2015 | 44718 | $ 3,959,909 | -625 | -43,529 |
September 2015 | 45343 | $ 4,003,438 | -3,170 | -600,709 |
June 2015b | 48513 | $ 4,604,147 | 6,383 | 1,065,832 |
March 2015b | 42130 | $ 3,538,315 | -200 | -9,232 |
December 2014b | 42330 | $ 3,547,547 | -462 | -51,511 |
September 2014b | 42792 | $ 3,599,058 | -3,671 | 66,954 |
June 2014 | 46463 | $ 3,532,104 | 4,746 | 614,650 |
March 2014 | 41717 | $ 2,917,454 | -333 | -306,484 |
December 2013 | 42050 | $ 3,223,938 | -1,429 | -52,514 |
September 2013 | 43479 | $ 3,276,452 | -3,563 | -444,354 |
June 2013 | 47042 | $ 3,720,806 | 4,455 | 697,099 |
March 2013 | 42587 | $ 3,023,707 | -232 | 4 |
December 2012 | 42819 | $ 3,023,703 | 131 | -54,266 |
September 2012 | 42688 | $ 3,077,969 | -3,775 | -454,135 |
June 2012 | 46463 | $ 3,532,104 | 4,746 | 614,648 |
March 2012 | 41717 | $ 2,917,456 | -286 | -14,540 |
December 2011 | 42003 | $ 2,931,996 | -596 | -39,486 |
September 2011 | 42599 | $ 2,971,482 | -1,961 | -244,909 |
June 2011 | 44560 | $ 3,216,391 | 7,381 | 831,684 |
March 2011 | 37179 | $ 2,384,707 | 220 | 27,426 |
December 2010 | 36959 | $ 2,357,281 | -705 | -58,044 |
September 2010 | 37664 | $ 2,415,325 | -3,352 | -368,178 |
June 2010 | 41016 | $ 2,783,503 | 2,557 | 350,083 |
March 2010 | 38459 | $ 2,433,420 | -1,350 | -50,515 |
December 2009 | 39809 | $ 2,483,935 | -1,009 | -77,249 |
September 2009 | 40818 | $ 2,561,184 | -2,991 | -281,814 |
June 2009 | 43809 | $ 2,842,998 | 1,498 | 350,892 |
March 2009c | 42311 | $ 2,492,106 | 380 | -19,844 |
December 2008 | 41931 | $ 2,511,950 | -808 | -55,137 |
September 2008 | 42739 | $ 2,567,087 | -3,019 | -311,684 |
June 2008 | 45758 | $ 2,878,771 | 4,734 | 549,026 |
March 2008 | 41024 | $ 2,329,745 | 307 | -61,423 |
December 2007 | 40717 | $ 2,391,168 | 1,178 | -5,693 |
September 2007 | 39539 | $ 2,396,861 | -4,405 | -384,708 |
June 2007 | 43944 | $ 2,781,569 | 3,059 | 447,706 |
March 2007 | 40885 | $ 2,333,863 | 2,490 | 86,742 |
December 2006 | 38395 | $ 2,247,121 | -39 | 62,419 |
September 2006d | 38434 | $ 2,184,702 | -6,186 | -450,233 |
June 2006e | 44620 | $ 2,634,935 | 3,037 | 277,865 |
March 2006e | 41583 | $ 2,357,070 | 1,459 | -32,146 |
December 2005 | 40124 | $ 2,389,216 | -691 | -66,651 |
September 2005 | 40,815 | 2,455,867 | (2,747) | (336,422) |
June 2005 | 43,562 | 2,792,289 | 4,340 | 552,565 |
March 2005 | 39,222 | 2,239,724 | (1,358) | (33,584) |
December 2004f | 40,580 | 2,273,308 | (237) | (49,888) |
September 2004 | 40,817 | 2,323,196 | (2,492) | (295,415) |
June 2004 | 43,309 | 2,618,611 | 4,596 | 494,331 |
March 2004 | 38,713 | 2,124,280 | (333) | (25,355) |
December 2003 | 39,046 | 2,149,635 | (795) | (68,790) |
September 2003 | 39,841 | 2,218,425 | (3,036) | (261,772) |
June 2003 | 42,877 | 2,480,197 | 3,448 | 538,701 |
March 2003 | 39,429 | 1,941,496 | (108) | (14,043) |
December 2002 | 39,537 | 1,955,539 | (2,384) | (15,813) |
September 2002 | 41,921 | 1,971,352 | (1,479) | (102,464) |
June 2002 | 43,400 | 2,073,816 | 19,188 | 995,169 |
March 2002 | 24,212 | 1,078,647 | 1,091 | 56,643 |
December 2001 | 23,121 | 1,022,004 | 21 | 3,436 |
September 2001 | 23,100 | 1,018,568 | (28) | (14,286) |
June 2001 | 23,128 | 1,032,854 | 7,243 | 389,973 |
March 2001 | 15,885 | 642,881 | (381) | 10,616 |
December 2000 | 16,266 | 632,265 | 607 | 12,137 |
September 2000 | 15,659 | 620,128 | 773 | 29,752 |
June 2000 | 14,886 | 590,376 | 2,967 | 136,009 |
March 2000 | 11,919 | 454,367 | 2,190 | 71,331 |
December 1999 | 9,729 | 383,036 | 1,902 | 70,815 |
September 1999 | 7,827 | 312,221 | 1,805 | 83,574 |
June 1999 | 6,022 | 228,647 | 6,022 | 228,647 |
* If an FMD holder has more than one account in the same industry with a financial institution, only one account is recorded in the published data. For example, if a holder has five accounts within the beef industry, one account is attributed to beef. If that FMD holder also has an account in a different industry, one count for each industry is included in the published data.
These monthly FMD statistics are derived from data provided by Authorised Deposit-taking Institutions (ADIs) (such as banks and credit unions). These statistics may, due to the complex nature of FMDs, include a level of discrepancy, leading to a minor overstatement or understatement of the actual holdings eligible for the FMD taxation concessions. The Australian Government, acting through the Department of Agriculture, Fisheries and Forestry, has exercised due care in compiling this information. Notwithstanding, the department, its employees and advisers disclaim all liability, including liability for negligence, for any loss, damage, injury, expense or cost incurred by any person as a result of accessing, using or relying upon any of the information or data on FMDs to the maximum extent permitted by law.
Due to the rounding of state and territory figures, some totals in this report may vary by a small margin.
Record of amendments
Symbol | Explanation |
---|---|
* | The monthly statistics from June 2017 to February 2019 (as indicated by a * after the month) were amended on 25 July 2019 to address incorrect ANZSIC codes that were assigned to a significant number of accounts over this period by one financial institution. |
a | The number of accounts and value of holdings for October 2017, November 2017, December 2017, January 2018, February 2018, March 2018 and April 2018 were adjusted in June 2018. One financial institution submitted revised returns for these months because some FMD holdings were missing when they initially lodged the returns, due to an oversight by the financial institution. |
b | The number of accounts and value of holdings for June 2015, March 2015, December 2014 and September 2014 were adjusted in February 2016, following the lodgement from one financial institution of revised returns with corrected ANZSIC codes (industry types). |
c | March 2009 quarter figures were adjusted to reduce duplication of holders with more than one account and attribute them to different commodities. |
d | The September 2006 total was not adjusted and does not include data with incomplete location and industry description details. |
e | March and June 2006 quarters’ number of holders figures were adjusted to reflect discrepancies found during a transition to a new process for reporting FMDs. |
f | December 2004 quarter figures were revised as a result of four financial institutions discovering previous errors in their reporting systems which were adjusted at the commencement of the March 05 quarter. Specifically, December 2004 quarter figures were adjusted downward by $1,817,000 in aggregate FMD holdings and by 1,052 FMD holders. |
g | The June 2020 FMD statistics were revised on 20 July 2020 to make a minor adjustment to FMD holdings from one financial institution. |