[expand all]
2012
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 12fesp [126 KB] | 12cesp [127 KB] |
Airfreight | 12fair [125 KB] | 12cair [125 KB] |
57 destination Report | 12f57dest [323 KB] | 12c57dest [322 KB] |
Exports by Load Port | 12flp [92 KB] | 12clp [92 KB] |
Comparison Table | 12fcom [189 KB] | 12ccom [190 KB] |
Processed Meat Exports | 12ff9 [121 KB] | 12cf9 [121 KB] |
2011
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 11fesp [126 KB] | 11cesp [127 KB] |
Airfreight | 11fair [125 KB] | 11cair [125 KB] |
57 destination Report | 11f57dest [323 KB] | 11c57dest [322 KB] |
Exports by Load Port | 11flp [92 KB] | 11clp [92 KB] |
Comparison Table | 11fcom [189 KB] | 11ccom [190 KB] |
Processed Meat Exports | 11ff9 [121 KB] | 11cf9 [121 KB] |
2010
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 10fesp [126 KB] | 10cesp [127 KB] |
Airfreight | 10fair [125 KB] | 10cair [125 KB] |
57 destination Report | 10f57dest [323 KB] | 10c57dest [322 KB] |
Exports by Load Port | 10flp [92 KB] | 10clp [92 KB] |
Comparison Table | 10fcom [189 KB] | 10ccom [190 KB] |
Processed Meat Exports | 10ff9 [121 KB] | 10cf9 [121 KB] |
2009
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 09fesp [126 KB] | 09cesp [127 KB] |
Airfreight | 09fair [125 KB] | 09cair [125 KB] |
57 destination Report | 09f57dest [323 KB] | 09c57dest [322 KB] |
Exports by Load Port | 09flp [92 KB] | 09clp [92 KB] |
Comparison Table | 09fcom [189 KB] | 09ccom [190 KB] |
Processed Meat Exports | 09ff9 [121 KB] | 09cf9 [121 KB] |
2008
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 08fesp [126 KB] | 08cesp [127 KB] |
Airfreight | 08fair [125 KB] | 08cair [125 KB] |
57 destination Report | 08f57dest [323 KB] | 08c57dest [322 KB] |
Exports by Load Port | 08flp [92 KB] | 08clp [92 KB] |
Comparison Table | 08fcom [189 KB] | 08ccom [190 KB] |
Processed Meat Exports | 08ff9 [121 KB] | 08cf9 [121 KB] |
2007
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 07fesp [126 KB] | 07cesp [127 KB] |
Airfreight | 07fair [125 KB] | 07cair [125 KB] |
57 destination Report | 07f57dest [323 KB] | 07c57dest [322 KB] |
Exports by Load Port | 07flp [92 KB] | 07clp [92 KB] |
Comparison Table | 07fcom [189 KB] | 07ccom [190 KB] |
Processed Meat Exports | 07ff9 [121 KB] | 07cf9 [121 KB] |
2006
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 06fesp [126 KB] | 06cesp [127 KB] |
Airfreight | 06fair [125 KB] | 06cair [125 KB] |
57 destination Report | 06f57dest [323 KB] | 06c57dest [322 KB] |
Exports by Load Port | 06flp [92 KB] | 06clp [92 KB] |
Comparison Table | 06fcom [189 KB] | 06ccom [190 KB] |
Processed Meat Exports | 06ff9 [121 KB] | 06cf9 [121 KB] |
2005
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 05F401 | 05C401 |
Airfreight | 05F409 | 05C409 |
57 destination Report | 05F402 | 05C402 |
Exports by Load Port | 05F407 | 05C407 |
Comparison Table | 05FCOM | 05CCOM |
Processed Meat Exports | 05F904 | 05C904 |
2004
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 04F401 | 04C401 |
Airfreight | 04F409 | 04C409 |
57 destination Report | 04F402 | 04C402 |
Exports by Load Port | 04F407 | 04C407 |
Comparison Table | 04FCOM | 04CCOM |
Processed Meat Exports | 04F904 | 04C904 |
2003
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 03F401 | 03C401 |
Airfreight | 03F409 | 03C409 |
57 destination Report | 03F402 | 03C402 |
Exports by Load Port | 03F407 | 03C407 |
Comparison Table | 03FCOM | 03CCOM |
Processed Meat Exports | 03F904 | 03C904 |
2002
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 02F401 | 02F401 |
Airfreight | 02F409 | 02C409 |
57 destination Report | 02F402 | 02C402 |
Exports by Load Port | 02F407 | 02C407 |
Comparison Table | 02FCOM | 02CCOM |
Processed Meat Exports | 02F904 | 02C904 |
2001
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 01F401 | 01C401 |
Airfreight | 01F409 | 01C409 |
57 destination Report | 01F402 | 01C402 |
Exports by Load Port | 01F407 | 01C407 |
Comparison Table | 01FCOM | 01CCOM |
Processed Meat Exports | 01F904 | 01C904 |
2000
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 00F401 | 00C401 |
Airfreight | 00F409 | 00C409 |
57 destination Report | 00F402 | 00C402 |
Exports by Load Port | 00F407 | 00C407 |
Comparison Table | 00FCOM | 00CCOM |
Processed Meat Exports | 00F904 | 00C904 |
1999
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 99F4001 | 99C4001 |
Airfreight | 99F4009 | 99C4009 |
57 destination Report | 99F4002 | 99C4002 |
Exports by Load Port | 99F4007 | 99C4007 |
Comparison Table | 99FCOM | 99CCOM |
Processed Meat Exports | 99F9004 | 99C9004 |
1998
Title | Fiscal YTD | Calendar YTD |
---|---|---|
Exports by State of Production | 98F4001 | 98C4001 |
Airfreight | 98F4009 | 98C4009 |
57 destination Report | 98F4002 | 98C4002 |
Exports by Load Port | 98F4007 | 98C4007 |
Comparison Table | 98FCOM | 98CCOM |
Processed Meat Exports | 98F9004 | 98C9004 |