The Department's Quota Unit publishes monthly statistics on red meat exports from Australia to more than 57 destination markets. See also Quota usage reports.
Latest red meat export figures for February (updated as of 20 February 2025)
Area | Chilled beef/veal (kg) | Total beef/veal (kg) | Buffalo (kg) | Mutton (kg) | Lamb (kg) | Goat (kg) | Pork (kg) | Fancy meats (kg) | Total (kg) |
---|---|---|---|---|---|---|---|---|---|
European Union (EU) | 783920 | 857730 | 0 | 459674 | 1480345 | 0 | 0 | 54631 | 2852380 |
Other western Europe | 48451 | 48451 | 0 | 0 | 28611 | 0 | 0 | 0 | 77062 |
Eastern Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA East Coast | 5612492 | 17126841 | 0 | 636930 | 4853778 | 1470595 | 0 | 791718 | 24879861 |
USA West Coast | 660467 | 6073599 | 0 | 91513 | 1101012 | 80669 | 0 | 40324 | 7387118 |
Canada East Coast | 609111 | 1656077 | 0 | 293274 | 920779 | 173295 | 0 | 243405 | 3286830 |
Canada West Coast | 70363 | 228263 | 0 | 0 | 21327 | 66400 | 0 | 41534 | 357524 |
Japan | 5081247 | 14957619 | 0 | 317656 | 495872 | 68567 | 0 | 1575455 | 17415169 |
Korea | 1696989 | 12056905 | 0 | 232370 | 1210818 | 613717 | 56994 | 2108371 | 16279174 |
Taiwan | 377964 | 1949839 | 0 | 153085 | 74505 | 162637 | 69706 | 208900 | 2618672 |
Other Asia | 3464726 | 22158952 | 0 | 7116261 | 5482295 | 821664 | 1473861 | 5379044 | 42432078 |
Middle East | 951031 | 1850804 | 0 | 3866696 | 4129220 | 101250 | 0 | 1683992 | 11631963 |
Other destinations | 185673 | 872961 | 0 | 940947 | 2166092 | 317123 | 352524 | 1985596 | 6635242 |
Total Aus | 19542433 | 79838041 | 0 | 14108405 | 21964653 | 3875916 | 1953085 | 14112971 | 135853072 |
2025 end-of-month red meat export reports
These tables provide a further breakdown of red meat exports in six formats: exports by state, exports by destination, by load port across Australia, comparison tables, meat exported via air freight and processed meat exports. All reports in Excel format.
Title | Month | Fiscal YTD | Calendar YTD |
---|---|---|---|
Exports by State of Production | 2501 mesp [29 KB] | 2501 fesp [30 KB] | 2501 cesp [29 KB] |
57 Destination Report | 2501 m57dest [39 KB] | 2501 f57dest [41 KB] | 2501 c57dest [39 KB] |
Exports by Load Port | 2501 mlp [24 KB] | 2501 flp [24 KB] | 2501 clp [24 KB] |
Comparison Table | - | 2501 fcom [38 KB] | 2501 ccom [37 KB] |
Air Freight | 2501 mair [27 KB] | 2501 fair [28 KB] | 2501 cair [27 KB] |
Processed Meat Exports | 2501 mf9 [26 KB] | 2501 ff9 [25 KB] | 2501 cf9 [24 KB] |
Older reports
See End-of-month meat export reports published in 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 1997-2012
For older reports, access the Australian Government Web Archive.