We apply and publish holding orders for imported food that:
- has failed inspection or there are reasonable grounds for believing the food would fail
- there are reasonable grounds for believing the food poses a serious risk to human health.
Holding orders are administrative instruments issued under the Imported Food Control Act 1992.
Holding orders ensure future consignments (same product, producer and country of origin) of a food are referred for inspection to verify compliance and safety.
Holding orders for failing food
We apply a holding order for imported food:
- that has failed inspection. See failing food reports.
- if there are reasonable grounds for believing the food would fail an inspection.
We ensure future consignments of this food are inspected under the Imported Food Inspection Scheme (IFIS).
Holding orders apply until the basis for the holding order no longer applies or when there have been 5 consecutive passes demonstrating a history of compliance.
Monthly holding orders
This table shows holding orders we’ve applied each month, for the current year.
See orders for previous years.
Holding order number | Product description | Holding order Instruments |
---|---|---|
19366 | Frozen Chinese leek | PDF ( KB), DOCX ( KB) |
19379 | Green sultana | PDF ( KB), DOCX ( KB) |
19380 | Fresh onion flowers | PDF ( KB), DOCX ( KB) |
19389 | Peeled beans | PDF ( KB), DOCX ( KB) |
19389 | Sweet honey beans | PDF ( KB), DOCX ( KB) |
19390 | Dal (Vigna radiata) | PDF ( KB), DOCX ( KB) |
19392 | Preserved Plum | PDF ( KB), DOCX ( KB) |
19392 | Licorice plum | PDF ( KB), DOCX ( KB) |
19393 | Carbonated water | PDF ( KB), DOCX ( KB) |
19398 | Pan masala (mouth freshener) | PDF ( KB), DOCX ( KB) |
19418 | Enhanced ground coffee | PDF ( KB), DOCX ( KB) |
19419 | Raspberries | PDF ( KB), DOCX ( KB) |
19426 | Frozen yam | PDF ( KB), DOCX ( KB) |
INC24017 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24018 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24019 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24020 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24021 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24022 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24023 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24024 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
INC24025 | Energy drinks –Toxic Waste - various flavours | PDF ( KB), DOCX ( KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19310 | Dried crisp winter jujube | PDF (161 KB), DOCX (70 KB) |
19314 | Fresh mango | PDF (160 KB), DOCX (67 KB) |
19316 | Strawberry sharbat | PDF (160 KB), DOCX (90 KB) |
19327 | Medium fat spread - original | PDF (160 KB), DOCX (87 KB) |
19330 | Clover chips - various flavours | PDF (162 KB), DOCX (87 KB) |
19340 | Dragon fruit | PDF (160 KB), DOCX (90 KB) |
19360 | Breakfast cereal - hazelnut, milk chocolate | PDF (162 KB), DOCX (90 KB) |
19361 | Longans | PDF (162 KB), DOCX (87 KB) |
19369 | Braised brown sauce | PDF (162 KB), DOCX (87 KB) |
19374 | Instant noodles - various flavours, Fried noodles - various flavours | PDF (163 KB), DOCX (90 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19247 | Frozen shepherd purse | PDF ( KB), DOCX ( KB) |
19248 | Frozen IQF soft shell crabs | PDF ( KB), DOCX ( KB) |
19251 | Fresh onion flowers | PDF ( KB), DOCX ( KB) |
19264 | Headless smoked catfish, Fresh water catfish powder, Fresh water smoked headless catfish | PDF ( KB), DOCX ( KB) |
19275 | Red dates, Dried split red dates | PDF ( KB), DOCX ( KB) |
19276 | Dried hawthorn, Dried longan | PDF ( KB), DOCX ( KB) |
19284 | Mouth freshener – various flavours | PDF ( KB), DOCX ( KB) |
19285 | Curry leaves (kari patta) | PDF ( KB), DOCX ( KB) |
19286 | Vine leaves frozen | PDF ( KB), DOCX ( KB) |
19292 | Gripe water | PDF ( KB), DOCX ( KB) |
19293 | Frozen basa fillets | PDF ( KB), DOCX ( KB) |
19296 | Fresh lychee | PDF ( KB), DOCX ( KB) |
19298 | Dried cherries | PDF ( KB), DOCX ( KB) |
19299 | Frozen mixed berries | PDF ( KB), DOCX ( KB) |
19302 | Dried jujube dates - seedless | PDF ( KB), DOCX ( KB) |
19304 | Guarana energy pods | PDF ( KB), DOCX ( KB) |
19307 | Chaunsa mango nectar | PDF ( KB), DOCX ( KB) |
19312 | Clover corn chips - ham and cheese, chili and cheese | PDF ( KB), DOCX ( KB) |
INC24015 | Energy drinks – various flavours | PDF ( KB), DOCX ( KB) |
INC24016 | Energy drinks – various flavours | PDF ( KB), DOCX ( KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19205 | Dates | PDF (164 KB), DOCX (65 KB) |
19213 | Frozen grass carp slices | PDF (163 KB), DOCX (64 KB) |
19223 | Full granola low carb berry & cacao taste | PDF (164 KB), DOCX (62 KB) |
19225 | Honeycomb | PDF (164 KB), DOCX (64 KB) |
19226 | Fresh sugar snap and fresh snow peas | PDF (163 KB), DOCX (65 KB) |
19246 | Green sultana raisin (kishmish) | PDF (163 KB), DOCX (62 KB) |
INC24010 | Uncle Frog mushroom gummies – cordyceps & lion’s mane | PDF (163 KB), DOCX (62 KB) |
INC24011 | Uncle Frog mushroom gummies – cordyceps & lion’s mane | PDF (163 KB), DOCX (65 KB) |
INC24012 | Uncle Frog mushroom gummies – cordyceps & lion’s mane | PDF (163 KB), DOCX (65 KB) |
INC24013 | Beer | PDF (163 KB), DOCX (65 KB) |
REC24003 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24004 | Leslie's brand clover chips – all flavours | PDF (163 KB), DOCX (65 KB) |
REC24005 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24006 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24007 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24008 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (62 KB) |
REC24009 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24010 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
REC24011 | Leslie's brand clover chips – all flavours | PDF (165 KB), DOCX (65 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19106 | Guava bites | PDF (162 KB), DOCX (70 KB) |
19142 | Green sultanas | PDF (162 KB), DOCX (70 KB) |
19147 | Momogi stick chocolate flavour | PDF (161 KB), DOCX (70 KB) |
19148 | Narang sweet (confectionary) | PDF (162 KB), DOCX (70 KB) |
19149 | Wild sesame stew | PDF (162 KB), DOCX (70 KB) |
19157 | Dry mango powder | PDF (161 KB), DOCX (70 KB) |
19169 | Dry dates kharik | PDF (161 KB), DOCX (70 KB) |
19177 | Frozen sliced banana | PDF (162 KB), DOCX (70 KB) |
19178 | Jumbo mango | PDF (161 KB), DOCX (70 KB) |
19163 | Iberica boneless acorn ham | PDF (162 KB), DOCX (70 KB) |
19245 | Mouth freshener (Bombay sweet supari) | PDF (163 KB), DOCX (70 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19094 | Sichuan fish fillet with pickled mustard | PDF (156 KB), DOCX (66 KB) |
19095 | Black fish fillet | PDF (158 KB), DOCX (66 KB) |
19096 | Black fish fillet | PDF (156 KB), DOCX (66 KB) |
19132 | Almond jelly | PDF (156 KB), DOCX (66 KB) |
19138 | Non roasted vermicelli | PDF (156 KB), DOCX (66 KB) |
19140 | Energy drink | PDF (159 KB), DOCX (67 KB) |
REC24002 | FRISP oats – various flavours | PDF (158 KB), DOCX (66 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19060 | Jelly cups | PDF (158 KB), DOCX (64 KB) |
19066 | Corn vermicelli | PDF (157 KB), DOCX (67 KB) |
19073 | Dried golden lohankuo | PDF (157 KB), DOCX (67 KB) |
19090 | Mouth freshener (flavoured pan masala) | PDF (156 KB), DOCX (67 KB) |
19100 | Three seeds rusks sliced | PDF (156 KB), DOCX (70 KB) |
INC24006 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
INC24007 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
INC24008 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
INC24009 | Energy drinks – various flavours | PDF (159 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
19013 | Spirit cooler (sour apple) | PDF (158 KB), DOCX (67 KB) |
19019 | Kithul flour | PDF (158 KB), DOCX (67 KB) |
19020 | Chocolate ornaments | PDF (158 KB), DOCX (67 KB) |
19021 | Guava bites | PDF (158 KB), DOCX (67 KB) |
19026 | Nestrum original cereal | PDF (158 KB), DOCX (67 KB) |
19037 | Celery (diced) | PDF (159 KB), DOCX (67 KB) |
19039 | Jelly | PDF (159 KB), DOCX (67 KB) |
19040 | Fresh dragon fruit | PDF (159 KB), DOCX (67 KB) |
19042 | Fresh green mango | PDF (158 KB), DOCX (67 KB) |
19055 | Strawberries | PDF (159 KB), DOCX (67 KB) |
19057 | Fruit drink | PDF (160 KB), DOCX (67 KB) |
Holding order number | Product description | Holding order Instruments |
---|---|---|
18953 | Cheese-flavoured crackers | PDF (158 KB), DOCX (66 KB) |
18970 | BBQ Flavoured Snack | PDF (158 KB), DOCX (66 KB) |
18977 | Bitter gourd | PDF (158 KB), DOCX (66 KB) |
18982 | Frozen celery filling Frozen coriander filling | PDF (158 KB), DOCX (66 KB) |
18983 | Long raisins | PDF (159 KB), DOCX (66 KB) |
18985 | Snakehead fish slice | PDF (158 KB), DOCX (66 KB) |
18988 | Snakehead fish cutlets | PDF (158 KB), DOCX (66 KB) |
INC24001 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
INC24002 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
INC24003 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
INC24004 | Energy drinks - various flavours | PDF (160 KB), DOCX (70 KB) |
Revocations for failing food
We revoke holding orders on failing food when the circumstances specified for revocation have been met.
Monthly revocations
This table shows revocations we’ve applied each month, for the current year.
See orders for previous years.
Document | File size |
---|---|
Instruments revoking a holding order September 2024 PDF | 227 KB |
Instruments revoking a holding order September 2024 DOCX | 86 KB |
Document | File size |
---|---|
Instruments revoking a holding order August 2024 PDF | 227 KB |
Instruments revoking a holding order August 2024 DOCX | 86 KB |
Document | File size |
---|---|
Instruments revoking a holding order July 2024 PDF | 193 KB |
Instruments revoking a holding order July 2024 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order June 2024 PDF | 214 KB |
Instruments revoking a holding order June 2024 DOCX | 65 KB |
Document | File size |
---|---|
Instruments revoking a holding order May 2024 PDF | 197 KB |
Instruments revoking a holding order May 2024 DOCX | 69 KB |
Document | File size |
---|---|
Instruments revoking a holding order April 2024 PDF | 237 KB |
Instruments revoking a holding order April 2024 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order March 2024 PDF | 193 KB |
Instruments revoking a holding order March 2024 DOCX | 66 KB |
Document | File size |
---|---|
Instruments revoking a holding order January 2024 PDF | 279 KB |
Instruments revoking a holding order January 2024 DOCX | 74 KB |
Holding orders for food that poses a serious risk to human health
We can apply holding orders to an imported food on the basis there are reasonable grounds for believing the food may pose a serious risk to human health. This holding order is active for 28 days and can be extended until we receive assurances from the exporting country that future imports are safe.
There are currently no active holding orders for food that poses a serious risk to human health.
Holding order number | Product description | Reasonable grounds | Date applied (month and year) | Holding order Instrument |
---|---|---|---|---|
21001 | Medjool dates | Association with hepatitis A outbreak | September 2021 | PDF (166 KB), DOCX (59 KB) |
Holding order number | Product description | Reasonable grounds | Date applied (month and year) | Holding order Instrument |
---|---|---|---|---|
19001 | Salted manila clams | Association with hepatitis A outbreak | December 2020 | PDF (177 KB), DOCX (58 KB) |
If you have difficulty accessing this file, visit web accessibility for assistance.
Revocations for food that poses a serious risk to human health
We revoke holding orders applied to food that poses a serious risk to human health when the circumstances specified for its revocation have occurred.
Document | File size |
---|---|
Instrument revoking a holding order September 2021 PDF | 188 KB |
Instrument revoking a holding order September 2021 DOCX | 59 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.