When entering an Australian port, international vessels must comply with the:
Vessels must arrive at a first point of entry (FPOE) unless we grant prior approval to arrive at a non-first point of entry. Find out about:
- Vessels arriving at FPOE or non-first points of entry
- Biosecurity requirements for importing goods.
- Biosecurity requirements for FPOE port operators
- Ship sanitation and certification regime.
FPOE Determinations
Each FPOE has its own determination. This sets out what classes of vessels and goods are permitted to arrive there. Determinations also list the biosecurity entry points within the port that certain classes of vessels and goods must arrive at.
If you are a vessel’s master, owner or agent, you must ensure your vessel complies with FPOE determinations.
If a port does not have a FPOE determination it is a non-first point of entry and you will need to apply for permission to moor your vessel or unload goods at that port.
To find out more about specific commodities import conditions, visit BICON.
Changes to FPOE
FPOE determinations are subject to change. It is the obligation of a vessel’s master, owner or agent, to ensure that the vessel complies with the current permissions and biosecurity entry points in FPOE determinations.
Please follow the links to the FPOE determinations listed below for current vessel and goods permissions, biosecurity entry points for certain classes of vessels and goods, definitions, and other important information.
You can subscribe to our Import Industry Advice Notices to stay informed of changes at FPOE.
First Points of Entry
In the headings below are tables that list the permitted first points of entry for certain classes of international vessels, e.g. commercial or non-commercial vessels and goods permissions.
You can also view a map displaying Australia's first points of entry.
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Coffs Harbour | -30.3 | 153.166667 | Biosecurity (First Point of Entry—Port of Coffs Harbour) Determination 2019 | Non-commercial vessels Non-commercial vessel baggage and waste |
Newcastle | -32.933333 | 151.766667 | Biosecurity (First Point of Entry—Port of Newcastle) Determination 2019 | Non-commercial vessels, commercial vessels and passenger vessels Non-commercial vessel baggage and waste Freight containers, general goods, inorganic bulk goods, waste |
Port Botany | -34 | 151.233333 | Biosecurity (First Point of Entry—Port of Port Botany) Determination 2019 | Commercial vessels Freight containers, general goods, inorganic bulk goods, live horses, waste |
Port Kembla | -34.466667 | 150.9 | Biosecurity (First Point of Entry— Port of Port Kembla) Determination 2019 | Commercial vessels and passenger vessels Freight containers, general goods, inorganic bulk goods, waste |
Sydney | -33.833333 | 151.283333 | Biosecurity (First Point of Entry—Port of Sydney) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels All vessel baggage and waste General goods, inorganic bulk goods, waste |
Eden | -37.101912 | 149.928446 | Biosecurity (First Point of Entry—Port of Eden) Determination 2019 | Commercial vessels and passenger vessels Commercial vessel baggage only |
Yamba | -29.416667 | 153.366667 | Biosecurity (First Point of Entry—Port of Yamba) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Darwin | -12.45 | 130.833333 | Biosecurity (First Point of Entry—Port of Darwin) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels All vessel baggage and waste Freight containers, general goods, inorganic bulk goods |
Melville Bay | -12.2 | 136.666667 | Biosecurity (First Point of Entry—Port of Melville Bay) Determination 2019 | Commercial vessels Inorganic bulk goods |
Milner Bay | -13.859289 | 136.419511 | Biosecurity (First Point of Entry—Port of Milner Bay) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Bowen (Abbot Point) | -19.85 | 148.066667 | Biosecurity (First Point of Entry—Port of Bowen (Abbot Point)) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Brisbane | -27.383333 | 153.166667 | Biosecurity (First Point of Entry—Port of Brisbane) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels Non-commercial and passenger vessel baggage Freight containers, general goods, inorganic bulk goods, live horses, and waste |
Bundaberg | -24.766667 | 152.383333 | Biosecurity (First Point of Entry—Port of Bundaberg) Determination 2019 | Commercial vessels, passenger vessels and non-commercial vessels Non-commercial vessel baggage and waste General goods and waste |
Cairns | -16.916667 | 145.783333 | Biosecurity (First Point of Entry—Port of Cairns) Determination 2019 | Non-commercial vessels, passenger vessels and commercial vessels Non-commercial vessel baggage and waste, passenger vessel baggage Freight containers, general goods, inorganic bulk goods, and waste |
Coral Sea Marina, Airlie Beach | -20.266 | 148.71 | Biosecurity (First Point of Entry—Coral Sea Marina, Airlie Beach) Determination 2020 | Non-commercial vessels Non-commercial vessel baggage and waste |
Gladstone | -23.85 | 151.25 | Biosecurity (First Point of Entry—Port of Gladstone) Determination 2019 | Non-commercial vessels, commercial vessels and passenger vessels Non-commercial vessel baggage and waste Freight containers, inorganic bulk goods, general goods, and waste |
Gold Coast Broadwater (Southport Yacht Club) | -27.5825 | 153.2527 | Biosecurity (First Point of Entry—Gold Coast Broadwater) Determination 2019 | Non-commercial vessels Non-commercial vessel baggage and waste |
Hay Point | -21.266667 | 149.316667 | Biosecurity (First Point of Entry—Port of Hay Point) Determination 2019 | Commercial vessels Waste |
Lucinda | -18.523969 | 146.331968 | Biosecurity (First Point of Entry—Port of Lucinda) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Mackay | -21.15 | 149.233333 | Biosecurity (First Point of Entry—Port of Mackay) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels Commercial vessel baggage, freight containers, inorganic bulk goods, general goods, and waste Non-commercial vessel baggage and waste |
Mourilyan | -17.599071 | 146.123528 | Biosecurity (First Point of Entry—Port of Mourilyan) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Port Alma | -23.733333 | 150.866667 | Biosecurity (First Point of Entry—Port of Port Alma) Determination 2019 | Commercial vessels General goods, waste, and freight containers |
Port Kennedy (Thursday Island and Horn Island) | -10.583333 | 142.216667 | Biosecurity (First Point of Entry—Port of Port Kennedy) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels Non-commercial vessel baggage and waste |
Townsville | -19.25 | 146.866667 | Biosecurity (First Point of Entry—Port of Townsville) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels Freight containers, general goods, inorganic bulk goods, waste, and passenger vessel baggage Non-commercial vessel baggage and waste |
Weipa | -12.666667 | 141.85 | Biosecurity (First Point of Entry—Port of Weipa) Determination 2019 | Commercial vessels Inorganic bulk goods |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Thevenard | -32.2 | 133.566667 | Biosecurity (First Point of Entry–Port of Thevenard) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Ardrossan | -34.437089 | 137.916698 | Biosecurity (First Point of Entry—Port of Ardrossan) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Port Pirie | -33.166667 | 138.033333 | Biosecurity (First Point of Entry—Port of Port Pirie) Determination 2019 | Commercial vessels Inorganic bulk goods |
Wallaroo | -33.933333 | 137.616667 | Biosecurity (First Point of Entry—Port of Wallaroo) Determination 2019 | Commercial vessels and passenger vessels Commercial vessel baggage only |
Whyalla | -33.033333 | 137.6 | Biosecurity (First Point of Entry—Port of Whyalla) Determination 2019 | Commercial vessels Inorganic bulk goods |
Port Adelaide | -34.85 | 138.5 | Biosecurity (First Point of Entry—Port Adelaide) Determination 2021 | Commercial vessels and passenger vessels Goods other live horses, non-commercial vessel baggage and non-commercial vessel waste |
Port Bonython | -32.994339 | 137.767653 | Biosecurity (First Point of Entry—Port of Port Bonython) Determination 2019 | Commercial vessels Commercial vessel baggage Inorganic bulk goods |
Port Giles | -35.033333 | 137.766667 | Biosecurity (First Point of Entry—Port of Port Giles) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Port Lincoln | -34.733333 | 135.866667 | Biosecurity (First Point of Entry—Port of Port Lincoln) Determination 2019 | Commercial vessels and passenger vessels Inorganic bulk goods and waste |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Burnie | -41.05 | 145.916667 | Biosecurity (First Point of Entry—Port of Burnie) Determination 2019 | Commercial vessels and passenger vessels Commercial vessel baggage, general goods, inorganic bulk goods, and waste |
Devonport | -41.15 | 146.366667 | Biosecurity (First Point of Entry—Port of Devonport) Determination 2019 | Commercial vessels and passenger vessels Inorganic bulk goods and waste |
Port Latta | -40.852709 | 145.381479 | Biosecurity (First Point of Entry—Port of Port Latta) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Hobart | -42.866667 | 147.3 | Biosecurity (First Point of Entry—Port of Hobart) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels Freight containers, general goods, inorganic bulk goods, waste, and passenger vessel baggage Non-commercial vessel baggage and waste |
Launceston (Bell Bay) | -41.433333 | 146.766667 | Biosecurity (First Point of Entry—Port of Launceston (Bell Bay)) Determination 2019 | Commercial vessels, non-commercial vessels, and passenger vessels Freight containers, general goods, inorganic bulk goods, and waste Non-commercial vessel baggage and waste |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Geelong | -38.15 | 144.366667 | Biosecurity (First Point of Entry—Port of Geelong) Determination 2019 | Commercial vessels and passenger vessels Freight containers, inorganic bulk goods, general goods, and waste Commercial vessel baggage |
Melbourne | -37.846664 | 144.966667 | Biosecurity (First Point of Entry—Port of Melbourne) Determination 2019 | Commercial vessels and passenger vessels Freight containers, inorganic bulk goods, general goods, and waste Commercial vessel baggage and passenger vessel baggage |
Portland | -38.333333 | 141.616667 | Biosecurity (First Point of Entry—Port of Portland) Determination 2019 | Commercial vessels and passenger vessels Commercial vessel baggage, inorganic bulk goods, wood pulp, and waste |
Westernport | -38.462729 | 145.340881 | Biosecurity (First Point of Entry—Port of Westernport) Determination 2019 | Commercial vessels Inorganic bulk goods and waste |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Albany | -35.033333 | 117.883333 | Biosecurity (First Point of Entry—Port of Albany) Determination 2019 | Commercial vessels and passenger vessels Inorganic bulk goods, general goods, waste, and commercial vessel baggage |
Broome | -17.966667 | 122.233333 | Biosecurity (First Point of Entry—Port of Broome) Determination 2019 | Commercial vessels and passenger vessels Inorganic bulk goods and waste |
Bunbury | -33.316667 | 115.633333 | Biosecurity (First Point of Entry—Port of Bunbury) Determination 2019 | Commercial vessels and passenger vessels General goods, inorganic bulk goods, and waste |
Dampier | -20.666667 | 116.7 | Biosecurity (First Point of Entry—Port of Dampier) Determination 2019 | Commercial vessels and passenger vessels General goods, waste, inorganic bulk goods, freight containers and commercial vessel baggage |
Esperance | -33.866667 | 121.883333 | Biosecurity (First Point of Entry—Port of Esperance) Determination 2019 | Commercial vessels and passenger vessels General goods, waste, inorganic bulk goods, freight containers, and commercial vessel baggage |
Fremantle | -32.008333 | 115.775 | Biosecurity (First Point of Entry—Port of Fremantle) Determination 2019 | Non-commercial vessels, commercial vessels, and passenger vessels Freight containers, general goods, inorganic bulk goods, and waste Non-commercial vessel waste, and all vessel baggage |
Geraldton | -28.766667 | 114.6 | Biosecurity (First Point of Entry—Port of Geraldton) Determination 2019 | Commercial vessels and passenger vessels Inorganic bulk goods and waste |
Port Hedland | -20.316667 | 118.566667 | Biosecurity (First Point of Entry—Port of Port Hedland) Determination 2019 | Commercial vessels and passenger vessels Freight containers, inorganic bulk goods, general goods, waste, and commercial vessel baggage |
Port Walcott | -20.616667 | 117.183333 | Biosecurity (First Point of Entry—Port of Port Walcott) Determination 2019 | Commercial vessels Commercial vessel baggage only |
Wyndham | -15.466667 | 128.1 | Biosecurity (First Point of Entry—Port of Wyndham) Determination 2019 | Commercial vessels and passenger vessels Commercial vessel baggage only |
Port | Lat | Long | First Point of Entry Determination | Permitted Vessels and Goods |
---|---|---|---|---|
Christmas Island | -10.4 3624 | 105.6616 | Biosecurity (First Point of Entry—Port of Christmas Island) Determination 2022 | Commercial vessels and non-commercial vessels. Baggage other than passenger vessel baggage, freight containers, general goods, non-commercial vessel waste, waste unloaded from vessels operated by Australian Border Force and Royal Australian Navy |
Cocos (Keeling) Islands | -12.05529 | 96.81086 | Biosecurity (First Point of Entry—Cocos (Keeling) Islands Port) Determination 2022 | Commercial vessels and non-commercial vessels Baggage other than passenger vessel baggage, 20-foot-long freight containers, general goods, non-commercial vessel waste |
Norfolk Island | -29.01667 | 167.966670 | Biosecurity (First Point of Entry—Port of Norfolk Island) Determination 2022 | Commercial vessels, passenger vessels, and non-commercial vessels Baggage other than passenger vessel baggage, general goods, non-commercial vessel waste |
‘Commercial vessels’ includes all vessels other than passenger and non-commercial vessels, generally including vessels intended for commercial, military, government, or research purposes.
‘Commercial vessel baggage only’ refers to accompanied crew baggage for crew change, no other goods are permitted.
To see other definitions of key terms listed here, check the determination of the relevant port.