This calendar highlights the key dates for Australian producers who export under the tariff rate quota system.
Find out more about export quotas we manage.
Beef, sheepmeat, goatmeat and erga omnes
Month | EU HQB (Hilton) tariff rate quota | EU grain-fed beef tariff rate quota | EU sheepmeat, goatmeat and erga omnes tariff rate quota | US beef tariff rate quota |
---|---|---|---|---|
January | - | 1/1—Grain-fed beef quota 3rd quarter opens | 1/1—Quota year commences | 1/1—Quota year commences |
February | 15/2—Last day to return, retain or request allocation |
- | - | - |
March | - | - | - | - |
April | - | 1/4—Grain-fed beef quota 4th quarter opens | - | - |
May | 16/5—Applications for annual allocation due | - | - | - |
June | 30/6—HQB quota year finishes | - | - | - |
July | 1/7—HQB quota year commences | 1/7—Grain-fed beef quota year commences | - | - |
August | - | - | - | - |
September | - | - | - | - |
October | - | 1/10—Grain-fed beef quota 2nd quarter opens | 31/10— Last day to return, retain or request allocation | 1/10—Trigger point |
November | - | - | 7/11—performance transfer cut off Late November—Department will invite allocation applications |
- |
December | - | - | 31/12—Quota year finishes | 31/12—Quota year finishes |
Dairy
Month | US and EU WTO dairy tariff rate quotas | US FTA butter and cheddar cheese tariff rate quotas | US FTA dairy tariff rate quotas - other than butter and cheddar cheese |
---|---|---|---|
January | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences |
February | - | - | - |
March | - | - | - |
April | - | - | - |
May | - | - | - |
June | - | - | - |
July | - | - | - |
August | - | 16/8—Last day to return, retain or request allocation | - |
September | - | - | - |
October | - | - | - |
November | - | 30/11—Applications for annual allocation due | - |
December | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes |
Japan
Month | All Japan tariff rate quotas |
---|---|
January | - |
February | - |
March | 10/3—Applications accepted for new quota year 31/3—Quota year finishes |
April | 1/4—Quota year commences |
May | - |
June | - |
July | - |
August | - |
September | - |
October | - |
November | - |
December | - |
India
Month | India almonds tariff rate quota | India cotton tariff rate quota | India lentils tariff rate quota | India oranges and mandarins tariff rate quota | India pears tariff rate quota |
---|---|---|---|---|---|
January | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—First quarter of quota opens | 1/1—Quota year commences | 1/1—Quota year commences |
February | - | - | - | - | - |
March | - | - | - | - | - |
April | - | - | 1/4 – Second quarter of quota opens | - | - |
May | - | - | - | - | - |
June | - | - | - | - | - |
July | - | 31/7 – Last day to return, retain or request allocation | 1/7 – Third quarter of quota opens | - | - |
August | - | - | - | - | - |
September | - | - | - | - | - |
October | - | - | 1/10 – Fourth quarter of quota opens | - | - |
November | - | 1/11 to 15/11 – applications for annual allocation due | - | - | - |
December | 31/12 – Quota year finishes | 31/12 – Quota year finishes | 31/12 – Quota year finishes | 31/12 – Quota year finishes | 31/12 – Quota year finishes |
Indonesia
Month | Indonesia feed grains tariff rate quota | Indonesia citrus tariff rate quota | Indonesia live male cattle tariff rate quota | Indonesia carrot tariff rate quota | Indonesia potato tariff rate quota |
---|---|---|---|---|---|
January | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences |
February | - | - | - | - | - |
March | - | - | - | - | - |
April | - | - | - | - | - |
May | 1/5—Quota access cap lifted | - | - | - | - |
June | - | - | - | - | - |
July | - | - | - | - | - |
August | - | - | - | 31/8—Last day to return, retain or request allocation | 31/8—Last day to return, retain or request allocation |
September | - | - | - | - | - |
October | - | - | - | - | - |
November | 1/11—Reservation applications open for next quota year | - | - | 18/11—Applications for annual allocation due | 18/11—Applications for annual allocation due |
December | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes | 31/12—Quota year finishes |
UK
Month | UK beef meat tariff free quota | UK sheepmeat tariff free quota | UK milk, cream, yogurt and whey tariff free quota | UK butter tariff free quota | UK cheese and curd tariff free quota | UK wheat and meslin tariff free quota | UK barley tariff free quota | UK rice free rate quota | UK sugar tariff free quota |
---|---|---|---|---|---|---|---|---|---|
January | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1—Quota year commences | 1/1 – First quarter of quota opens | 1/1 – First quarter of quota opens | 1/1 – First quarter of quota opens | - |
February | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | 1/4 – Second quarter of quota opens | 1/4 – Second quarter of quota opens | - | - |
May | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | 1/7 – Second quarter of quota opens | 1/7 – Second quarter of quota opens | - | 1/7 to 31/7 – Department invites milling companies to provide annual production data |
August | - | - | - | - | - | - | - | - | 1/8 to 31/8 – Millers receive eligibility volume for next quota year and nominate marketers |
September | - | - | - | - | - | - | - | - | 30/9 – Quota year Finishes |
October | - | 31/10 – Last day to return, retain allocation | - | - | - | 1/10 – Fourth quarter of quota opens | 1/10 – Fourth quarter of quota opens | - | 1/10 – Quota year commences |
November | 1/11 to 16/11 – applications for annual allocation due | 1/11 to 15/11 – applications for annual allocation due | - | - | - | - | - | - | - |
December | 31/12 - Quota year finishes | 31/12 - Quota year finishes | 31/12 - Quota year finishes | 31/12 - Quota year finishes | 31/12 - Quota year finishes | 31/12 - Quota year finishes | 31/12 – Quota year finishes | 31/12 – Quota year finishes | - |