The tables on this page can be used to calculate how much available tariff rate quota is remaining for all the quotas administered by the Quota Unit at the Department of Agriculture, Fisheries and Forestry.
Australia-India Economic Cooperation and Trade Agreement (AI-ECTA) quota position
Quota type | Total quota for Year 3(TN) | Shipped (to nearest TN) | % quota shipped | Balance remaining (to nearest TN) |
---|---|---|---|---|
Oranges and mandarins | 13,700 | 4,227 | 30 | 9,473 |
Pears | 3,700 | 0 | 0 | 3,700 |
Almonds | 34,000 | 24,450 | 72 | 9,550 |
Lentils | 150,000 | 0 | 0 | 0 |
Quota type | Total quota for Year 3 (TN) | Shipped (to nearest TN) | % quota shipped | Balance remaining (to nearest TN) |
---|---|---|---|---|
Cotton | 49,879 | 49,496 | 99 | 383 |
Quota type | Total quota for Year (TN) | Shipped (to nearest TN) | % quota shipped | FCFS quota remaining (to nearest TN) |
---|---|---|---|---|
Cotton | 1,121 | 1,121 | 100 | 0 |
Historical AI-ECTA quota position
These tables show how the AI-ECTA quotas have filled in previous years
Australia-United Kingdom Free Trade Agreement (A-UK FTA)
Quota type | Total quota Year 2 (kg) | Shipped (kg) | % shipped | Balance remaining (kg) |
---|---|---|---|---|
Barley | 7,000,000 | 0 | 0 | 7,000,000 |
Wheat and meslin | 80,000,000 | 7,222,000 | 9 | 72,778,000 |
Rice – long Grain | 1,000,000 | 0 | 0 | 1,000,000 |
Rice - Broken | 11,500,000 | 0 | 0 | 11,500,000 |
Milk, cream, yoghurt and whey | 20,000,000 | 25,050 | 0 | 19,974,950 |
Butter | 7,000,000 | 0 | 0 | 7,000,000 |
Cheese and Curd | 30,000,000 | 0 | 0 | 30,000,000 |
Beef Meat | 21,666,500 | 1,350,208 | 6 | 20,316,292 |
Quota type | Total quota (kg) yearly | Shipped (kg) | % shipped | Balance remaining (kg) |
---|---|---|---|---|
Sugar | 120,000,000 | 0 | 0 | 120,000,000 |
Beef Meat | 21,666,500 | 4,431,580 | 20 | 17,234,920 |
Sheep Meat | 30,556,000 | 11,027,700 | 36 | 19,528,300 |
These tables show how the UK FTA quotas have filled in previous years
EU, UK (WTO) and US dairy quota position
Quota type | Total quota (kg/L) | Shipped (kg/L) | % shipped | Balance remaining (kg) |
---|---|---|---|---|
Butter (B) | 2,630,000 | 1,226,612 | 47 | 1,403,388 |
Cheddar (H) | 1,381,000 | 789,646 | 57 | 591,354 |
Quota type | Total quota (kg/L) | Shipped (kg/L) | % shipped | Balance remaining (kg/L) |
---|---|---|---|---|
American Cheese (A) | 876,000 | 0 | 0 | 876,000 |
Condensed Milk (D) | 9,076,000 | 0 | 0 | 9,076,000 |
Other Milk Powders (F) | 8,428,000 | 558 | 0 | 8,427,442 |
Ice Cream (I) | 11,025,000 | 0 | 0 | 11,025,000 |
Skim Milk Powder (K) | 175,000 | 150 | 0 | 174,850 |
Other Dairy Products (L) | 4,621,000 | 792,327 | 17 | 3,828,673 |
Cream (M) | 11,025,000 | 0 | 0 | 11,025,000 |
Other Cheese (O) | 8,844,000 | 6,932 | 0 | 8,837,068 |
Swiss Cheese (T) | 1,263,000 | 0 | 0 | 1,263,000 |
European Cheese (U) | 5,054,000 | 12,028 | 0 | 5,041,972 |
Goya Cheese (Z) | 5,457,000 | 0 | 0 | 5,457,000 |
New Entrant Quota type | Total quota (kg/L) | Shipped (kg/L) | % shipped | Balance Remaining (kg) |
---|---|---|---|---|
Butter (B) | 80,000 | 38,000 | 48 | 0 |
Cheddar (H) | 80,000 | 0 | 0 | 0 |
Quota type | Total quota (kg/L) | Total shipped (kg/L) | % shipped | FCFS available |
---|---|---|---|---|
EU Cheddar Bulk (E) | 1,113,000 | 0 | 0 | Yes |
EU Cheese for processing (P) | 150,000 | 0 | 0 | Yes |
UK Cheddar Bulk | 2,598,000 | 0 | 0 | Yes |
UK Cheese for processing | 350,000 | 0 | 0 | Yes |
US Cheddar Cheese (C) | 1,465,501 | 0 | 0 | Yes |
US Swiss Cheese (S) | 290,302 | 0 | 0 | Yes |
US Granular Cheese (G) | 119,000 | 0 | 0 | Yes |
NSPF Cheese (N) | 2,508,830 | 0 | 0 | Yes |
EU, UK (WTO) and US red meat quota position
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Non-quota shipments (kg) | Balance remaining (kg) |
---|---|---|---|---|---|
EU HQB (2025) | 3,389,000 | 1,982,331 | 58 | 0 | 1,406,668 |
UK HQB (2024-25) | 3,761,000 | 0 | 0 | 0 | 3,761,000 |
USA Beef | 448,214,000 | 376,380,657 | 84 | 1,691,566 | 71,337,821 |
EU Sheepmeat | 5,851,000 | 4,873,764 | 83 | 152,411 | 977,226 |
UK (WTO) Sheepmeat | 13,335,000 | 11,025,844 | 83 | 0 | 2,308,386 |
Note: Balances may not add due to administrative processes.
See Australian red meat export statistics for the latest meat export figures and end-of-month reports.
Indonesia-Australia Comprehensive Economic Partnership Agreement (IA-CEPA) quota position
Quota type | Total quota for Year 5 (TN/head) | Unreserved | Unallocated | Total shipped (TN/head) | Balance remaining (TN/head) |
---|---|---|---|---|---|
Potatoes | 10,000 | NA | 10,000 | 1,475 | 8,525 |
Carrots | 5,000 | NA | 5,000 | 0 | 5,000 |
Oranges | 12,155 | NA | NA | 1,965 | 10,190 |
Mandarins, clementines, Wilkings and similar citrus hybrids | 7,500 | NA | NA | 7,500 | 0 |
Lemons and limes | 5,519 | NA | NA | 105 | 5,414 |
Feed grains | 607,753 | 607,753 | NA | 0 | 607,753 |
Live male cattle | 672,669 | NA | NA | 339,798 | 332,871 |
Notes: Balances may not add due to administrative processes.
All amounts are in tonnes (TN), except for Live male cattle which is head.
Japan-Australia Economic Partnership Agreement (JAEPA) quota position
Quota type | Total quota for Year 11 (tonnes) | Issued amount (to the nearest tonne) | % remaining | Number of certificates issued |
---|---|---|---|---|
Bovine Offal | 21,000 | 3,047 | 86 | 1,407 |
Pork | 14,000 | 44 | 100 | 3 |
Poultry | 200 | 0 | 100 | 0 |
Preserved/prepared meats 1 | 2,700 | 0 | 100 | 0 |
Preserved/prepared meats 2 | 8,300 | 2,105 | 75 | 118 |
Apple juice | 1,600 | 41 | 97 | 4 |
Orange juice | 1,300 | 59 | 96 | 2 |
Honey | 160 | 160 | 0 | 28 |
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email: Quota Admin