These tables show final EU and US red meat quota position for 2009 - 2023.
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2023-24) | 3,389,000 | 3,117,104 | 92% | 271,896 | N/A |
UK HQB (2023-24) | 4,669,000 | 0 | 0% | 4,669,000 | N/A |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2022-23) | 3,389,000 | 2,562,315 | 76% | 826,685 | 74,401 |
UK HQB (2022-23) | 3,761,000 | 639,556 | 17% | 3,121,444 | 196,692 |
USA Beef | 448,214,000 | 220,549,650 | 49% | 227,664,350 | 472,255 |
EU Sheepmeat | 5,851,000 | 5,239,251 | 90% | 611,727 | 227,992 |
UK Sheepmeat | 13,335,000 | 11,635,387 | 87% | 1,699,613 | N/A |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2021-22) | 2,481,000 | 1,763,875 | 71% | 717,125 | 30,042 |
UK HQB (2021-22) | 4,669,000 | 871,115 | 19% | 3,797,885 | 14,543 |
USA Beef | 448,214,000 | 128,063,277 | 29% | 317,317,031 | 656,268 |
EU Sheepmeat | 5,851,000 | 5,685,536 | 97% | 117,942 | 279,888 |
UK Sheepmeat | 13,335,000 | 13,072,496 | 98% | 216,829 | 258,680 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2020-21) | 7,150,000 | 1,572,813 | 22% | 5,577,187 | 13,708 |
USA Beef | 438,214,000 | 136,529,325 | 31% | 301,684,675 | 444,538 |
EU Sheepmeat | 3,838,000 | 3,167,294 | 83% | 670,706 | 64,881 |
UK Sheepmeat | 15,349,000 | 12,511,355 | 82% | 2,837,645 | 243,619 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2019-20) | 7,150,000 | 2,996,510 | 42% | 4,153,490 | 19,120 |
USA Beef | 433,214,000 | 219,632,520 | 51% | 213,581,480 | 414,431 |
EU Sheepmeat | 19,186,000 | 17,818,385 | 93% | 1,367,615 | 212,373 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2018-19) | 7,150,000 | 4,846,293 | 68% | 2,303,707 | 2,749 |
USA Beef | 428,214,000 | 238,669,648 | 56% | 189,522,584 | 588,264 |
EU Sheepmeat | 19,186,000 | 15,291,720 | 80% | 3,854,935 | 528,661 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2017-18) | 7,150,000 | 5,180,488 | 72% | 1,960,644 | 7,893 |
USA Beef | 423,214,000 | 223,812,770 | 53% | 198,436,899 | 447,145 |
EU Sheepmeat | 19,186,000 | 19,064,835 | 99% | 120,964 | 835,841 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2016-17) | 7,150,000 | 3,970,902 | 56% | 3,083,541 | 0 |
USA Beef | 423,214,000 | 234,299,102 | 55% | 187,498,120 | 714,924 |
EU Sheepmeat | 19,186,000 | 19,092,331 | 100% | 28,665 | 343,064 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2015-16) | 7,150,000 | 6,738,280 | 94% | 411,620 | 98,690 |
USA Beef | 418,214,000 | 254,810,027 | 61% | 163,390,073 | 619,676 |
EU Sheepmeat | 19,186,000 | 18,546,407 | 97% | 636,725 | 715,025 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2014-15) | 7,150,000 | 6,816,080 | 95% | 333,917 | 225,627 |
USA Beef | 418,214,000 | 415,597,479 | 99% | 2,616,520 | 1,203,492 |
EU Sheepmeat | 19,186,000 | 19,134,563 | 100% | 51,419 | 794,234 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2013-14) | 7,150,000 | 7,007,756 | 98% | 142,242 | 363,370 |
USA Beef | 413,214,000 | 361,661,681 | 88% | 51,546,740 | 298,212 |
EU Sheepmeat | 19,186,000 | 19,123,637 | 100% | 62,319 | 868,028 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2012-13) | 7,150,000 | 6,418,061 | 90% | 731,926 | 352,714 |
USA Beef | 413,214,000 | 207,034,203 | 50% | 206,179,698 | 341,223 |
EU Sheepmeat | 19,186,000 | 19,048,531 | 99% | 137,380 | 1,195,938 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2011-12) | 7,150,000 | 7,020,910 | 98% | 119,277 | 766,763 |
USA Beef | 408,214,000 | 214,709,448 | 53% | 193,494,884 | 1,469,216 |
EU Sheepmeat | 19,186,000 | 16,991,504 | 89% | 2,108,468 | 1,295,741 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2010-11) | 7,150,000 | 6,435,675 | 90% | 662,848 | 787,510 |
USA Beef | 408,214,000 | 150,773,059 | 37% | 257,440,941 | 129,065 |
EU Sheepmeat | 19,186,000 | 19,101,681 | 100% | 65,827 | 1,258,523 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2009-10) | 7,150,000 | 7,133,069 | 100% | 16,876 | 1,202,953 |
USA Beef | 403,214,000 | 189,075,965 | 47% | 214,070,862 | 112,044 |
EU Sheepmeat | 18,786,000 | 18,751,336 | 100% | 361 | 1,596,963 |
Quota type | Total quota (kg) | Shipped (kg) | % quota shipped | Balance remaining (kg) | Non-quota shipments (kg) |
---|---|---|---|---|---|
EU HQB (2008-09) | 7,150,000 | 7,139,389 | 100% | 10,605 | 687,979 |
USA Beef | 403,214,000 | 262,648,741 | 65% | 140,544,495 | 152,074 |
EU Sheepmeat | 18,848,129 | 18,784,468 | 100% | 1,986 | 2,352,849 |
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email: quota.admin@awe.gov.au