These tables show the Indonesia-Australia Comprehensive partnership Agreement (IA-CEPA) quota usage for all products exported to Indonesia under quota.
Quota type | Total quota for Year 3 (tonne/head) | Issued amount (to the nearest tonne) | % used | Number of certificates issued |
---|---|---|---|---|
Potatoes | 10,000 | 0 | 0 | 0 |
Carrots | 5,000 | 24 | 0 | 1 |
Oranges | 11,576 | 2,374 | 21 | 107 |
Mandarins, clementines, Wilkings and similar citrus hybrids | 7,500 | 7,500 | 100 | 359 |
Lemons and limes | 5,384 | 317 | 6 | 15 |
Feed grains | 551,250 | 0 | 0 | 0 |
Live male cattle | 646,797 | 266,947 | 41 | 359 |
Quota type | Total quota for Year 3 (tonne/head) | Issued amount (to the nearest tonne) | % used | Number of certificates issued |
---|---|---|---|---|
Potatoes | 10,000 | 1,990 | 20 | 12 |
Carrots | 5,000 | 0 | 0 | 0 |
Oranges | 11,025 | 2,947 | 27 | 135 |
Mandarins, clementines, Wilkings and similar citrus hybrids | 7,500 | 6,019 | 80 | 285 |
Lemons and limes | 5.253 | 650 | 12 | 31 |
Feed grains | 551,250 | 0 | 0 | 0 |
Live male cattle | 621,920 | 253,476 | 41 | 267 |
Quota type | Total quota for Year 2 (tonne/head) | Issued amount (to the nearest tonne) | % used | Number of certificates issued |
---|---|---|---|---|
Potatoes | 10,000 | 2,970 | 30 | 17 |
Carrots | 5,000 | 102 | 2 | 5 |
Oranges | 10,500 | 2,107 | 20 | 94 |
Mandarins, clementines, Wilkings and similar citrus hybrids | 7,500 | 5,318 | 71 | 254 |
Lemons and limes | 5,125 | 959 | 19 | 48 |
Feed grains | 525,250 | 0 | 0 | 0 |
Live male cattle | 598,000 | 283,121 | 47 | 299 |
Quota type | Total quota for Year 1 (tonne/head) | Issued amount (to the nearest tonne) | % used | Number of certificates issued |
---|---|---|---|---|
Potatoes | 4,890.71 | 0 | 0 | 0 |
Carrots | 2,445.35 | 188 | 8 | 8 |
Oranges | 4,890.71 | 2,275 | 47 | 97 |
Mandarins, clementines, Wilkings and similar citrus hybrids | 3,668.03 | 1,986 | 54 | 96 |
Lemons and limes | 2,445.35 | 992 | 41 | 47 |
Feed grains | 244,535 | 0 | 0 | 0 |
Live male cattle | 281,215 | 134,274 | 48 | 150 |
Note: IA-CEPA entered into force on 5 July 2020 so available quota amounts are pro-rata for part year
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email: Quota Admin