Final position for the 2023 quota year for WTO Dairy quotas These was no usage of the WTO dairy quotas for the 2023 quota year |
Final position for the 2022 quota year for WTO Dairy quotas These was no usage of the WTO dairy quotas for the 2022 quota year |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 0 | 0% | 3,711,000 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 0 | 0% | 1,465,500 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 3,000 | 0% | 3,708,000 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 0 | 0% | 1,465,500 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 0 | 0% | 3,711,000 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 140,000 | 10% | 1,325,500 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 479,740 | 13% | 3,231,260 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 709,840 | 48% | 755,661 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 0 | 0% | 3,711,000 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 0 | 0% | 1,465,500 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 179,960 | 5% | 3,531,040 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 401,076 | 27% | 1,064,424 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 0 | 0% | 3,711,000 |
EU Cheese for Processing (P) | 500,000 | 7,200 | 1% | 492,800 |
US Cheddar Cheese (C) | 1,465,500 | 61,984 | 4% | 1,403,516 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 1,544,740 | 42% | 2,166,260 |
EU Cheese for Processing (P) | 500,000 | 96,540 | 19% | 403,460 |
US Cheddar Cheese (C) | 1,465,500 | 0 | 0% | 1,465,500 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 60,003 | 2% | 2,448,797 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 3,639,000 | 98% | 72,000 |
EU Cheese for Processing (P) | 500,000 | 356,720 | 71% | 143,280 |
US Cheddar Cheese (C) | 1,465,500 | 39,780 | 3% | 1,425,720 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 1,305,420 | 35% | 2,405,580 |
EU Cheese for Processing (P) | 500,000 | 20,920 | 4% | 479,080 |
US Cheddar Cheese (C) | 1,465,500 | 0 | 0% | 1,465,500 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 1,662,780 | 45% | 2,048,220 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 1,465,500 | 123,960 | 8% | 1,341,540 |
US Granular Cheese (G) | 119,000 | 0 | 0% | 119,000 |
NSPF Cheese (N) | 2,508,800 | 0 | 0% | 2,508,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 2,643,710 | 71% | 1,067,290 |
EU Cheese for Processing (P) | 500,000 | 127,680 | 26% | 372,320 |
US Cheddar Cheese (C) | 1,465,500 | 736,106 | 50% | 729,394 |
US Granular Cheese (G) | 119,000 | 40,000 | 34% | 79,000 |
NSPF Cheese (N) | 2,508,800 | 160,000 | 6% | 2,348,800 |
Swiss Cheese (S) | 290,300 | 0 | 0% | 290,300 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 3,570,839 | 96% | 140,161 |
EU Cheese for Processing (P) | 500,000 | 0 | 0% | 500,000 |
US Cheddar Cheese (C) | 2,450,000 | 1,485,007 | 61% | 964,993 |
US Granular Cheese (G) | 1,000,000 | 460,000 | 46% | 540,000 |
NSPF Cheese (N) | 3,050,000 | 949,180 | 31% | 2,100,820 |
Swiss Cheese (S) | 500,000 | 0 | 0% | 500,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 3,652,687 | 98% | 58,313 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
EU Cheddar Bulk (E) | 3,711,000 | 3,703,703 | 100% | 7,297 |
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email: quota.admin@awe.gov.au