These tables show final FTA Dairy quota position for 2006-2023
Quota type | Total quota | Total shipped | % shipped | Unused quota |
American Cheese (A) | 851,000 | 0 | 0 | 851,000 |
Butter (B) | 2,553,000 | 334,319 | 13 | 2,218,681 |
Condensed Milk (D) | 8,563,000 | 0 | 0 | 8,563,000 |
Other Milk Powders (F) | 8,104,000 | 0 | 0 | 8,104,000 |
Cheddar Cheese (H) | 1,341,000 | 905,843 | 68 | 435,157 |
Ice Cream (I) | 10,098,000 | 0 | 0 | 9,526,500 |
Skim Milk Powder (K) | 170,000 | 0 | 0 | 170,000 |
Other Dairy Products (L) | 4,282,000 | 501,887 | 12 | 3,780,113 |
Cream (M) | 10,098,000 | 0 | 0 | 9,526,500 |
Other Cheese (O) | 8,423,000 | 6,093 | 0 | 8,416,907 |
Swiss Cheese (T) | 1,203,000 | 0 | 0 | 1,203,000 |
European Cheese (U) | 4,813,000 | 6,185 | 0 | 4,806,815 |
Goya Cheese (Z) | 5,457,000 | 0 | 0 | 5,457,000 |
Quota type | Total quota | Total shipped | % shipped | Unused quota |
American Cheese (A) | 826,000 | 0 | 0 | 826,000 |
Butter (B) | 2,479,000 | 468,441 | 19 | 2,010,559 |
Condensed Milk (D) | 8,078,000 | 0 | 0 | 8,078,000 |
Other Milk Powders (F) | 7,792,000 | 0 | 0 | 7,792,000 |
Cheddar Cheese (H) | 1,302,000 | 777,796 | 60 | 524,204 |
Ice Cream (I) | 10,098,000 | 0 | 0 | 10,098,000 |
Skim Milk Powder (K) | 165,000 | 0 | 0 | 165,000 |
Other Dairy Products (L) | 4,039,000 | Add | Add | 3,475,948 |
Cream (M) | 10,098,000 | 0 | 0 | 10,098,000 |
Other Cheese (O) | 8,022,000 | 9,723 | 0 | 8,012,277 |
Swiss Cheese (T) | 1,146,000 | 0 | 0 | 1,146,000 |
European Cheese (U) | 4,584,000 | 7,521 | 0 | 4,576,479 |
Goya Cheese (Z) | 5,457,000 | 0 | 0 | 5,457,000 |
Quota type | Total quota | Total shipped | % shipped | Unused quota |
---|---|---|---|---|
American Cheese (A) | 802,000 | 0 | 0 | 802,000 |
Butter (B) | 2,407,000 | 234,240 | 10 | 2,172,760 |
Condensed Milk (D) | 7,621,000 | 0 | 0 | 7,621,000 |
Other Milk Powders (F) | 7,492,000 | 0 | 0 | 7,492,000 |
Cheddar Cheese (H) | 1,264,000 | 1,255,296 | 99 | 8,704 |
Ice Cream (I) | 9,526,500 | 0 | 0 | 9,526,500 |
Skim Milk Powder (K) | 160,000 | 0 | 0 | 160,000 |
Other Dairy Products (L) | 3,881,000 | 74,366 | 2 | 3,806,634 |
Cream (M) | 9,526,500 | 0 | 0 | 9,526,500 |
Other Cheese (O) | 7,642,000 | 4,550,751 | 60 | 3,091,249 |
Swiss Cheese (T) | 1,091,000 | 0 | 0 | 1,091,000 |
European Cheese (U) | 4,366,000 | 24,265 | 1 | 4,341,735 |
Goya Cheese (Z) | 5,457,000 | 0 | 0 | 5,457,000 |
Quota type | Total quota | Total shipped | % shipped | Unused quota |
---|---|---|---|---|
American Cheese (A) | 779,000 | 0 | 0 | 779,000 |
Butter (B) | 2,337,000 | 1,237,400 | 53 | 1,099,600 |
Condensed Milk (D) | 7,190,000 | 0 | 0 | 7,190,000 |
Other Milk Powders (F) | 7,204,000 | 0 | 0 | 7,204,000 |
Cheddar Cheese (H) | 1,168,000 | 965,405 | 83 | 202,595 |
Ice Cream (I) | 8,987,000 | 0 | 0 | 8,987,000 |
Skim Milk Powder (K) | 156,000 | 0 | 0 | 156,000 |
Other Dairy Products (L) | 3,595,000 | 680,841 | 18 | 2,914,159 |
Cream (M) | 8,987,000 | 0 | 0 | 8,987,000 |
Other Cheese (O) | 7,276,000 | 378,801 | 5 | 6,897,199 |
Swiss Cheese (T) | 1,039,000 | 0 | 0 | 1,039,000 |
European Cheese (U) | 4,158,000 | 1,360 | 0 | 4,156,639 |
Goya Cheese (Z) | 5,197,000 | 0 | 0 | 5,197,000 |
Quota type | Total quota | Total shipped | % shipped | Unused quota |
---|---|---|---|---|
American Cheese (A) | 756,000 | 0 | 0 | 756,000 |
Butter (B) | 2,269,000 | 2,219,250 | 98 | 49,750 |
Condensed Milk (D) | 6,783,000 | 0 | 0 | 6,783,000 |
Other Milk Powders (F) | 6,927,000 | 491,075 | 7 | 6,435,925 |
Cheddar Cheese (H) | 1,134,000 | 954,780 | 84 | 179,220 |
Ice Cream (I) | 8,478,000 | 0 | 0 | 8,478,000 |
Skim Milk Powder (K) | 151,000 | 0 | 0 | 151,000 |
Other Dairy Products (L) | 3,391,000 | 637,987 | 19 | 2,753,013 |
Cream (M) | 8,478,500 | 0 | 0 | 8,478,500 |
Other Cheese (O) | 6,930,000 | 22,658 | 0 | 6,907,342 |
Swiss Cheese (T) | 990,000 | 0 | 0 | 990,000 |
European Cheese (U) | 3,960,000 | 40,996 | 1 | 3,919,004 |
Goya Cheese (Z) | 4,950,000 | 0 | 0 | 4,950,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 734,000 | 0 | 0 | 734,000 |
Butter (B) | 2,203,000 | 1,096,400 | 50 | 1,106,600 |
Condensed Milk (D) | 6,399,000 | 0 | 0 | 6,399,000 |
Other Milk Powders (F) | 6,660,000 | 80,000 | 1 | 6,580,000 |
Cheddar Cheese (H) | 1,101,000 | 811,883 | 74 | 289,117 |
Ice Cream (I) | 7,998,500 | 0 | 0 | 7,998,500 |
Skim Milk Powder (K) | 147,000 | 0 | 0 | 147,000 |
Other Dairy Products (L) | 3,199,000 | 633,147 | 26 | 2,565,853 |
Cream (M) | 7,998,500 | 0 | 0 | 7,998,500 |
Other Cheese (O) | 6,600,000 | 262,112 | 4 | 6,337,888 |
Swiss Cheese (T) | 943,000 | 0 | 0 | 943,000 |
European Cheese (U) | 3,771,000 | 1,683 | 0 | 3,769,317 |
Goya Cheese (Z) | 4,714,000 | 0 | 0 | 4,714,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 713,000 | 0 | 0 | 713,000 |
Butter (B) | 2,139,000 | 157,475 | 7 | 1,981,525 |
Condensed Milk (D) | 6,037,000 | 0 | 0 | 6,037,000 |
Other Milk Powders (F) | 6,404,000 | 300,000 | 5 | 6,104,000 |
Cheddar Cheese (H) | 1,069,000 | 771,220 | 72 | 281,600 |
Ice Cream (I) | 7,545,500 | 0 | 0 | 7,545,500 |
Skim Milk Powder (K) | 143,000 | 0 | 0 | 143,000 |
Other Dairy Products (L) | 3,018,000 | 795,251 | 26 | 2,222,749 |
Cream (M) | 7,545,500 | 0 | 0 | 7,545,500 |
Other Cheese (O) | 6,285,000 | 1,311,037 | 21 | 4,973,963 |
Swiss Cheese (T) | 898,000 | 0 | 0 | 898,000 |
European Cheese (U) | 3,592,000 | 4,113 | 0 | 3,587,887 |
Goya Cheese (Z) | 4,490,000 | 0 | 0 | 4,490,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 692,000 | 0 | 0% | 692,000 |
Butter (B) | 2,076,000 | 1,829,250 | 88% | 246,750 |
Condensed Milk (D) | 5,695,000 | 0 | 0% | 5,695,000 |
Other Milk Powders (F) | 6,158,000 | 799,400 | 13% | 5,358,600 |
Cheddar Cheese (H) | 1,038,000 | 884,092 | 85% | 153,908 |
Ice Cream (I) | 7,118,500 | 29,276 | 0% | 7,089,224 |
Skim Milk Powder (K) | 138,000 | 0 | 0% | 138,000 |
Other Dairy Products (L) | 2,847,000 | 2,376,633 | 83% | 470,367 |
Cream (M) | 7,118,500 | 0 | 0% | 7,118,500 |
Other Cheese (O) | 5,986,000 | 4,138,004 | 69% | 1,847,996 |
Swiss Cheese (T) | 855,000 | 54,680 | 6% | 800,320 |
European Cheese (U) | 3,421,000 | 458,431 | 13% | 2,962,569 |
Goya Cheese (Z) | 4,276,000 | 0 | 0% | 4,276,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 672,000 | 0 | 0% | 672,000 |
Butter (B) | 2,016,000 | 1,988,745 | 99% | 27,255 |
Condensed Milk (D) | 5,373,000 | 0 | 0% | 5,373,000 |
Other Milk Powders (F) | 5,921,000 | 669,225 | 11% | 5,251,775 |
Cheddar Cheese (H) | 1,008,000 | 937,529 | 93% | 70,471 |
Ice Cream (I) | 6,715,000 | 74,029 | 1% | 6,640,971 |
Skim Milk Powder (K) | 134,000 | 0 | 0% | 134,000 |
Other Dairy Products (L) | 2,686,000 | 1,043,353 | 39% | 1,642,647 |
Cream (M) | 6,715,000 | 0 | 0% | 6,715,000 |
Other Cheese (O) | 5,701,000 | 2,462,406 | 43% | 3,238,594 |
Swiss Cheese (T) | 814,000 | 52,202 | 6% | 761,798 |
European Cheese (U) | 3,258,000 | 1,521,518 | 47% | 1,736,482 |
Goya Cheese (Z) | 4,072,000 | 0 | 0% | 4,072,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 652,000 | 0 | 0% | 652,000 |
Butter (B) | 1,957,000 | 617,700 | 32% | 1,339,300 |
Condensed Milk (D) | 5,068,000 | 0 | 0% | 5,068,000 |
Other Milk Powders (F) | 5,693,000 | 804,150 | 14% | 4,888,850 |
Cheddar Cheese (H) | 979,000 | 384,696 | 39% | 594,304 |
Ice Cream (I) | 6,335,000 | 140,376 | 2% | 6,194,624 |
Skim Milk Powder (K) | 130,000 | 0 | 0% | 130,000 |
Other Dairy Products (L) | 2,534,000 | 794,534 | 31% | 1,739,466 |
Cream (M) | 6,336,000 | 0 | 0% | 6,336,000 |
Other Cheese (O) | 5,430,000 | 56,063 | 1% | 5,373,937 |
Swiss Cheese (T) | 776,000 | 128,542 | 17% | 647,458 |
European Cheese (U) | 3,103,000 | 509,401 | 16% | 2,593,599 |
Goya Cheese (Z) | 3,878,000 | 0 | 0% | 3,878,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 633,000 | 0 | 0% | 633,000 |
Butter (B) | 1,900,000 | 1,706,650 | 90% | 193,350 |
Condensed Milk (D) | 4,782,000 | 0 | 0% | 4,782,000 |
Other Milk Powders (F) | 5,474,000 | 443,950 | 8% | 5,030,050 |
Cheddar Cheese (H) | 950,000 | 180,000 | 19% | 770,000 |
Ice Cream (I) | 5,000,000 | 129,899 | 3% | 4,870,101 |
Skim Milk Powder (K) | 127,000 | 0 | 0% | 127,000 |
Other Dairy Products (L) | 2,391,000 | 751,849 | 31% | 1,639,151 |
Cream (M) | 6,950,000 | 0 | 0% | 6,950,000 |
Other Cheese (O) | 5,171,000 | 1,203,457 | 23% | 3,967,543 |
Swiss Cheese (T) | 739,000 | 217,121 | 29% | 521,879 |
European Cheese (U) | 2,955,000 | 217,296 | 7% | 2,737,704 |
Goya Cheese (Z) | 3,694,000 | 0 | 0% | 3,694,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 615,000 | 0 | 0% | 615,000 |
Butter (B) | 1,845,000 | 1,813,300 | 98% | 31,700 |
Condensed Milk (D) | 4,511,000 | 0 | 0% | 4,511,000 |
Other Milk Powders (F) | 5,264,000 | 1,986,150 | 38% | 3,277,850 |
Cheddar Cheese (H) | 922,000 | 72,013 | 8% | 849,987 |
Ice Cream (I) | 5,000,000 | 131,892 | 3% | 4,868,108 |
Skim Milk Powder (K) | 123,000 | 0 | 0% | 123,000 |
Other Dairy Products (L) | 2,255,000 | 1,185,052 | 53% | 1,069,948 |
Cream (M) | 10,777,000 | 0 | 0% | 10,777,000 |
Other Cheese (O) | 4,925,000 | 49,602 | 1% | 4,875,398 |
Swiss Cheese (T) | 704,000 | 0 | 0% | 704,000 |
European Cheese (U) | 2,814,000 | 941,442 | 33% | 1,872,558 |
Goya Cheese (Z) | 3,518,000 | 0 | 0% | 3,518,000 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 597,026 | 1,760 | 0% | 595,266 |
Butter (B) | 1,791,078 | 621,300 | 35% | 1,169,778 |
Condensed Milk (D) | 4,255,557 | 0 | 0% | 4,255,557 |
Other Milk Powders (F) | 5,061,276 | 706,225 | 14% | 4,355,051 |
Cheddar Cheese (H) | 895,539 | 152,680 | 17% | 742,859 |
Ice Cream (I) | 3,546,298 | 126,171 | 4% | 3,420,127 |
Skim Milk Powder (K) | 119,405 | 0 | 0% | 119,405 |
Other Dairy Products (L) | 2,340,557 | 2,115,210 | 90% | 225,347 |
Cream (M) | 7,092,596 | 0 | 0% | 7,092,596 |
Other Cheese (O) | 4,690,335 | 80,886 | 2% | 4,609,449 |
Swiss Cheese (T) | 670,048 | 0 | 0% | 670,048 |
European Cheese (U) | 2,680,191 | 42,881 | 2% | 2,637,310 |
Goya Cheese (Z) | 3,350,239 | 0 | 0% | 3,350,239 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 579,637 | 322,180 | 56% | 257,457 |
Butter (B) | 1,739,000 | 1,445,550 | 83% | 293,450 |
Condensed Milk (D) | 4,014,677 | 0 | 0% | 4,014,677 |
Other Milk Powders (F) | 4,867,000 | 908,770 | 19% | 3,958,230 |
Cheddar Cheese (H) | 869,456 | 326,404 | 38% | 543,052 |
Ice Cream (I) | 3,346,000 | 178,596 | 5% | 3,167,404 |
Skim Milk Powder (K) | 115,928 | 0 | 0% | 115,928 |
Other Dairy Products (L) | 2,007,000 | 1,298,645 | 65% | 708,355 |
Cream (M) | 6,691,000 | 0 | 0% | 6,691,000 |
Other Cheese (O) | 4,467,000 | 623,928 | 14% | 3,843,072 |
Swiss Cheese (T) | 638,000 | 65,653 | 10% | 572,347 |
European Cheese (U) | 2,552,563 | 620,552 | 24% | 1,932,011 |
Goya Cheese (Z) | 3,190,704 | 0 | 0% | 3,190,704 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 562,754 | 112,500 | 20% | 450,254 |
Butter (B) | 1,688,263 | 1,420,540 | 84% | 267,723 |
Condensed Milk (D) | 3,787,431 | 0 | 0% | 3,787,431 |
Other Milk Powders (F) | 4,679,434 | 4,499,235 | 96% | 180,199 |
Cheddar Cheese (H) | 844,132 | 649,806 | 77% | 194,326 |
Skim Milk Powder (K) | 112,551 | 0 | 0% | 112,551 |
Cream (M) | 6,312,385 | 0 | 0% | 6,312,385 |
Other Cheese (O) | 4,254,272 | 2,957,501 | 70% | 1,296,771 |
Swiss Cheese (T) | 607,753 | 62,406 | 10% | 545,347 |
European Cheese (U) | 2,431,013 | 1,971,071 | 81% | 459,942 |
Goya Cheese (Z) | 3,038,766 | 0 | 0% | 3,038,766 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 546,364 | 68,020 | 12% | 478,344 |
Butter (B) | 1,639,091 | 889,650 | 54% | 749,441 |
Condensed Milk (D) | 3,573,048 | 0 | 0% | 3,573,048 |
Other Milk Powders (F) | 4,499,456 | 1,575,625 | 35% | 2,923,831 |
Cheddar Cheese (H) | 819,545 | 731,429 | 89% | 88,116 |
Skim Milk Powder (K) | 109,273 | 0 | 0% | 109,273 |
Cream (M) | 5,955,080 | 53,000 | 1% | 5,902,080 |
Other Cheese (O) | 4,051,688 | 821,574 | 20% | 3,230,114 |
Swiss Cheese (T) | 578,813 | 4,563 | 1% | 574,250 |
European Cheese (U) | 2,315,250 | 337,315 | 15% | 1,977,935 |
Goya Cheese (Z) | 2,894,063 | 781,012 | 27% | 2,113,051 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 530,450 | 363,981 | 69% | 166,469 |
Butter (B) | 1,591,350 | 1,557,415 | 98% | 33,935 |
Condensed Milk (D) | 3,370,800 | 523 | 0% | 3,370,277 |
Other Milk Powders (F) | 4,326,400 | 2,671,310 | 62% | 1,655,090 |
Cheddar Cheese (H) | 795,675 | 465,904 | 59% | 329,771 |
Skim Milk Powder (K) | 106,090 | 0 | 0% | 106,090 |
Cream (M) | 5,618,000 | 360,000 | 6% | 5,258,000 |
Other Cheese (O) | 3,858,750 | 2,703,432 | 70% | 1,155,318 |
Swiss Cheese (T) | 551,250 | 37,614 | 7% | 513,636 |
European Cheese (U) | 2,205,000 | 1,320,646 | 60% | 884,354 |
Goya Cheese (Z) | 2,756,250 | 2,382,485 | 86% | 373,765 |
Quota type | Total quota | Shipped | % Quota shipped | Balance remaining |
---|---|---|---|---|
American Cheese (A) | 515,000 | 404,040 | 78% | 110,960 |
Butter (B) | 1,545,000 | 1,517,480 | 98% | 27,520 |
Condensed Milk (D) | 3,180,000 | 396,000 | 12% | 2,784,000 |
Other Milk Powders (F) | 4,160,000 | 4,036,965 | 97% | 123,035 |
Cheddar Cheese (H) | 772,500 | 681,415 | 88% | 91,085 |
Skim Milk Powder (K) | 103,000 | 36,000 | 35% | 67,000 |
Cream (M) | 5,300,000 | 363,460 | 7% | 4,936,540 |
Other Cheese (O) | 3,675,000 | 2,475,103 | 67% | 1,199,897 |
Swiss Cheese (T) | 525,000 | 17,016 | 3% | 507,984 |
European Cheese (U) | 2,100,000 | 1,531,708 | 73% | 568,292 |
Goya Cheese (Z) | 2,625,000 | 2,344,374 | 89% | 280,626 |
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email: quota.admin@awe.gov.au