This table outlines the total quota tonnage available by commodity each quota year for Australian exporters under the Japan–Australia Economic Partnership Agreement (JAEPA).
Period | Quota year | Edible bovine offal | Preserved meats 1 | Preserved meats 2 | Pork | Poultry | Honey | Apple juice | Orange juice |
---|---|---|---|---|---|---|---|---|---|
15/1/15–31/3/15 | 1 | 2,833 tonnes | 183 tonnes | 883 tonne | 933 tonnes | 7 tonnes | 13 tonnes | 267 tonnes | 217 tonnes |
1/4/15–31/3/16 | 2 | 17,400 tonnes | 1,420 tonnes | 5,600 tonnes | 7,280 tonnes | 56 tonnes | 88 tonnes | In perpetuity: 1,600 tonnes | In perpetuity: 1,300 tonnes |
1/4/16–31/3/17 | 3 | 17,800 tonnes | 1,740 tonnes | 5,900 tonnes | 8,960 tonnes | 72 tonnes | 96 tonnes | ||
1/4/17–31/3/18 | 4 | 18,200 tonnes | 2,060 tonnes | 6,200 tonnes | 10,640 tonnes | 88 tonnes | 104 tonnes | ||
1/4/18–31/3/19 | 5 | 18,600 tonnes | 2,380 tonnes | 6,500 tonnes | 12,320 tonnes | 104 tonnes | 112 tonnes | ||
1/4/19–31/3/20 | 6 | 19,000 tonnes | In perpetuity: 2,700 tonnes | 6,800 tonnes | In perpetuity: 14,000 tonnes | 120 tonnes | 120 tonnes | ||
1/4/20–31/3/21 | 7 | 19,400 tonnes | 7,100 tonnes | 136 tonnes | 128 tonnes | ||||
1/4/21–31/3/22 | 8 | 19,800 tonnes | 7,400 tonnes | 152 tonnes | 136 tonnes | ||||
1/4/22–31/3/23 | 9 | 20,200 tonnes | 7,700 tonnes | 168 tonnes | 144 tonnes | ||||
1/4/23–31/3/24 | 10 | 20,600 tonnes | 8,000 tonnes | 184 tonnes | 152 tonnes | ||||
From 1/4/24 | 11 | In perpetuity: 21,000 tonnes | In perpetuity: 8,300 tonnes | In perpetuity: 200 tonnes | In perpetuity: 160 tonnes |
Contact us
For queries or assistance, please contact the Quota Unit:
Phone: 02 6272 4068
Email:
Quota Admin