(As at 17 June 2019)
These tables show the current amount of first-come, first-served (FCFS) quota available for the US FTA, EU WTO, and US WTO dairy quotas administered by the Australian Government Department of Agriculture and Water Resources.
US FTA quotas
US FTA category | 2019 Amount (kg) |
---|---|
Milk/Cream | 8,478,500 |
Condensed milk | 6,783,000 |
Butter/Butterfat | 0 |
Skim milk powder | 13,000 |
Other milk powder | 6,427,000 |
Other dairy products | 2,719,215 |
Cheddar cheese | 0 |
American cheese | 756,000 |
Swiss cheese | 990,000 |
European cheese | 3,820,365 |
Ice cream | 8,478,500 |
Goya cheese | 4,950,000 |
Other cheese | 5,976,610 |
EU WTO quotas
EU WTO category | 2019 Amount (kg) |
---|---|
Table cheddar | 3,711,000 |
Bulk cheese for processing | 500,000 |
US WTO quotas
US WTO category | 2019 Amount (kg) |
---|---|
Cheddar cheese | 645,501 |
American (or granular) cheese | 119,002 |
Swiss cheese | 290,302 |
Other cheese (NSPF) | 2,508,830 |
Contact us
For queries or assistance, contact the Quota Unit:
Phone: 02 6272 4068
Email:
Quota Admin