Manual return forms can be lodged with the department by email, fax or mail. The frequency that you must lodge your return depends on the legislative requirements of the commodity that you are lodging your return for.
For information about when you need to lodge your return visit the relevant leviable commodities page.
If you have difficulty accessing these files, please visit web accessibility or alternatively contact Levies Management to request a copy of the form or for assistance with lodging your return.
Commodity return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Goat fibre PDF | Quarterly | 332 KB | |
Honey—quarterly PDF | Quarterly | 336 KB | |
Honey—annual PDF | Annual—calendar year | 254 KB | |
Wool—monthly PDF | Yes | Monthly | 338 KB |
Wool—annual PDF | Yes | Annual—financial year | 327 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Dairy Produce Milk delivered to a manufacturer—monthly PDF | Monthly | 320 KB |
Dairy Produce Levy – annual return of dairy producer information XLSX | Annual - financial year | 95 KB |
Commodity return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Coarse grain, legumes, oilseeds, wheat PDF | Yes | Quarterly | 744 KB |
Cotton and seed cotton PDF | Monthly | 292 KB | |
Fodder export PDF | Yes | Quarterly | 309 KB |
Pasture seeds PDF | Yes | Quarterly | 332 KB |
Rice PDF | Yes | Half-yearly (every 6 months) | 334 KB |
Sugar cane PDF | Yes | Monthly | 595 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Farmed prawns—quarterly PDF | Quarterly | 256 KB |
Farmed prawns—annual PDF | Annual—financial year | 255 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Forest growers — logs PDF | Quarterly - 2024-25 | 364 KB |
Forest growers — logs PDF | Quarterly - 2023-24 | 360 KB |
Forest growers — logs PDF | Annual – financial year - 2023-24 | 360 KB |
Forest and wood products PDF | Quarterly or Annual—financial year | 958 KB |
Note: Forest and wood products import charge is payable through the Australian Customs Service.
Commodity return form | Lodgement period | File size |
---|---|---|
Game animals (goats and pigs) and horses PDF | Monthly | 582 KB |
Macropods and game animals (kangaroos) | Monthly | 320 KB |
Macropods annual financial year | Annual | 296 KB |
Ratites (emu and ostrich) PDF | Monthly | 580 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Horticulture—quarterly PDF | Quarterly | 428 KB |
Horticulture—calendar year PDF | Annual–calendar year | 302 KB |
Horticulture—financial year PDF | Annual–financial year | 370 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Cherries PDF | Annual—1 April to 31 March | 229 KB |
Dried fruits (house packaging) PDF | Annual | 262 KB |
Dried vine fruits PDF | Monthly or Annual—calendar year | 935 KB |
Macadamia nuts PDF | Monthly | 260 KB |
Mushrooms PDF | Monthly or Quarterly | 270 KB |
Nursery products PDF | Quarterly | 645 KB |
Olives PDF | Annual—1 October to 30 September | 725 KB |
Strawberries (runners) PDF | Quarterly | 645 KB |
Turf PDF | Quarterly or Annual—financial year | 940 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Cattle, Dairy cattle and Livestock export (sheep, lambs and goats) PDF | Monthly | 230 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Beef production and livestock (sheep, lamb and goats) PDF | Monthly | 945 KB |
Deer slaughter, Buffalo slaughter and Buffalo Export Monthly Return PDF | Monthly | 388 KB |
Pig slaughter PDF | Monthly | 285 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Cattle and livestock (sheep, lambs and goats) transaction – monthly PDF | Monthly | 370 KB |
Cattle and livestock (sheep, lambs and goats) Producers Export Charge – monthly PDF | Monthly | 320 KB |
Cattle and livestock (sheep, lambs and goats) transaction – financial year PDF | Annual—financial year | 818 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Laying chickens PDF | Monthly | 299 KB |
Egg promotion PDF | Monthly | 315 KB |
Meat chickens PDF | Monthly | 580 KB |
Commodity return form | Lodgement period | File size |
---|---|---|
Tea tree oil – half-year PDF | Half-year (every 6 months) | 340 KB |
Tea tree oil – annual PDF | Annual - financial year | 223 KB |
Commodity return form | Levy payer information required | Lodgement period | File size |
---|---|---|---|
Fresh and dried grapes (Grape research levy) PDF | Yes | Annual—financial | 604 KB |
Wine grapes (Wine grapes levy) PDF | Annual—financial year | 296 KB | |
Wine export charge The collection of wine export charge is the responsibility of Wine Australia Please lodge your wine export return through Wine Australia. |
Contact us
If you have any questions about levies and charges, your levies account or how to lodge your return, please contact the Levies Helpdesk via email: levies.management@aff.gov.au or call us on 1800 020 619