Announcements
The department is continuing to enhance the CBIS, improve uptake and reward good compliance. The current changes being implemented include:
- expand onto document pathways, starting with a trial on herbal tea bags
- review existing pathways and reward compliance with reduced intervention rates (powdered herbs, citrus peel, fresh mushrooms, malted grains, fresh asparagus).
What is CBIS?
The Department of Agriculture, Fisheries and Forestry manages the Compliance-Based Intervention Scheme (CBIS) on selected plant and animal products being imported into Australia.
The program applies a risk-based intervention approach to eligible pathways that demonstrate consistent compliance with Australia’s biosecurity import requirements. Compliant entities benefit from the CBIS through smoother clearance of their goods at the border and reduced regulatory costs on inspections, testing and storage fees.
To qualify for risk-based intervention under the CBIS, importers will need to:
- import an eligible product under an appropriate tariff (see tables below)
- lodge the entry in line mode
- meet import conditions
- meet the requirements for repeated compliance
Important: importers and brokers are required to lodge the relevant ACCs in the Integrated Cargo System (ICS) or the third-party software being used to interface with the ICS.
For a list of eligible animal products please refer to the Compliance-Based Intervention Scheme (CBIS) for animal commodities webpage.
Eligible plant products
The following plant products are eligible for the scheme:
Product | Tariff code | Date added to CBIS | Qualification number | Risk-based intervention rate |
---|---|---|---|---|
Allspice of the genus Pimenta (dried, neither crushed nor ground) | 0904.21.00.03 | July 2016 | 5 | 5% |
Apples (dried) | 0813.30.00.31 | November 2015 | 3 | 10% |
Apricots (dried) | 0813.10.00.29 | July 2013 | 3 | 5% |
Capsicum and chilli of the genus Capsicum (dried, neither crushed nor ground) | 0904.21.00.03 | July 2016 | 5 | 5% |
Capsicum and chilli of the genus Capsicum, allspice and paprika (dried, crushed or ground, not in retail ready packaging up to 500g per package or >500g) | 0904.22.00.05 0904.22.00.04 | August 2021 | 5 | 30% |
Citrus peel (dried, excluding fresh, frozen and preserved) | 0814.00.00 | December 2022 | 3 | 10% |
Coconut (desiccated) | 0801.11.00.34 | November 2015 | 3 | 5% |
Coconut products (dried, excluding desiccated) ** | 0801.12.00.40 0801.19.00.42 | August 2021 | 4 | 20% |
Dates (dried), including permitted Ziziphus species | 0804.10.00.10 | July 2013 | 10 | 10% |
Garlic (dried, crushed or ground, not in retail ready packaging up to 500g per package or >500g) | 0712.90.90.78 | August 2021 | 5 | 30% |
Ginger (dried, crushed or ground, not in retail ready packaging up to 500g per package or >500g) | 0910.12.00.12 | August 2021 | 5 | 30% |
Grapes (dried), includes sultanas and currants | 0806.20.00.29 0806.20.00.30 0806.20.00.31 | August 2014 | 3 | 5% |
Herbal tea bags | 0902 | November 2024 | 3 | 25% |
Onions (dried) | 0712.20.00.68 | February 2020 | 3 | 10% |
Pepper of the genus Piper (dried, neither crushed or ground) | 0904.11.00.34 | July 2016 | 5 | 10% |
Permitted species of mushrooms and truffles (dried) | 0712.31.00.70 0712.32.00.71 0712.33.00.72 0712.34.00.73 0712.39.00.90 | December 2020 | 3 | 10% |
Prunes (dried) | 0813.20.00.30 | November 2015 | 3 | 5% |
Saffron | 0910.20.00.02 | July 2016 | 3 | 5% |
Turmeric (dried, crushed or ground, not in retail ready packaging up to 500g per package or >500g) | 0910.30.00.03 | August 2021 | 5 | 30% |
Vanilla (dried, crushed or ground, not in retail ready packaging up to 500g per package or >500g) | 0905.20.00 | December 2022 | 3 | 10% |
Vanilla beans (dried, boiled or cured) | 0905.10.00 | December 2022 | 3 | 10% |
Product | Tariff code | Date added to CBIS | Qualification number | Risk-based inspection rate |
---|---|---|---|---|
Agaricus mushrooms (fresh/ chilled, from New Zealand only) | 0709.51.00.60 | February 2020 | 7 | 25% |
Asparagus (fresh, from Mexico) | 0709.20.00 | December 2022 | 5 | 40% |
Avocado (fresh, from New Zealand only) **see supplier code list in Table 2** | 0804.40.00.21 | October 2017 | 8 | 40% |
Capsicum and peppers of the genus Capsicum annuum (fresh, from New Zealand) | 0709.60.00.27 | August 2019 | 5 | 25% |
Cherries of the species Prunus avium (fresh, from New Zealand) | 0809.29.00.22 | August 2019 | 5 | 50% |
Cherries of the species Prunus avium (fresh, from the USA) | 0809.29.00.22 | June 2017 | 5 | 25% |
Dates (fresh, from the USA) | 0804.10.00.10 | July 2013 | 10 | 10% |
Chilled durian segments (from Malaysia only) | 0810.60.00.52 | May 2017 | 3 | 10% |
Immature coconuts (fresh) | 0801.12.00.40 0801.19.00.42 | August 2019 | 5 | 25% |
Immature corn (fresh) | 0709.99.00.39 | February 2020 | 3 | 20% |
Lemons and limes (fresh, from the USA only) | 0805.50.00.50 | November 2017 | 5 | 25% |
Mandarins (fresh, from Israel only) | 0805.21.00.27 | January 2019 | 5 | 25% |
Mandarins (fresh, from USA only) | 0805.21.00.27 | December 2020 | 5 | 25% |
Mature coconuts – husk removed and prayer nuts (fresh) | 0801.12.00.40 0801.19.00.42 | August 2021 | 5 | 25% |
Mushrooms and truffles (fresh/chilled) - permitted species only | 0709.59.00.90 0709.52.00.20 0709.53.00.30 0709.54.00.40 0709.55.00.50 0709.56.00.60 | February 2020 | 7 | 25% |
Oranges (fresh, from the USA only) | 0805.10.00.23 | August 2019 | 5 | 25% |
Permitted stone fruits (fresh, from New Zealand) - apricots | 0809.10.00.05 | August 2019 | 5 | 50% |
Permitted stone fruits (fresh, from New Zealand) - peaches including nectarines | 0809.30.00.07 | August 2019 | 5 | 50% |
Permitted stone fruits (fresh, from New Zealand) - plums or prunes, pluots or plumcots | 0809.40.00.08 | August 2019 | 5 | 50% |
Permitted stone fruits (fresh, from the USA) - apricots | 0809.10.00.05 | June 2017 | 5 | 25% |
Permitted stone fruits (fresh, from the USA) - peaches including nectarines | 0809.30.00.07 | June 2017 | 5 | 25% |
Permitted stone fruits (fresh, from the USA) - plums or approved interspecific stone fruit hybrids | 0809.40.00.08 | June 2017 | 5 | 25% |
Peas of the species Pisum sativum (fresh, from China only) | 0708.10.00.18 | January 2019 | 5 | 25% |
Persimmons (fresh, from New Zealand only) | 0810.70.00.57 | December 2020 | 3 | 20% |
Pomegranates (fresh, from the USA) | 0810.90.00.59 | August 2021 | 5 | 25% |
Semi-processed garlic (fresh, from China and the Republic of Korea) | 0703.20.00.42 | December 2022 | 3 | 10% |
Semi-processed pineapples (fresh, from Thailand) | 0804.30.00 | December 2022 | 3 | 20% |
Table grapes (fresh, from the USA) | 0806.10.00.28 | May 2020 | 5 | 40% |
Loose tomatoes grown under the NZ Code of Practice (fresh, from New Zealand only) | 0702.00.00.03 | December 2020 | 7 | 33% |
Product | Tariff code | Date added to CBIS | Qualification number | Risk-based inspection rate |
---|---|---|---|---|
Almonds (raw, shell removed) | 0802.12.00.08 | July 2015 | 3 | 10% |
Brazil nuts (raw, shell removed) | 0801.22.00.37 | July 2015 | 4 | 10% |
Cashews (raw, in shell and shelled) | 0801.31.00.38 0801.32.00.39 | August 2014 | 5 | 10% |
Hazelnuts (raw, shell removed) | 0802.22.00.10 | July 2015 | 4 | 10% |
Macadamias (raw, shell removed) | 0802.62.00.25 | July 2015 | 3 | 10% |
Pistachios (raw, shell removed) | 0802.52.00.23 | July 2015 | 3 | 10% |
Walnuts (raw, shell removed) | 0802.32.00.12 | July 2015 | 3 | 10% |
Product | Tariff code | Date added to CBIS | Qualification number | Risk-based inspection rate |
---|---|---|---|---|
Malted grains | 1107.10.00.26 1107.20.00.27 | May 2015 | 5 | 10% |
Sesame seed (hulled) | 1207.40.00.11 | July 2013 | 3 | 10% |
Product | Tariff code | Date added to CBIS | Qualification number | Risk-based inspection rate |
---|---|---|---|---|
Peat or sphagnum peat with or without approved additives (from countries free from foot and mouth disease (FMD)) [Defined as the material that accumulates in the lower levels of a peat bog]. | 2703.00.00.07 | August 2021 | 3 | 10% |
** New Zealand avocado supplier codes**
Table 2 | |
---|---|
Supplier name | Supplier code |
AVOCO | CEN6373737K |
AVOGREY ORCHARDS | CGK3793773C |
DARLING GROUP HOLDINGS LTD | CFL9977366K |
FRESHMAX (a division of VF DIRECT LTD) | CGK7767336J |
FRESH SOLUTIONS GROUP NEW ZEALAND LIMITED | CGE3376977W |
JP EXPORTS LTD | CEG9944399P |
JUST AVOCADOS LTD | CEW6736664L |
KIWICADO EXPORTS LTD | CFA9966976N |
NZ AVOCADO COLLECTIVE | CHE4973644Y |
OVAVO LIMITED | CHH7667696K |
POLE TO POLE EXPORTS LTD | CFX4697343L |
PRIMOR PRODUCE LTD | CFY9636634T |
SEEKA LIMITED | 68682106833 |
SOUTHERN PAPRIKA LIMITED | CEK4367696W |
SOUTHERN PRODUCE LTD | CEA7666944J |
THE NUTRITIOUS KIWIFRUIT COMPANY | CER9376699N |
VALIC NZ LTD | CFW3936449K |
VALIC AVOCADO | CFG3746763J |
Qualifying for risk-based intervention rates
The program is applied automatically by the system to eligible products through the Agriculture Import Management System (AIMS), where entities that meet the eligibility criteria are able to qualify for risk-based rates of intervention. Where the department specifies the use of an AQIS Commodity Code (ACC) or Supplier* code, the broker must enter the appropriate code in the Integrated Cargo System or their third party interface when lodging the consignment. Whilst we have tried to minimise the use of manually applying any codes, some are still required on a few pathways to identify commodities that fall within broad tariff groups or are imported under unique pathways.
To qualify for the risk-based intervention, entities must initially pass a defined number of consecutive document assessments and inspections.
This qualification number varies (see tables above), depending on the compliance of the pathway and the risks associated with each product.
How are the risk-based intervention rates applied?
Once an entity has qualified, the compliance of any future consignments will continue to be monitored under risk-based intervention rates. The risk-based intervention rates are applied at the line level and range from 5% to 50% frequency depending on the:
- product type (see tables above)
- end use
- biosecurity risk posed by the product
- compliance history of the pathway and the importer or supplier
- other measures applied on the pathway (treatments).
Risk-based intervention rates are based on the biosecurity risk currently posed by the products and may be subject to change over time.
The intervention rate is applied as a ‘probability of inspection’ individually to each eligible line within a consignment by the department’s import management systems. This means that an individual line may be referred in for intervention or not. For example, if the intervention rate is 10 per cent for that product then every line has a 10 per cent chance of being directed for intervention.
If non-compliance is detected during the inspection, testing or documentation assessment, the importer will return to 100 per cent intervention until they have once again demonstrated compliance to re-qualify for the risk-based intervention rate.
Exclusions
Mandatory intervention or referral is still required for consignments that are:
- lodged in container mode and are unable to be recognised by the system or changed into line mode
- processed via the Automatic Entry Processing (AEP) scheme
- restricted due to other system rules or biosecurity concerns
- out of scope for this arrangement or do not comply with the import conditions on entry.
Out of scope commodities
The following list includes examples of goods that are not eligible for the CBIS. These goods should not be processed under CBIS:
- Blanched almonds
- Biodegradable plant pots and urns
- Fresh blueberries from New Zealand
- Chilled durian segments from Thailand
- Coir peat, pure or with additives (excluding sphagnum peat and peat/coir mixes)
- Date species not permitted on BICON
- Dietary supplements and natural medicines of plant origin
- Dried avocado products
- Dried coconut products where the end use is not for human consumption**
- Dried powdered products in retail-ready packaging (up to 500g per package)
- Fresh coconut meat (coconut apples, young coconut meat, etc.)
- Fresh dates from MENA countries*
- Fresh tangerines, clementines, wilkings and similar citrus hybrids
- Fresh or whole turmeric
- Fresh Pimenta
- Fresh sloes
- Fresh mature coconuts with husk intact
- Fresh mature corn
- Fresh truss tomatoes
- Frozen dates
- Frozen durian (whole)
- Green coffee beans (moved to HCI scheme)
- Highly processed coconut products (powders, milk, oil, etc.), canned or frozen coconut products**
- Malt extract and malt flour
- Restricted medicinal or highly processed dried mushrooms
- Nuts that are roasted or in shell (excluding cashews)
- Prohibited Ziziphus species
- Sphagnum peat from countries with foot and mouth disease (FMD) (including products with restricted additives)
- Sphagnum peat moss (top spongy layer)
- Roasted coffee
- Roasted sesame seeds or sesame seed with the end use for sowing
*MENA countries include: Egypt, Israel, Algeria, Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, Syria, Tunisia, United Arab Emirates and Yemen.
Status of CBIS consignments in Integrated Cargo System
Customs brokers and freight forwarders importing under the Compliance-Based Intervention Scheme need to be aware of how the Integrated Cargo System (ICS) will display the status of CBIS consignment lines.
Entries that contain a line of goods eligible for the CBIS that have been selected for inspection will automatically switch to a “CONDCLEAR” status in the ICS immediately after the entry is lodged.
The status changes before a documentation assessment has been conducted and before details of the AIMS directions associated with the consignment are sent to clients. The status will change to CONDCLEAR even if other lines in the entry are also subject to biosecurity control.
The CONDCLEAR status means that clearance remains subject to biosecurity conditions. The CONDCLEAR status allows the consignment to be moved to an appropriate approved arrangements site for inspection once the biosecurity direction has been issued, but no part of a consignment with a CONDCLEAR status can be released from biosecurity control until the status is changed to CLEAR.
Details of the conditions associated with a CONDCLEAR status will be emailed out as AIMS directions. A CLEAR status will only be obtained once the biosecurity concerns for all lines have been addressed through documentation assessments, inspections and/or treatments (as required).
Further information
If you need more information, email CBIS@aff.gov.au
You can also contact Imports on 1800 900 090 or email imports@aff.gov.au
Import conditions are available on the department’s Biosecurity Import Conditions database (BICON).