Publication details
Department of Agriculture and Water Resources, September 2017
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - September 2017 PDF | 6 | 508 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Where a product is found to be noncompliant because the label does not have the mandatory allergen declaration, the product must be destroyed, re-exported or re-labelled to include the mandatory declaration. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
4/09/2017 | Cooked garlic prawns | China | Zhangzidao Group (Rongcheng) Food Co | Standard plate count | 260000, 80000, 360000, 200000, 340000 | cfu/g | CRU 05/2014 |
1/09/2017 | Cooked mussel meat | China | Behai Boston Frozen Food Co Ltd | E. coli | <10, <10, 100, 120, 40 | cfu/g | MOL 04/2017 |
5/09/2017 | Smoked salmon slices | Norway | Leroy Seafood As | Listeria monocytogenes | ND, ND, D, ND, ND | /25g | FSH 10/2016 |
8/09/2017 | Cooked prawn cutlets | China | Guangdong Wanya Foods Fty Co Ltd | Standard plate count | 8000, 280000, 72000, 78000, 21000000 | cfu/g | CRU 05/2014 |
11/09/2017 | Cheese | France | Carozzi Formaggi Srl | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
11/09/2017 | Cooked garlic marinated prawns | China | Zhangzidao Group (Rongcheng) Food Co | Standard plate count | 120000, 190000, 110000, 100000, 120000 | cfu/g | CRU 05/2014 |
11/09/2017 | Cooked garlic marinated prawns | China | Zhangzidao Group (Rongcheng) Food Co | Standard plate count | 120000, 140000, 30000, 60000, 40000 | cfu/g | CRU 05/2014 |
18/09/2017 | Cooked prawn cutlets | Vietnam | Minh Phu - Hau Giang Seafood Corp | V. cholerae | Detected | /125g | CRU 05/2014 |
18/09/2017 | Cooked garlic prawns | China | Zhangzidao Group (Rongcheng) Food Co | Standard plate count | 63000, 310000, 450000, 230000, 59000 | cfu/g | CRU 05/2014 |
18/09/2017 | Black pepper | Vietnam | Tan Dong Trade Production Company Limited | Salmonella | Detected | /125g | SPI 05/2014 |
22/09/2017 | White roasted sesame seeds | India | Khajanchi Exports (Mumbai India) | Salmonella | Detected | /125g | SES 05/2014 |
26/09/2017 | Frozen cooked prawns | China | Guangdong Wanya Foods Fty Co Ltd | Standard plate count | 600000, 390000, 6600, ~7000000, 330000 | cfu/g | CRU 05/2014 |
26/09/2017 | Frozen cooked prawns | China | Guangdong Wanya Foods Fty Co Ltd | Standard plate count | ~200000, ~7900000, 2000000, 18000, 5800 | cfu/g | CRU 05/2014 |
26/09/2017 | Frozen cooked prawns | China | Guangdong Wanya Foods Fty Co Ltd | Standard plate count | 340000, ~150000, 2900000, 310000, ~40000 | cfu/g | CRU 05/2014 |
25/09/2017 | Deggi mirch chilli powder | India | Mahashian Di Hatti Ltd (India) | Salmonella | Detected | /125g | SPI 05/2014 |
25/09/2017 | Frozen cooked minced lobster meat | United States | Paturel International Co | Standard plate count | 23000, ~130000, ~120000, ~130000, ~80000 | cfu/g | CRU 05/2014 |
25/09/2017 | Frozen mussel meat | Chile | St Andrews Smoky Delicacies S.A. | E. coli | <0.3, 0.92, <0.3, >110, <0.3 | MPN/g | MOL 04/2017 |
25/09/2017 | Black pepper grinders | China | Shandong Pangda Condiment & Food Co Ltd | Salmonella | Detected | /125g | SPI 05/2014 |
25/09/2017 | Blue swimmer crab | Indonesia | Pt Muria Bahari Indonesia | Standard plate count | 200000, ~11000, 600000, 4800000, 39000 | cfu/g | CRU 05/2014 |
25/09/2017 | Blue swimmer crab | Indonesia | Pt Muria Bahari Indonesia | Standard plate count | ~12000, 700000, ~180, 1100, 1800000 | cfu/g | CRU 05/2014 |
27/09/2017 | Red chilli powder | India | Pujan Enterprises (India) | Salmonella | Detected | /125g | SPI 05/2014 |
Chemical / Contaminant / Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
8/09/2017 | Marinated anchovy fillets | Italy | Carlino Srl (Italy) | Histamine | 1200 | mg/kg | HIS 12/2016 |
11/09/2017 | Peanut butter | Philippines | Newborn Food Products (Philippines) | Aflatoxin | 0.022 | mg/kg | NUT 10/2016 |
14/09/2017 | Peanuts | India | Haldiram Foods International Pvt Ltd | Aflatoxin | 0.030 | mg/kg | NUT 10/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/09/2017 | Peeled onions | China | Laiwu Taifeng Foods Co Ltd | Thiamethoxam | 0.031 | mg/kg | FSC 1.4.2 |
4/09/2017 | Formulated sports supplement – berry flavour | United States | Ultra Klean | Vitamin B1 Vitamin B2 Vitamin B6 Vitamin B12 Niacinamide Creatine | Not permitted in this food | FSC 1.3.1 | |
4/09/2017 | Formulated sports supplement – cherry flavour | United States | Ultra Klean | Vitamin B1 Vitamin B2 Vitamin B6 Vitamin B12 Niacinamide Creatine | Not permitted in this food | FSC 1.3.1 | |
4/09/2017 | Formulated sports supplement – orange flavour | United States | Ultra Klean | Vitamin B1 Vitamin B2 Vitamin B6 Vitamin B12 Niacinamide Creatine | Not permitted in this food | FSC 1.3.1 | |
4/09/2017 | Formulated sports supplement – punch flavour | United States | Ultra Klean | Vitamin B1 Vitamin B2 Vitamin B6 Vitamin B12 Niacinamide Creatine | Not permitted in this food | FSC 1.3.1 | |
7/09/2017 | Formulated sport supplement – grape flavour | United States | Piv Enterprises Inc | Vitamin C Vitamin B6 Vitamin B12 Thiamin Riboflavin Creatine | Not permitted in this food | FSC 1.3.1 | |
20/09/2017 | Frozen cut green beans | Egypt | Givrex (Robrert Mansour & Co) | Carbendazim | 0.063 | mg/kg | FSC 1.4.2 |
11/09/2017 | Strawberry juice concentrate | Germany | Ernteband Fruchtsaft Gmbh | Carbendazim | 0.23 | mg/kg | FSC 1.3.2 |
27/09/2017 | Frozen tiny red chilli | Vietnam | Saka Saka Company Limited | Difenoconazole Permethrin | 0.16 0.11 | mg/kg | FSC 1.4.2 |