The all non-livestock exports report includes total export numbers for non-livestock animal exports from Australia. This report is compiled from information on the export permit and health certificate issued by the department to exporters at the time of departure. If a prescribed species is not listed below, it has not been exported from Australia during the reporting period.
Financial Year
Species | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 |
---|---|---|---|---|---|
Bird | 3,505 | 5,096 | 4,164 | 8,605 | 6,994 |
Cat | 3,696 | 4,239 | 4,296 | 3,564 | 3,771 |
Coral | 63,572 | 43,613 | 37,056 | 25,979 | 24,122 |
Crustacean | 795 | 1,738 | 1,216 | 1 | 27 |
Day Old Chick | 779,850 | 395,530 | 1,493,521 | 756,659 | 264,732 |
Dog | 6,732 | 6,346 | 6,930 | 8,169 | 8,627 |
Donkey | 0 | 0 | 3 | 0 | 0 |
Ferret | 5 | 0 | 2 | 0 | 0 |
Fingerling | 7,692,500 | 3,606,593 | 10,428,184 | 17,080,337 | 15,321,826 |
Fish | 4,766,856 | 6,915 | 2,167,577 | 34,465 | 238,600 |
Hatching Egg | 1,173,956 | 202,673 | 809,190 | 1,883,430 | 936,360 |
Horse | 2,139 | 1,883 | 1,881 | 2230 | 2,246 |
Insect | 8,402 | 19,208 | 37,690 | 30,531 | 73,829 |
Laboratory Animal | 43,040,181 | 54,019,963 | 4,821 | 6,519 | 1,093 |
Marine Invertebrate | 1,709 | 484 | 1,443 | 3,584 | 68 |
Mollusc | 3 | 0 | 0 | 0 | 40 |
Rabbit | 36 | 42 | 35 | 47 | 30 |
Reptile | 0 | 1 | 0 | 0 | 0 |
Rodent | 8 | 32 | 11 | 15 | 1 |
Zoo Animal | 191 | 19 | 23 | 29 | 31 |
Calendar Year
Species | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Arachnid | 300,068 | 0 | 0 | 0 | 0 |
Bird | 6,928 | 3,051 | 3,615 | 6,524 | 10,771 |
Cat | 4,254 | 3,356 | 4,656 | 3,615 | 3,615 |
Coral | 75,506 | 44,450 | 42,097 | 25,059 | 29,713 |
Crustacean | 3,472 | 1,348 | 958 | 1004 | 23 |
Day Old Chick | 1,254,821 | 235,635 | 1,315,392 | 1,000,974 | 462,799 |
Dog | 8,333 | 5,588 | 6,332 | 7,856 | 8,300 |
Donkey | 0 | 0 | 3 | 0 | 0 |
Ferret | 2 | 4 | 2 | 0 | 0 |
Fingerling | 3,636,688 | 7,375,555 | 3,847,071 | 9,645,168 | 25,027,134 |
Fish | 13,106,065 | 158,928 | 454,930 | 1,770,833 | 239,661 |
Hatching Egg | 1,984,957 | 238,162 | 421,140 | 1,602,090 | 1,296,330 |
Horse | 2,477 | 2,063 | 1,637 | 1,978 | 2,213 |
Insect | 28,470 | 8,752 | 28,458 | 27,290 | 80,691 |
Laboratory Animal | 137,027,328 | 45,030,934 | 18,013,448 | 8,056 | 1,026 |
Marine Invertebrate | 1,782 | 249 | 1,746 | 3,696 | 1 |
Mollusc | 0 | 3 | 0 | 0 | 0 |
Rabbit | 50 | 22 | 46 | 40 | 35 |
Reptile | 0 | 1 | 0 | 0 | 0 |
Rodent | 15 | 2 | 35 | 18 | 4 |
Zoo Animal | 243 | 17 | 21 | 28 | 18 |
Note: The department does not have a centralised database for non-livestock animal exports. These figures are collated from information provided by regional service centres using best available data. The figures are updated once all data has been received for that period. Documentation for some animals is processed in a different location to the port of export. This is reflected in the tables below e.g. Region: ACT, Load Port: Sydney.
The Excel spreadsheet will allow you to download data and develop your own reports. The figures provided in the spreadsheet are the total numbers (Head) exported by species, destination country and end use. The following fields have been provided to allow you to develop a variety of reports.
- State
- Port of export
- Destination country
- Species
- Quantity
- Month of export
- Year of export
- Financial year of export.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Species and select Dog
- Select the drop down arrow in State and select FNQLD
- Select the drop down arrow in Year and select 2018.
These filtered fields will then provide you with the number of dogs that have been exported from FNQLD during 2018.
To clear any filtered selections, click on the Sort & Filter button in the top right corner of the ribbon and then select Clear.
Download
All non-livestock exports - 2019-2024 (XLSX 1.86 MB)
If you have difficulty accessing this file, visit web accessibility for assistance.
Greyhound exports
Statistical information about Greyhound exports from Australia, updated monthly.
Greyhound exports - January-September 2024
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Canada | 22 | 15 | 40 | 32 | 43 | 31 | 46 | 84 | 54 | 63 | 430 | ||
Denmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Hong Kong SAR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Japan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | ||
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
New Zealand | 9 | 5 | 0 | 3 | 3 | 1 | 1 | 5 | 4 | 1 | 32 | ||
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
Singapore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Spain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Switzerland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
United Arab Emirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
United Kingdom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | ||
United States of America | 85 | 70 | 67 | 66 | 59 | 63 | 0 | 0 | 7 | 50 | 467 | ||
Total | 119 | 90 | 110 | 102 | 109 | 95 | 48 | 93 | 71 | 956 |
Note: Number of Greyhound exports is correct as at 31 October 2024. The figures are updated once all data has been received for that period.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Destination Country and select United Kingdom
- Select the drop down arrow in Month and select January
- Select the drop down arrow in Year and select 2018.
These filtered fields will then provide you with the number of greyhounds exported throughout January for 2018.
To clear any filtered selections, click on the Sort & Filter button in the top right corner of the ribbon and then select Clear.
Download
All Greyhound exports - 2019-2024 (XLSX 57 KB)
If you have difficulty accessing this file, visit web accessibility for assistance.