The Australian Standards for the Export of Livestock (ASEL) requires exporters to provide an End of Journey report to the department for every livestock consignment exported by air. The Livestock exports by air report report is compiled from information in the End of Journey reports and includes statistics on mortalities (current as at 4 November).
Financial Year
Export of Livestock | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|---|
Alpacas Exported | 166 | 107 | 661 | 401 | 839 |
Alpacas Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Buffalo Exported | 0 | 0 | 0 | 0 | 0 |
Buffalo Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Camels Exported | 0 | 0 | 0 | 13 | 18 |
Camels Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cattle Exported | 8,061 | 5,184 | 3,662 | 2777 | 2,533 |
Cattle Mortalities | 1 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
Goats Exported | 12,627 | 15,002 | 3,120 | 13,866 | 16,496 |
Goats Mortalities | 1 | 2 | 1 | 0 | 0 |
Total Mortality Rate | 0.01% | 0.01% | 0.03% | 0.00% | 0.00% |
Llamas Exported | 0 | 0 | 0 | 12 | 8 |
Llamas Mortality | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Sheep Exported | 40,790 | 32,357 | 14,117 | 18,887 | 16,642 |
Sheep Mortalities | 3 | 3 | 0 | 2 | 3 |
Total Mortality Rate | 0.01% | 0.01% | 0.00% | 0.01% | 0.26% |
Calendar Year
Export of Livestock | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Alpacas Exported | 148 | 126 | 669 | 256 | 838 |
Alpacas Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Buffalo Exported | 0 | 0 | 0 | 0 | 0 |
Buffalo Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Camels Exported | 0 | 0 | 0 | 0 | 31 |
Camels Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cattle Exported | 11,466 | 6,411 | 5,290 | 2,845 | 2,844 |
Cattle Mortalities | 0 | 1 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% |
Goats Exported | 16,059 | 8,400 | 12,018 | 4,869 | 18,359 |
Goats Mortalities | 4 | 1 | 2 | 0 | 0 |
Total-Mortality Rate | 0.03% | 0.01% | 0.02% | 0.00% | 0.00% |
Llamas Exported | 0 | 0 | 0 | 0 | 12 |
Llamas Mortalities | 0 | 0 | 0 | 0 | 0 |
Total Mortality Rate | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Sheep Exported | 41,505 | 33,683 | 22,572 | 16,435 | 18,304 |
Sheep Mortalities | 5 | 3 | 1 | 1 | 1 |
Total Mortality Rate | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
The yearly figures are updated once all data has been received for the reporting period.
The Livestock exports by air report will allow you to download data and develop your own reports. The figures provided in the spreadsheet are the total numbers (Head) exported – by species, destination country and end use. The following fields have been provided to allow you to develop a variety of reports.
- State of export
- Port of export
- Species
- End Use
- Destination Country
- Quantity
- Mortality
- Mortality Rate
- Month of export
- Calendar Year of export
- Financial Year of export.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Species and select Sheep
- Select the drop down arrow in Country and select Indonesia
- Select the drop down arrow in End Use and select Breeder
- Select the drop down arrow in Year and select 2018.
These filtered fields will then provide you with the number of breeder sheep exported to Indonesia in 2018.
To clear any filtered selections, click on the Sort & Filter button in the top right corner of the ribbon and then select Clear.
Download
All livestock exports by air 2019 to 2024 (XLSX 90 KB)
If you have difficulty accessing this file, visit web accessibility for assistance.