Endorsed by Plant Health Committee, 2 December 2024
Ranking | Pest/pest group | Scientific name | Common name |
---|---|---|---|
1 | Xylella and exotic vectors | Bacterial pathogens of the Xylella genus | Pierce's disease California vine disease Anaheim disease (in grapevine) Dwarf (in lucerne) Phony disease (in peach) Leaf scald (in plum) Leaf scorch (in coffee, almond, blueberry, oleander, elm, oak, plane, mulberry, maple) Variegated chlorosis (in citrus) Wilt (in periwinkle) |
Acrogonia citrina (vector) | Sharpshooter leafhopper | ||
Acrogonia terminalis (vector) | No common name | ||
Cicadella viridis (vector) | Green leafhopper | ||
Dilobopterus costalimai (vector) | No common name | ||
Draeculacephala minerva (vector) | Green sharpshooter, grass sharpshooter | ||
Graphocephala atropunctata (vector) | Blue-green sharpshooter | ||
Homalodisca vitripennis (vector) | Glassy winged sharpshooter | ||
Oncometopia fascialis (vector) | No common name | ||
Philaenus spumarius (vector) | Meadow spittlebug, meadow froghopper | ||
Xyphon fulgidum (vector) | Redheaded sharpshooter | ||
2 | Khapra beetle | Trogoderma granarium | Khapra beetle |
3 | Spotted wing drosophila | Drosophila suzukii | Spotted wing drosophila |
4 | Fruit flies (exotic) | High priority | |
Anastrepha ludens | Mexican fruit fly | ||
Bactrocera carambolae | Carambola fruit fly | ||
Bactrocera dorsalis | Oriental fruit fly | ||
Bactrocera trivialis | New Guinea fruit fly | ||
Ceratitis capitata * | Mediterranean fruit fly | ||
Zeugodacus cucurbitae | Melon fly | ||
Medium priority | |||
Bactrocera frauenfeldi * | White striped fruit fly | ||
Bactrocera correcta | Guava fruit fly | ||
Bactrocera kirki | No common name | ||
Bactrocera latifrons | Solanum fruit fly | ||
Bactrocera tsuneonis | Citrus fruit fly, Japanese orange fly | ||
Bactrocera zonata | Peach fruit fly | ||
Zeugodacus tau | No common name | ||
5 | Karnal bunt | Tilletia indica | Karnal bunt |
6 | Huanglongbing and vectors | 'Candidatus Liberibacter asiaticus' # | Huanglongbing |
'Candidatus Liberibacter africanus' | Huanglongbing/ greening of citrus | ||
'Candidatus Liberibacter americanus' | Huanglongbing / Brazilian citrus greening | ||
Diaphorina citri (vector) | Asian citrus psyllid | ||
Trioza erytreae (vector) | African citrus psyllid | ||
7 | Spongy moth | Lymantria dispar and sub-species | Exotic spongy moth |
Lymantria dispar asiatica | Asian spongy moth | ||
Lymantria dispar dispar | Nth American/European spongy moth | ||
Lymantria dispar japonica | Japanese spongy moth | ||
Lymantria monacha | Nun moth | ||
8 | Stink bugs | Halyomorpha halys | Brown marmorated stink bug (BMSB) |
Erthesina fullo | Yellow-spotted stink bug (YSSB) | ||
9 | Mites of bees (Apis spp.) | Acarapis woodi | Tracheal mite (internal) |
Tropilaelaps clareae | Tropilaelaps mite (external) | ||
Tropilaelaps mercedesae | Tropilaelaps mite (external) | ||
Varroa jacobsoni | Varroa mite (external) | ||
Varroa destructor * (incl. exotic haplotype) | Varroa mite (external) | ||
10 | Myrtle (eucalyptus) rust (exotic strains) | Austropuccinia psidii# (exotic strains) | Myrtle (eucalyptus) rust (exotic strains) |
Banana phytoplasma diseases & | 'Candidatus Phytoplasma asteris' | Banana wilt, banana elephantiasis disease, banana wilt associated phytoplasma, bogia coconut syndrome | |
Candidatus Phytoplasma noviguineense | Banana wilt, banana elephantiasis disease | ||
Barley stripe rust (exotic strains) | Puccinia striiformis f. sp. hordei (exotic strains) | Barley stripe rust | |
Bees (Apis spp.) (exotic species) | Apis cerana * (exotic) | Asian honey bee | |
Apis dorsata | Giant honey bee | ||
Apis florea | Red dwarf honey bee | ||
Apis mellifera capensis | Cape honey bee | ||
Apis mellifera scutellata | African honey bee | ||
Apis mellifera scutellata (hybrid) | Africanised honey bee | ||
Blood disease and moko disease of bananas | Ralstonia syzygii subsp. celebesensis | Banana blood disease | |
Ralstonia solanacearum (Moko strains) | Moko disease | ||
Begomovirus and vectors (exotic strains and species) | Begomovirus # (exotic strains) | Begomovirus (exotic) | |
Bemisia tabaci # (exotic, vector) | Silver leaf whitefly | ||
Bursaphelenchus spp. and exotic sawyer beetle vectors | Bursaphelenchus cocophilus | Red ring disease (nematode) | |
Bursaphelenchus xylophilus | Pine wilt nematode | ||
Monochamus spp. (vector) | Sawyer beetles | ||
‘Candidatus Liberibacter solanacearum’ complex | ‘Candidatus Liberibacter solanacearum’ (and other strains) complex # | Zebra chip, psyllid yellows | |
Bactericera cockerelli (vector of Haplotype A and B), (exotic) * | Tomato/potato psyllid | ||
Bactericera trigonica (vector of Haplotype D and E) | No common name | ||
Trioza apicalis (vector of Haplotype C) | Carrot psyllid | ||
Citrus canker | Xanthomonas citri subsp. citri | Citrus canker | |
Dutch elm disease | Ophiostoma novo-ulmi | Dutch elm disease | |
Fire blight | Erwinia amylovora | Fire blight | |
Grape phylloxera | Daktulosphaira vitifoliae * | Grape phylloxera | |
Grapevine leaf rust | Phakopsora euvitis | Grapevine leaf rust | |
Invasive snails (exotic species) | Lissachatina fulica | Giant African snail | |
Pomacea canaliculata | Golden (or channelled) apple snail | ||
Monacha spp. | No common name | ||
Massylaea spp. | No common name | ||
Caracollina spp. | No common name | ||
Longhorn beetles (Anoplophora spp.) (exotic species) | Anoplophora chinensis | Citrus longhorn beetle | |
Anoplophora glabripennis | Asian longhorn beetle | ||
Anoplophora malasiaca | White-spotted longhorn beetle | ||
Panama disease | Fusarium oxysporum f. sp. cubense Tropical race 4 * | Panama disease tropical race 4 | |
Phytoplasmas 16Srl group | Phytoplasmas 16Srl group | Phytoplasmas 16Srl group (aster yellows group) | |
Pine pitch canker | Fusarium circinatum | Pine pitch canker | |
Plum pox virus | Plum pox virus | Sharka | |
Potato cyst nematode (exotic strains) | Globodera spp. (exotic strains) | Potato cyst nematode (golden, white, or pale) | |
Globodera pallida | Pale potato cyst nematode | ||
Globodera rostochiensis # (exotic strains) | Golden potato cyst nematode | ||
Potato late blight (exotic strains) | Phytophthora infestans # (exotic strains) | Potato late blight | |
Southern armyworm | Spodoptera eridania | Southern armyworm | |
Spotted lantern fly | Lycorma delicatula | Spotted lantern fly | |
Stem borers of sugarcane and cereals (Chilo spp.) (exotic species) | Chilo auricilius | Sugarcane stalk borer | |
Chilo infuscatellus | Yellow top borer of sugarcane | ||
Chilo orichalcociliella | Coastal stem borer | ||
Chilo partellus | Spotted stem borer | ||
Chilo polychrysus | Dark headed striped borer | ||
Chilo sacchariphagus | Spotted sugarcane borer | ||
Chilo terrenellus | Sugarcane stem borer | ||
Chilo tumidicostalis | Spotted sugar cane stem borer | ||
Eldana saccharina | African sugarcane stalk borer | ||
Sesamia grisescens | Pink stalk borer | ||
Scirophaga excerptalis | Top borer | ||
Sudden oak death (airborne Phytophthora spp.) | Phytophthora kernoviae | Phytophthora blight | |
Phytophtora. ramorum | Sudden oak death | ||
Texas root rot | Phymatotrichopsis omnivora | Texas root rot | |
Tobamoviruses (exotic strains) | Cucumber fruit mottle mosaic virus | CFMMV | |
Cucumber green mottle mosaic virus * | CGMMV | ||
Cucumber mottle virus | CMoV/CuMoV | ||
Kyuri green mottle mosaic virus | KGMMV | ||
Potato 14R virus | Potato 14R virus | ||
Ribgrass mosaic virus | RMV | ||
Tobacco mosaic virus— Potato strain | TMV-P | ||
Tomato brown rugose fruit virus | ToBRFV | ||
Tomato mottle mosaic virus | ToMMV | ||
Turnip-vein clearing virus | TVCV | ||
Wasabi mottle virus | WMoV | ||
Youcai mosaic virus | YoMV | ||
Zucchini green mottle mosaic virus | ZGMMV | ||
Ug99 wheat stem rust | Puccinia graminis f. sp. tritici (exotic strains) | Ug99 |
Legend:
* Present in Australia (including external territories)
# Strains and biotypes present in Australia
& Species within the genus present in Australia