This report lists food that has failed under the Imported Food Inspection Scheme (IFIS).
Data set - Importing Food Inspection Scheme - food monthly failing food reports
Food tests
We target and monitor food that poses a high or medium risk to public health. We refer 100% of risk food imports until a history of compliance is established.
We randomly refer 5% of surveillance food imports. We test for compliance to certain standards in the Australia New Zealand Food Standards Code and to verify safety.
If surveillance food fails a test, we apply a holding order. To achieve this, we apply a holding order to the non-compliant food from the particular overseas producer. This administrative instrument flags the food for increased testing. We do this until the overseas producer reaches a history of compliance. See a list of published holding orders.
'HO number' indicates a new holding order was issued for the failed surveillance food.
'HO match' indicates the fail was against an existing holding order.
'Risk' indicates that the fail was for a risk food. Future consignments of failed risk food are automatically referred for increased testing and therefore a holding order is not issued.
This table lists test results of non-compliant food we’ve detected.
Date of fail | Product description | Country of origin | Producer name | Test applied / reason for fail | Results / Units | Reference | Food category |
---|---|---|---|---|---|---|---|
2/06/2023 | Frozen yellow catfish headless | Vietnam | Nam Hai Company Ltd | Fluoroquinolones - Ciprofloxacin not permitted in this food. | 0.006 mg/kg | FSC 1.4.2 | Surveillance - HO number 18486 |
6/06/2023 | Giant taro | Tonga | Hina Foods | Composition - prohibited plant; Alocasia macrorrhiza (Giant taro) |
N/A | FSC 1.4.4 | Risk |
6/06/2023 | Frozen crab | Myanmar | Super Golden Crab Co Ltd | Nitrofurans - Nitrofurazone not permitted in this food. | 0.002mg/kg | FSC 1.4.2 | Surveillance - HO number 18484 |
6/06/2023 | Frozen basa fillets/steaks | Vietnam | Phuc Tam Loi Fisheries Import Export Company Ltd | Fluoroquinolones - Enrofloxacin not permitted in this food. | 0.003 mg/kg | FSC 1.4.2 | Surveillance - HO number 18487 |
8/06/2023 | Instant noodle | Indonesia | Pt. Mitra Asia Synergy | Composition – Pantothenic acid and Retinol not permitted in this food. | N/A | FSC 1.3.2 | Surveillance - HO match 18260 |
9/06/2023 | Dates | Saudi Arabia | Mazare Al Nakheel | Fruit & vegetable residue screen -Cyhalothrin not permitted in this food. | 0.042 mg/kg, 0.031 mg/kg |
FSC 1.4.2 | Surveillance - HO number 18493 |
9/06/2023 | Frozen persimmon | China | Qingdao Sino-World International Trading Co Ltd | Fruit & vegetable residue screen -Difenoconazole detected in excess of MRL. Tebuconazole detected in excess of MRL. |
0.11 mg/kg 0.3 mg/kg |
FSC 1.4.2 | Surveillance - HO number 18500 |
9/06/2023 | Golden raisins | Iran Islamic Republic of | Golestan Co | Fruit & vegetable residue screen -Carbendazim detected in excess of MRL. Deltamethrin detected in excess of MRL. |
2.4 mg/kg 0.06 mg/kg |
FSC 1.4.2 | Surveillance - HO number 18502 |
9/06/2023 | Preserved mackerel in soya bean oil | Vietnam | Ngoc Lien Processing Trading Impex Co Ltd | Histamine detected in excess of level permitted. | 254 mg/kg | FSC 1.4.1 | Risk |
13/06/2023 | Rasalu mangoes | India | Prash Impex | Fruit & vegetable residue screen -Cyhalothrin not permitted in this food. | 0.2mg/kg | FSC 1.4.2 | Surveillance - HO number 18494 |
13/06/2023 | Dried fish seer | Sri Lanka | Derana Marketing Services Pvt Ltd | Histamine detected in excess of level permitted. | 570 mg/kg | FSC 1.4.1 | Risk |
13/06/2023 | Freeze dried blueberries | China | Chaucer Foods (Qingdao) Co Ltd | Fruit & vegetable residue screen -Cypermethrin detected in excess of MRL. | 1.2 mg/kg | FSC 1.4.2 | Risk |
15/06/2023 | Black goji berries | China | Ningxia Hong Rising Biological Technology Co.,Ltd. | Fruit & vegetable residue screen -Tebufenozide detected in excess of MRL. | 0.11 mg/kg | FSC 1.4.2 | Surveillance - HO number 18505 |
16/06/2023 | Chilli powder | India | Rdr Impex Private Limited | Salmonella detected. | Detected /125g | FSC 1.6.1 | Risk |
16/06/2023 | Sesame and peanut paste | China | Cangzhou Junshi'an Edible Oil Co. Ltd | Aflatoxin detected in excess levels of permitted. | 0.009 mg/kg, 40% peanut – 0.015 x 0.4 = 0.006 mg/kg (calculated ML) |
FSC 1.4.1 | Risk |
16/06/2023 | Dried betel bits | Thailand | Siam Moei Co. Ltd. | Composition - prohibited plant Areca catechu nut (Betel nut). | N/A | FSC 1.4.4 | Risk |
22/06/2023 | Dried cooked anchovy fish | China | Hong Kong Sing Hung Food Co | Histamine detected in excess of level permitted. | 228 mg/kg, 270 mg/kg |
FSC 1.4.1 | Risk |
22/06/2023 | Red chilli powder | India | Pramukh Food Exports Pvt Ltd | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
22/06/2023 | Pandan leaves | Thailand | O-Cha Food Pack Co. Ltd (Thailand) | Fruit & vegetable residue screen -Cyhalothrin not permitted in this food. | 0.03 mg/kg | FSC 1.4.2 | Surveillance - HO match 13064 |
22/06/2023 | Mixed fruit jam | India | Mac Impex | Vitamins not permitted in this food. | Vitamin B3 | FSC 1.3.2 | Surveillance - HO number 18530 |
23/06/2023 | Egusi melon seed powder | Ghana | Jorash Enterprises | Fruit & vegetable residue screen -Chlorpyrifos detected in excess of MRL. | 0.03 mg/kg | FSC 1.4.2 | Surveillance - HO number 18532 |
23/06/2023 | Formulated supplementary sport food – various flavours | United States | Jasper Products | Phytonadione (Vitamin K) not permitted in this food. | Vitamin K (Phytonadione) | FSC 2.9.4 | Surveillance - HO number 18533 |
26/06/2023 | Peanut Chikki Bar | India | Chheda Specialities Foods Pvt Ltd | Aflatoxin detected in excess of level permitted. | 0.028 mg/kg | FSC 1.4.1 | Risk |
27/06/2023 | Taro balls | China | Shandong Luhai Foodstuff Co Ltd | Fruit & vegetable residue screen -Paclobutrazol detected in excess of MRL. | 0.02 mg/kg | FSC 1.4.2 | Surveillance - HO number 18531 |
27/06/2023 | Peanut butter | Ghana | Elssy Kess Co. Limited | Aflatoxin detected in excess of level permitted. | 0.123 mg/kg | FSC 1.4.1 | Risk |
29/06/2023 | Baby corn | Thailand | Fresh Point Company Limited | E.coli detected in excess of levels permitted. | 43, 4, 210, 23, 460 MPN/g | ICSMF8* | Surveillance - HO number 18534 |
29/06/2023 | Chilli powder | Sri Lanka | Ceylon First Exports (Pvt) Ltd | Salmonella detected. | Detected /125g | FSC 1.6.1 | Risk |
29/06/2023 | Energy drink - various flavours | United States | Prime Hydration LLC | Caffeine in excess of levels permitted. | 563 mg/L | FSC 2.6.4 | Surveillance - HO number 18577 |
*The International Commission on Microbiological Specifications for Foods