These notices are published in accordance with subregulation 10(4A) of the Primary Industries Levies and Charges Collection Regulations 1991.
Research and development corporation | Date of notice | Effective date for levy returns | Affected collection products |
---|---|---|---|
Rural Industries Research and Development Corporation, trading as AgriFutures Australia | 16 September 2022 | 28 February 2023 | Buffalo export Buffalo slaughter Deer Slaughter |
31 March 2023 | Meat chickens | ||
28 April 2023 | Fodder Goat fibre Honey Pasture seed |
||
30 April 2023 | Thoroughbred horse | ||
28 July 2023 | Rice Tea tree oil |
||
28 August 2023 | Macropods | ||
Meat and Livestock Australia | 1 December 2020 | 28 August 2021 | Cattle and Live-stock (producers) and transactions |
Australian Wool Innovation | 27 August 2020 | 28 February 2021 | Wool |
Wine Australia | 5 July 2019 | 30 September 2019 | Grape research and wine grapes |
Grains Research and Development Corporation | 12 June 2019 | 28 October 2019 | Coarse grains Grain legumes Oilseeds Wheat |
Sugar Research Australia | 31 May 2019 | 28 July 2019 | Sugar cane |
Contact levies
If you have any questions about levies and charges, your levies account or how to lodge your return, please contact the Levies Helpdesk via email: levies.management@aff.gov.au or call us on 1800 020 619