Publication details
Department of Agriculture and Water Resources, September 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - September 2018 PDF | 4 | 476 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
10/09/2018 | Frozen pizza cheese | Italy | Milk Srl | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
10/09/2018 | Cooked prawns | Thailand | Charoen Pokphand Foods Co Ltd (Establishment 1024) | Vibrio cholerae | Detected | /125g | CRU 05/2014 |
17/09/2018 | Dried chilli | China | Xinduqu Mingxing Condiment Factory | Salmonella | Detected | /125g | SPI 07/2018 |
19/09/2018 | Frozen cooked crab meat | Vietnam | Huy Nam Seafoods Co Ltd | Standard plate count | 360 000, 4 600 000, 96 000, 370 000, 270 000 | cfu/g | CRU 05/2014 |
20/09/2018 | Chilli powder | India | Patidar Exports Pvt Limited | Salmonella | Detected | /125g | SPI 07/2018 |
Chemical/Contaminant/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
6/09/2018 | Peanut product | India | Visnukumar (India) | Aflatoxin | 0.045 | mg/kg | NUT 10/2016 |
6/09/2018 | Peanut product | Indonesia | Pt Dua Kelinci (Indonesia) | Aflatoxin | 0.009 The product contains 39% peanut, therefore the calculated maximum level is 0.0058 |
mg/kg | NUT 10/2016 |
6/09/2018 | Peanuts | Philippines | Gfi Enterprises Inc (Philippines) | Aflatoxin | 0.020 | mg/kg | NUT 10/2016 |
20/09/2018 | Peanut product | India | Jeyam Trading Agency | Aflatoxin | 0.027 | mg/kg | NUT 10/2016 |
20/09/2018 | Peanut product | Indonesia | Pt Rasa Sayang Ais Krim | Aflatoxin | 0.17 | mg/kg | NUT 10/2016 |
20/09/2018 | Peanut product | Indonesia | Pt Rasa Sayang Ais Krim | Aflatoxin | 0.079 | mg/kg | NUT 10/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
7/09/2018 | Instant dates | China | Liang Pin Pu Zi Industry Food Co Ltd | Carbendazim Cyhalothrin Cypermethrin Difenoconazole Pyraclostrobin Tebuconazole |
0.34 0.05 0.25 0.18 0.16 0.19 |
mg/kg | FSC 1.4.2 |
21/09/2018 | Fresh baby corn | Thailand | Swift Co Ltd | E. coli | 460, 460, 460, 240, 75 | MPN/g | Imported Food Control Act 3(2) |
14/09/2018 | Okra cut | India | Aerath Business Corporation | Acephate | 3.9 | mg/kg | FSC 1.4.2 |
21/09/2018 | Drumstick leaves | Fiji | Reddy's Export | Deltamethrin | 0.39 | mg/kg | FSC 1.4.2 |
21/09/2018 | Bael Leaves | Fiji | Reddy's Export | Deltamethrin | 0.72 | mg/kg | FSC 1.4.2 |
21/09/2018 | Roselle leaves | Fiji | Reddy's Export | Acephate Methamidophos |
7.8 0.82 |
mg/kg | FSC 1.4.2 |
21/09/2018 | Seedless plums | Taiwan | Mei Yuan Preserved Foods Co Ltd Taiwan | Lead | 0.21 | mg/kg | FSC 1.4.1 |
24/09/2018 | Chopped spinach | India | Finns Frozen Foods (India) Limited | Dimethoate | 0.075 | mg/kg | FSC 1.4.2 |