Publication details
Department of Agriculture, October 2019
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the annual Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - October 2019 PDF | 5 | 660 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of compliance is established.
Tables 1 and 2 detail where noncompliant food was detected.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Table 1 Microbiological/Allergen tests
Date of fail | Product description | Country of origin | Producer name | Reason for fail | Result/s | Units | Reference |
---|---|---|---|---|---|---|---|
9/10/2019 | Petit Agour cheese | France | Agour Sasu | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
11/10/2019 | Cooked crawfish | China | Zhongyang Fishery (Shanghai) | Standard plate count | 120 000, 230 000, 90 000, 380 000, 280 000 |
/125g | CRU 03/2019 |
21/10/2019 | Frozen cooked prawns | Vietnam | Bac Lieu Fisheries Joint Stock Company | Vibrio cholerae | Detected | /125g | CRU 03/2019 |
30/10/2019 | Cooked ark shell meat | Republic of Korea | Namdo Kkomak Co., Ltd | E. coli | 17, <2, 7, 8, 2 | MPN/g | MOL 04/2017 |
31/10/2019 | Dry mizithra cheese | Greece | Metsovo-Vlahotirokomikh Tsoutsoplides (Greece) | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
31/10/2019 | Frozen cooked prawns | Thailand | Top Product Food Co. Ltd | Standard plate count | 20 000, 5 200 000, 5 800 000, 2 000, 110 000 |
cfu/g | CRU 03/2019 |
Table 2 Chemical/Contaminant/Composition/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Reason for fail | Result/s | Units | Reference |
---|---|---|---|---|---|---|---|
4/10/2019 | Maldive fish chips | Sri Lanka | Leela Exports & Imports (Sri Lanka) | Histamine | 210 | mg/kg | HIS 12/2016 |
4/10/2019 | Dried seaweed | Japan | Kurakon Foods Corporation | Iodine | 3900 | mg/kg | BSW 12/2016 |
8/10/2019 | Fresh whole yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 309 | mg/kg | HIS 12/2016 |
8/10/2019 | Fresh whole yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 218 | mg/kg | HIS 12/2016 |
2/10/2019 | Spice coated peanuts | India | Raghuvanshi Exports | Aflatoxin | 0.03 | mg/kg | NUT 11/208 |
7/10/2019 | Salted anchovies | Philippines | P.O.P Export Trading | Histamine | 1500 | mg/kg | HIS 12/2016 |
18/10/2019 | Peanut and sesame paste | China | Jinhua Import & Export Trading Co Ltd | Aflatoxin | 0.013 product contains 50 per cent peanut, therefore the calculated maximum level is 0.0075 |
mg/kg | NUT 11/208 |
21/10/2019 | Fresh yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 473 | mg/kg | HIS 12/2016 |
21/10/2019 | Fresh yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 564 | mg/kg | HIS 12/2016 |
21/10/2019 | Fresh yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 253 | mg/kg | HIS 12/2016 |
21/10/2019 | Fresh yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 276 | mg/kg | HIS 12/2016 |
21/10/2019 | Fresh yellowfin tuna | Maldives | Cmf Fish Processing Factory | Histamine | 308 | mg/kg | HIS 12/2016 |
28/10/2019 | Cracker nuts | Philippines | Yunik Import And Export Corp | Aflatoxin | 0.014 product contains 75 per cent peanut, therefore the calculated maximum level is 0.011 |
mg/kg | NUT 11/208 |
17/10/2019 | Dried herring | Philippines | Pearlfoods International Inc. | Histamine | 480 | mg/kg | HIS 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance food and are therefore subject to change.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Table 3 details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
To increase the rate of testing, a legal instrument referred to as a ‘holding order’ is issued to refer food from a particular overseas producer for increased testing. The words ‘HO match’ indicate the fail was against an existing holding order. A new instrument is not issued for subsequent fails to an existing holding order.
Table 3 Surveillance food test results
Date of fail | Product description | Country of origin | Producer name | Test applied | Reason for fail | Result/s | Units | Reference | Holding order number |
---|---|---|---|---|---|---|---|---|---|
1/10/2019 | Rice milk | Republic of Korea | Okf Corporation | Composition | Vitamin C | Not permitted in this food | n/a | FSC 1.3.2 | 15391 |
3/10/2019 | Honey acacia | Serbia | Med-Honey Doo | Composition | Evidence of blended or artificial honey | 24 | % | FSC 2.8.2 | 15398 |
3/10/2019 | Honey clover | Serbia | Med-Honey Doo | Composition | Evidence of blended or artificial honey | 21 | % | FSC 2.8.2 | 15398 |
4/10/2019 | Fresh sugar snap peas | China | Xiangyang Heli Agriculture Development Co Ltd | Fruit and vegetable residue screen | Thiamethoxam | 0.1 | mg/kg | FSC 1.4.2 | 15401 |
10/10/2019 | Frozen pandan leaf | Thailand | O-Cha Food Pack Co., Ltd (Thailand) | Fruit and vegetable residue screen | Difenoconazole | 0.054 | mg/kg | FSC 1.4.2 | HO match |
30/09/2019 | Dried jumbo peaches | United States | California Fruit Basket | Fruit and vegetable residue screen | Cyprodinil | 0.09 | mg/kg | FSC 1.4.2 | 15407 |
2/10/2019 | Fresh betel leaves | India | Fresh Jasmines Export And Import Pvt Ltd | Fruit and vegetable residue screen | Triadimefon Triadimenol |
0.058 0.058 |
mg/kg | FSC 1.4.2 | 15412 |
23/10/2019 | Parval (pointed gourd) | India | Innovative Cuisine | Fruit and vegetable residue screen | Dimethoate | 0.022 | mg/kg | FSC 1.4.2 | 15413 |
9/10/2019 | Dried apricot fruit snack | South Africa | Pioneer Foods | Fruit and vegetable residue screen | Thiabendazole | 0.031 | mg/kg | FSC 1.4.2 | 15414 |
11/10/2019 | Whole dates | China | Cangzhou Ruifeng Date Product Co Ltd | Fruit and vegetable residue screen | Carbendazim | 0.07 | mg/kg | FSC 1.4.2 | HO match |
15/10/2019 | Spinach | India | Global Gourmet Pvt Ltd | Fruit and vegetable residue screen | Chlorpyrifos | 0.068 | mg/kg | FSC 1.4.2 | 15422 |
17/10/2019 | Honey with white truffle | Italy | Poddi Tartufi Srl | Composition | Evidence of blended or artificial honey | 12 | % | FSC 2.8.2 | 15429 |
17/10/2019 | Fresh grapes | United States | Jasmine Vineyards Incorporated | Fruit and vegetable residue screen | Propargite | 2.7 | mg/kg | FSC 1.4.2 | 15431 |
17/10/2019 | Fresh grapes | United States | Jasmine Vineyards Incorporated | Fruit and vegetable residue screen | Propargite | 1.4 | mg/kg | FSC 1.4.2 | 15431 |
10/09/2019 | Flavoured pan masala | India | Dharampal Premchand Ltd | Composition | Areca catechu (Betel nut) | Prohibited plant | n/a | FSC 1.4.4 | HO match |
23/10/2019 | Red dates | China | Zhanhua Kingman Food Co.Ltd | Fruit and vegetable residue screen | Dichlorvos Difenconazole |
0.06 0.28 |
mg/kg | FSC 1.4.2 | HO match |
23/10/2019 | Dried fern | Republic of Korea | Siworl F & D | Composition | Pteridium aquilinum | Prohibited plant | n/a | FSC 1.4.4 | 15437 |
25/10/2019 | Frozen raw soft shell crab | Myanmar | King Latyar Co Ltd | Seafood antimicrobial tests | Nitrofurans | 0.0022 | mg/kg | FSC 1.4.2 | 15439 |
25/10/2019 | Frozen raw soft shell crab | Myanmar | King Latyar Co Ltd | Seafood antimicrobial tests | Nitrofurans | 0.0023 | mg/kg | FSC 1.4.2 | 15439 |
25/10/2019 | Fresh betel leaves | India | Fresh Jasmines Export And Import Pvt Ltd | Fruit and vegetable residue screen | Chlorpyrifos Hexaconazole Metalaxyl |
0.043 0.12 0.41 |
mg/kg | FSC 1.4.2 | HO match |
23/10/2019 | Barbeque flavoured Corn chips | Philippines | Leslie Corporation | Composition | Vitamins A, B1, B2, B3, B5, B6, B12 and Folic Acid | Not permitted in this food | n/a | FSC 1.3.2 | HO match |
23/10/2019 | Wheaten flour | Taiwan | Yi-Feng Food Co., Ltd. | Composition | Vitamin C | Not permitted in this food | n/a | FSC 1.3.1 | HO match |
25/10/2019 | Fresh garlic shoots | China | Shandong Sinofarm Food Co Ltd | Fruit and vegetable residue screen | Thiabendazole | 0.34 | mg/kg | FSC 1.4.2 | 15454 |