Publication details
Department of Agriculture and Water Resources, November 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - November 2018 PDF | 5 | 519 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
2/11/2018 | Halva cocoa | Turkey | Merter Helva San Ve Tic As | Salmonella | Detected | /125g | SES 05/2014 |
2/11/2018 | Tahini | Syria | Al Assala Foodstuffs | Salmonella | Detected | /125g | SES 05/2014 |
29/11/2018 | Chilli powder | India | Fudkor India Pvt Ltd | Salmonella | Detected | /125g | SPI 07/2018 |
29/11/2018 | Sliced salmon | Denmark | Prime Ocean A/S | Listeria monocytogenes | Detected | /125g | FSH 07/2018 |
Chemical/Contaminant/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/11/2018 | Dried anchovies | Philippines | Kaelen Phils Inc | Histamine | 780 | mg/kg | HIS 12/2016 |
14/11/2018 | Flavoured nuts (contains peanuts) | Philippines | Food Industries Incorporated (Phillipines) | Aflatoxin | 0.052 | mg/kg | NUT 11/2018 |
14/11/2018 | Flavoured nuts (contains peanuts) | Philippines | Food Industries Incorporated (Phillipines) | Aflatoxin | 0.091 | mg/kg | NUT 11/2018 |
14/11/2018 | Salted anchovies | Philippines | Green Harvest Food Products | Histamine | 250 | mg/kg | HIS 12/2016 |
27/11/2018 | Preserved peanuts in soy sauce | Taiwan | Schoalr Enterprises Co., Ltd | Aflatoxin |
0.014 Product contains 55% peanut, therefore the calculated maximum level is 0.00825 |
mg/kg | NUT 11/2018 |
27/11/2017 | Tuna | Spain | Salazones Garre Sl | Histamine | 260 | mg/kg | HIS 12/2016 |
29/11/2018 | Peanuts | Philippines | Gfi Enterprises Inc (Philippines) | Aflatoxin | 0.053 | mg/kg | NUT 11/2018 |
28/11/2018 | Dried herring | Philippines | Kaelen Phils Inc | Histamine | 490 | mg/kg | HIS 12/2016 |
29/11/2018 | Peanuts | Philippines | Growers Food Industries Inc (Philippines) | Aflatoxin | 0.077 | mg/kg | NUT 11/2018 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/11/2018 | Dried salted figs | Malaysia | Hijau Abadi Sdn Bhd (Malaysia) | Lead | 0.57 | mg/kg | FSC 1.4.1 |
5/11/2018 | Frozen spinach | China | Shanghai Jx International Trading Co Ltd | Carbendazim | 0.072 | mg/kg | FSC 1.4.2 |
5/11/2018 | Frozen fenugreek leaves | India | Vadilal Industries Limited | Chlorpyrifos | 0.032 | mg/kg | FSC 1.4.2 |
8/11/2018 | Barramundi | Taiwan | Union Development Frozen Foods Co Ltd (Kaohsiung Taiwan) | Flumequine | 0.0027 | mg/kg | FSC 1.4.2 |
8/11/2018 | Pickled vegetables | Japan | Miyamae Co. Ltd. | Additive Rose Bengal (colouring) | Not permitted in this food | FSC 1.3.1 | |
8/11/2018 | Noodles | Japan | Hyogoken Tenobe Somen Co | Additive Gardenia blue (colouring) | Not permitted in this food | FSC 1.3.1 | |
13/11/2018 | Seasoning | South Africa | Unilever Bestfoods Robertsons (South Africa) | Irradiated maize flour | Irradiated - not a permitted treatment for this food | FSC 1.5.3 | |
13/11/2018 | Chutney | South Africa | Tiger Food Brands Ltd (Incorporating Tiger Consumer Brands Limited) | Irradiated chillies | Irradiated - not a permitted treatment for this food | FSC 1.5.3 | |
14/11/2018 | Dried lemon | Taiwan | Yee Lung Co Ltd | Lead | 0.31 | mg/kg | FSC 1.4.1 |
21/09/2018 | Pickled vegetables | South Africa | Packo (Verulam South Africa) | Irradiated chilli and mustard | Irradiated - not a permitted treatment for this food | FSC 1.5.3 | |
21/09/2018 | Curry paste | South Africa | Packo (Verulam South Africa) | Irradiated chilli and mustard | Irradiated - not a permitted treatment for this food | FSC 1.5.3 | |
20/11/2018 | Chopped spinach | India | Finns Frozen Foods (India) Limited | Dimethoate Profenofos |
0.025 0.08 |
mg/kg | FSC 1.4.2 |
26/11/2018 | Rosella leaves | Fiji | Reddy's Export | Deltamethrin | 0.14 | mg/kg | FSC 1.4.2 |
22/11/2018 | Boneless pork | United States | Frozen Assests Cold Storage (M32006-P32006) | Enrofloxacin | 0.003 | mg/kg | FSC 1.4.2 |
21/11/2018 | Dehydrated bitter gourd | Sri Lanka | Synergy Lanka Trading Company A.I | Carbendazim | 0.91 | mg/kg | FSC 1.4.2 |
19/11/2018 | Mango and carrot juice | United Kingdom | Enco Products Limited | Vitamin E | Not permitted in this food | FSC 1.3.2 | |
26/11/2018 | Strawberries | China | Four Seasons Foods Co Ltd | Procymidone | 0.045 | mg/kg | FSC 1.4.2 |
27/11/2018 | Confectionery | China | Shenzhen Amos Sweets & Foods Co., Ltd. | Additive - spirulina concentrate (natural colour) | Not permitted in this food | FSC 1.3.1 | |
31/11/2018 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 0.59 | mg/kg | FSC 1.3.3 |
30/11/2018 | Frozen blue fin tuna | Malta | Orthia Foods Co Ltd | Carbon Monoxide | 0.67 | mg/kg | FSC 1.3.3 |