Publication details
Department of Agriculture and Water Resources, May 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - May 2018 PDF | 4 | 520 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
3/05/2018 | Cooked prawns | Vietnam | Thong Thuan Cam Ranh Seafood Joint Stock Company | Standard plate count | 500, 180000, 13000000, 500, 120000 | cfu/g | CRU 05/2014 |
3/05/2018 | Crab meat | Indonesia | Phillips Seafood (Indonesia) | Standard plate count | <1000, <1000, <1000, <1000, 1200000 | cfu/g | CRU 05/2014 |
4/05/2018 | Black pepper powder | Sri Lanka | Freelan Enterprises Pvt Ltd | Salmonella | Detected | /125g | SPI 05/2014 |
10/05/2018 | Smoked hot paprika | Spain | Hijos De Salvador Lopez Sl | Salmonella | Detected | /125g | SPI 05/2014 |
Chemical / Contaminant / Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
9/05/2018 | Blanched peanut kernels | China | Qingdao Xuguang Foodstuffs Co. Ltd | Aflatoxin | 0.021 | mg/kg | NUT 10/2016 |
8/05/2018 | Fresh mackerel | Indonesia | Pt Iambeu Mina Utama | Histamine | 510 | mg/kg | HIS 12/2016 |
27/04/2018 | Frozen tuna | Sri Lanka | Apollo Marine International (Pvt) Ltd | Histamine | 340 | mg/kg | HIS 12/2016 |
11/05/2018 | Spiced peanuts | India | Haldiram Foods International Pvt Ltd | Aflatoxin | 0.012 | mg/kg | NUT 10/2016 |
17/05/2018 | Tapioca chips | India | Nilamel Exports | Hydrocyanic acid | 11 | mg/kg | CAS 09/2016 |
21/05/2018 | Peanuts | China | Nutty Delight Industries | Aflatoxin | 0.052 | mg/kg | NUT 10/2016 |
16/05/2018 | Marinated anchovies | Spain | Conservas Ortiz | Histamine | 390 | mg/kg | HIS 12/2016 |
31/05/2018 | Cassava chips | Indonesia | Arira Pangindo (Bogor, Indonesia) | Hydrocyanic acid | 23 | mg/kg | CAS 09/2016 |
31/05/2018 | Dried salted mackerel | Vietnam | Saigon Aquatic Products Trading Joint Stock Company Dl769 | Histamine | 210 | mg/kg | HIS 12/2016 |
31/05/2018 | Dried sprats | Myanmar | Max World International Co Ltd | Histamine | 1100 | mg/kg | HIS 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/05/2018 | Red dates pitted | China | Micson Food Processing | Cypermethrin | 0.05 | mg/kg | FSC 1.4.2 |
2/05/2018 | Fermented bean curd | China | Kaiping Guanghe Fermented Bean Curd Ltd | Bacillus cereus | 1600, 7500, 7500, <100, 2500 | mg/kg | Imported Food Control Act 3(2) |
10/05/2018 | Garlic shoots | China | Jinxiang Hongyu Freezing & Storage Co Ltd | Iprodione | 0.85 | mg/kg | FSC 1.4.2 |
10/05/2018 | Fenugreek leaves | India | Vadilal Industries Limited | Chlorpyrifos Profenofos |
0.016 0.145 |
mg/kg | FSC 1.4.2 |
11/05/2018 | Fenugreek leaves | India | Vadilal Industries Limited | Profenofos | 0.29 | mg/kg | FSC 1.4.2 |
15/05/2018 | Fresh enoki mushrooms | Republic of Korea | Innogreen Mushroom | Acephate | 0.057 | mg/kg | FSC 1.4.2 |
17/05/2018 | Fresh onion flowers | China | Guangzhou Lu Ken Produce Ltd | Cyhalothrin | 0.12 | mg/kg | FSC 1.4.2 |
17/05/2018 | Frozen small red chilli | Vietnam | Nam Hai Company Ltd | Difenoconazole | 0.060 | mg/kg | FSC 1.4.2 |
17/05/2018 | Preserved plums | China | Guangdong Zhongshan Guzhen Lihua Farming Byproduct Factory | Lead | 0.38 | mg/kg | FSC 1.4.1 |
17/05/2018 | Preserved orange peel | China | Guangdong Zhongshan Guzhen Lihua Farming Byproduct Factory | Lead | 0.79 | mg/kg | FSC 1.4.1 |
25/05/2018 | Baby corn | Thailand | Siam Fresh Enterprise Co Ltd | E. coli | 43, 1100, >1100, 240, 43 | MPN/g | Imported Food Control Act 3(2) |
25/05/2018 | Betel nut sachets | Pakistan | Yousaf Enterprises | Areca catechu (betel nut) | Prohibited plant | FSC 1.4.4 | |
23/05/2018 | Tea eggs spice | Taiwan | Tomax Enterprise Co Ltd (Taiwan) | Irradiation | Not a permitted treatment for this food | FSC 1.2.1/1.5.3 | |
23/05/2018 | Red jujube (Chinese red dates) | China | Chengdu Qilihong Food Co. Ltd. | Cyhalothrin Myclobutanil |
0.06 0.41 |
mg/kg | FSC 1.4.2 |
29/05/2018 | Frozen fish | Thailand | New Lamthong Foods Industries Co Ltd | Histamine | 280 | mg/kg | FSC 1.4.1 |
17/05/2018 | Chutney | South Africa | Tiger Food Brands Ltd (Incorporating Tiger Consumer Brands Limited) | Irradiated onion | Not a permitted treatment for this food | FSC 1.2.1/1.5.3 | |
17/05/2018 | Fermented bean curd | China | Beijing Ershang Wangzhihe Food Co Ltd | Bacillus cereus | >1800, >4500, >4500, >4500, >900 | cfu/g | Imported Food Control Act 3(2) |
30/05/2018 | Energy drink | United Kingdom | Sos Wholesales Ltd | Caffeine | Not permitted in this food | FSC 1.3.1 |