Publication details
Department of Agriculture and Water Resources, May 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - March 2018 PDF | 6 | 520 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
5/03/2018 | Shredded coconut (Desiccated) | India | Visunkumar Traders Pvt Ltd | Salmonella | Detected | /125g | DC 05/2014 |
20/03/2018 | Cheese | Italy | Emilio Mauri | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
5/03/2018 | Powdered hot chillies | Turkey | Special Otomotiv Ins. Trz. Danismanlik San. Tic. Ltd. Sti | Salmonella | Detected | /125g | SPI 05/2014 |
19/03/2018 | Red chilli powder | India | Mahashian Di Hatti Pvt Ltd | Salmonella | Detected | /125g | SPI 05/2014 |
22/03/2018 | Mussels cooked and shelled | Chile | St Andrews Smoky Delicacies S.A. | E. coli | <2.3, <2.3, <2.3, 15, <2.3 | MPN/g | MOL 04/2017 |
22/03/2018 | Mussels cooked and shelled | Chile | St Andrews Smoky Delicacies S.A. | E. coli | <2.3, <2.3 , 24 , <2.3, <2.3 | MPN/g | MOL 04/2017 |
27/03/2018 | Cooked marinated prawns mix | Vietnam | Seavina Joint Stock Company | Standard plate count | 12000, 2600, 2600000, 280000, 800000 | cfu/g | CRU 05/2014 |
29/03/2018 | Peeled cooked prawns | Vietnam | Minh Phu - Hau Giang Seafood Corp | Standard plate count | <1000, <1000, <1000, 1700000, <1000 | cfu/g | CRU 05/2014 |
Chemical / Contaminant / Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/03/2018 | Roasted and salted pistachios | Turkey | Special Otomotiv Ins. Trz. Danismanlik San. Tic. Ltd. Sti | Aflatoxin | 0.130 | mg/kg | NUT 10/2016 |
1/03/2018 | Marinated anchovies tray | Italy | Agostino Recca | Histamine | 1300 | mg/kg | HIS 12/2016 |
1/03/2018 | Marinated anchovies tray | Italy | Agostino Recca | Histamine | 1200 | mg/kg | HIS 12/2016 |
1/03/2018 | Marinated anchovies jar | Italy | Agostino Recca | Histamine | 900 | mg/kg | HIS 12/2016 |
14/03/2018 | Peanut brittle bar | Sri Lanka | Jk Agro Spice Packers | Aflatoxin | 0.049 | mg/kg | NUT 10/2016 |
22/03/2018 | Peanut butter | China | Shangdong Yiksun Foodstuffs Co., Ltd | Aflatoxin | 0.020 | mg/kg | NUT 10/2016 |
21/03/2018 | Seer dried fish (Spanish mackerel) | Sri Lanka | Derana Marketing Services Pvt Ltd | Histamine | 690 | mg/kg | HIS 12/2016 |
22/03/2018 | Marinated anchovies tray 1 kg | Italy | Agostino Recca | Histamine | 860 | mg/kg | HIS 12/2016 |
22/03/2018 | Marinated anchovies tray 1 kg | Italy | Agostino Recca | Histamine | 1100 | mg/kg | HIS 12/2016 |
27/03/2018 | Dried bonito shavings | Japan | Marukei Kathuobushi Inc | Histamine | 305 | mg/kg | HIS 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/03/2018 | Fresh navel oranges | Egypt | Elbaraka Fruit For Import & Export | Cyhalothrin Cypermethrin |
0.03 0.38 |
mg/kg | FSC 1.4.2 |
8/03/2018 | Instant porridge | South Africa | Tiger Food Brands Ltd (Incorporating Tiger Consumer Brands Limited) | Sodium Selenite Anhydrous | Not permitted in this food | FSC 1.3.2 | |
9/03/2018 | Fenugreek leaves | India | Vadilal Industries Limited | Profenofos | 0.22 | mg/kg | FSC 1.4.2 |
13/03/2018 | Frozen seasoned baby soybean (Edamame) | China | Asia Foods Nanjing Co Ld | Carbendazim Thiamethoxam |
0.092 0.082 |
mg/kg | FSC 1.4.2 |
8/03/2018 | Vinegar | China | Shanghai Beau Ideal Fermentation Co Ltd | Additive Sodium Benzoate E211 | Not permitted in this food | FSC 1.3.1 | |
8/03/2018 | Vinegar | China | Shanghai Beau Ideal Fermentation Co Ltd | Additive Sodium Benzoate E211 | Not permitted in this food | FSC 1.3.1 | |
13/03/2018 | Fresh oranges | Egypt | Future Agrico For Investment | Cyhalothrin | 0.04 | mg/kg | FSC 1.4.2 |
15/03/2018 | Shrimp barbeque flavoured snack | Philippines | Leslie Corporation | Vitamin A, B1, B2, B3, B5, B6, B12 and Folic Acid | Not permitted in this food | FSC 1.3.2 | |
19/03/2018 | Soft shell crabs | Bangladesh | Farid Nine Stars Agro (Bd) Ltd. | Semicarbazide | 0.002 | mg/kg | FSC 1.4.2 |
22/03/2018 | Preserved bean curd | China | Pu Ning Dong Xing Food Co., Ltd | Bacillus cereus | 1500, 4000, 2000, 400, 1700 | cfu/g | Imported Food Control Act 3(2) |
21/03/2018 | Instant cereal | South Africa | Alhurst Investments (Pvt) Ltd | Vitamin B12, K1, B7 | Not permitted in this food | FSC 1.3.2 | |
23/03/2018 | Rosella leaves | Thailand | Sethachon Co Ltd (Establishment 1079) | Chlorpyrifos Dimethoate |
0.083 1.5 |
mg/kg | FSC 1.4.2 |
23/03/2018 | Frozen chopped spinach | China | Gaomi Ruifeng Foods Co Ltd | Cyhalothrin | 0.068 | mg/kg | FSC 1.4.2 |
8/03/2018 | Formulated sports supplement | Canada | Nutrabolics Inc | Caffeine | Not permitted in this food | FSC 1.3.1 | |
28/03/2018 | Navel oranges | Egypt | Food Alliance For Exporting Agricultural Crops | Cyhalothrin | 0.23 | mg/kg | FSC 1.4.2 |
29/03/2018 | Fresh betel leaf | Myanmar | H-Htet Company Ltd | Metalaxyl | 0.13 | mg/kg | FSC 1.4.2 |
8/03/2018 | Formulated sports supplement | Hungary | Bio Tech Usa | Caffeine | Not permitted in this food | FSC 1.3.1 | |
8/03/2018 | Formulated sports supplement | Canada | Nutrabolics Inc | Various Amino Acids (including L-Leucine, L-Glutamine & L-Isoleucine) | In excess of levels permitted | FSC 2.9.4 | |
8/03/2018 | Formulated sports supplement | Canada | Nutrabolics Inc | L-Carnitine Tartrate | In excess of levels permitted | FSC 2.9.4 | |
23/03/2018 | Stock cubes | Sierra Leone | Sahs Enterprises | Vitamin A | Not permitted in this food | FSC 1.3.2 |