Publication details
Department of Agriculture and Water Resources, June 2017
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - June 2017 PDF | 6 | 517 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Where a product is found to be noncompliant because the label does not have the mandatory allergen declaration, the product must be destroyed, re-exported or re-labelled to include the mandatory declaration. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/06/2017 | Cheese | Switzerland | Alp Wasserberg | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
6/06/2017 | Cooked Black tiger prawns | Vietnam | Quoc Ai Seafood | Standard Plate Count | 1200000, 430000, 600000, 680000, <1000 | cfu/g | CRU 05/2014 |
6/06/2017 | Cooked vannamei prawns | Vietnam | Stapimex (Soc Trang Seafood Joint Stock Co) | Standard Plate Count | 100000, 11000000, 10000, 30000, 25000 | cfu/g | CRU 05/2014 |
6/06/2017 | Kashmiri chilli powder | India | Bhagat Export | Salmonella | Detected | /125g | SPI 05/2014 |
15/06/2017 | Red chilli powder | India | Grandma's Food Products | Salmonella | Detected | /125g | SPI 05/2014 |
15/06/2017 | Halva with cocoa | Turkey | Gesas Genel Gida | Salmonella | Detected | /125g | SES 05/2014 |
8/06/2017 | Kashmiri chilli powder | India | Grandma's Food Products | Salmonella | Detected | /125g | SPI 05/2014 |
22/06/2017 | Halva chocolate 200g | Turkey | Merter Helva San Tic As | Salmonella | Detected | /125g | SES 05/2014 |
22/06/2017 | Halva chocolate 500g | Turkey | Merter Helva San Tic As | Salmonella | Detected | /125g | SES 05/2014 |
26/06/2017 | Desiccated coconut | India | Patidar Exports Pvt Limited | Salmonella | Detected | /250g | DC 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Pt Muria Bahari Indonesia | Standard Plate Count | 4900000, >4900000, >4900000, >4900000, 3000000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Pt Muria Bahari Indonesia | Standard Plate Count | >4900000, 530000, 1000, >4900000, <1000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Pt Muria Bahari Indonesia | Standard Plate Count | <1000, >4900000, 3700000, 48000, <1000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Pt Muria Bahari Indonesia | Standard Plate Count | 780000, >4900000, 780000, 1000, 2500000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Pt Muria Bahari Indonesia | Standard Plate Count | 2100, >4900000, 26000, 230000, 3000000 | cfu/g | CRU 05/2014 |
26/06/2017 | Pasteurised crab Meat | Indonesia | Pt Muria Bahari Indonesia | Standard Plate Count | 4900000, 1000, <1000, <1000, <1000 | cfu/g | CRU 05/2014 |
26/06/2017 | Clams | India | Royal Malabar Foods Pvt Ltd | E. coli | 45, 78, 40, 45, 78 | MPN/g | MOL 04/2017 |
Chemical / Contaminant / Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/06/2017 | Pistachio kernels | United States | Cal Pure Pistachios Inc-USA | Aflatoxin | 0.031, 0.019, 0.12 | mg/kg | NUT 10/2016 |
9/06/2017 | Rishiri kombu seaweed | Japan | Uneno Company | Iodine | 2600 | mg/kg | BSW 12/2016 |
22/06/2016 | Peanut crunch | Malaysia | Seng Yan Trading Sdn Bhd | Aflatoxin | 0.008 Percentage of product that is peanut is 40%. Therefore the acceptable limit is 0.006. |
mg/kg | NUT 10/2016 |
20/06/2017 | Tapioca strips | India | Economic Food Soutions Pvt Ltd | Hydrocyanic acid | 11 | mg/kg | CAS 09/2016 |
20/06/2017 | Tapioca chips | India | Economic Food Soutions Pvt Ltd | Hydrocyanic acid | 14 | mg/kg | CAS 09/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/06/2017 | Okra | India | Global Gourmet Pvt Ltd | Acephate Monocrotophos |
0.088 0.091 |
mg/kg | FSC 1.4.2 |
7/06/2017 | Frozen small red chilli without stem | Vietnam | Nam Hai Company Ltd | Difenoconazole Profenofos |
0.098 0.34 |
mg/kg | FSC 1.4.2 |
8/06/2017 | Red chilli whole without stem | Thailand | O-Cha Food Pack Co., Ltd (Thailand) | Difenoconazole Profenofos |
0.25 0.094 |
mg/kg | FSC 1.4.2 |
7/06/2017 | Fresh Chinese lychee | China | Gaozhou City Mingzhu Fruit And Vegetable Co., Ltd | Carbendazim Chlorpyrifos Cypermethrin Iprodione |
0.2 0.2 0.08 3 |
mg/kg | FSC 1.4.2 |
5/06/2017 | Green food rice | Myanmar | Lin Shing Co-Op Ltd | Visual | The food is not suitable for its reasonable intended use. Insect contamination. |
Imported Food Control Act section 3(2) | |
8/06/2017 | Dried apricots | South Africa | Cape Dried Fruit Packers Pty Ltd | Thiabendazole | 0.078 | mg/kg | FSC 1.4.2 |
15/06/2017 | Fresh garlic shoots | China | Zhucheng Lukang Food Co Ltd | Carbendazim | 0.2 | mg/kg | FSC 1.4.2 |
9/06/2017 | Jelly tots | South Africa | Beacon Sweets & Chocolates (South Africa) | Erythrosine (E127) | Erythrosine (E127) not permitted in this food. | FSC 1.3.1 | |
8/06/2017 | Pickled radish for Sushi | Korea, Republic of | Daesang Corporation | Vitamin C | Vitamin C not permitted in this food | FSC 1.3.2 | |
8/06/2017 | Pickled radish | Korea, Republic of | Daesang Corporation | Vitamin C | Vitamin C not permitted in this food | FSC 1.3.2 | |
19/06/2017 | Princess green lychee | China | Zhangzhou Xinmingxing Trading Co Ltd | Chlorpyrifos Cypermethrin Difenoconazole Iprodione Thiabendazole |
1 0.4 0.2 10 0.03 |
mg/kg | FSC 1.4.2 |
15/06/2017 | Natural wheat atta (flour) | India | Harihar Foods Pvt. Ltd. (India) | Lead | 1.1 | mg/kg | FSC 1.4.1 |
22/06/2017 | Preserved wax berry | China | Guang Dong Jiexi Maolin Food Co Ltd | Lead | 0.45 | mg/kg | FSC 1.4.1 |
23/06/2017 | Prepared vegetable okazu bibinba | Japan | Yamau Co Ltd Japan | Bracken (Pteridium aquilinum) | Product contains prohibited plant | FSC 1.4.4 | |
28/06/2017 | Garlic shoots | China | Zhucheng Lukang Food Co Ltd | Thiamethoxam | 0.04 | mg/kg | FSC 1.4.2 |
27/06/2017 | Tamarind | Sri Lanka | Rabeena Food (Pvt) Ltd (Sri Lanka) | 2-phenylphenol | 0.18 | mg/kg | FSC 1.4.2 |
9/06/2017 | Flavoured supplementary sports food | United States | Dorian Yates Nutrition Llc | Citrulline Malate | Additive Citrulline Malate not permitted in this food | FSC 2.9.4 | |
9/06/2017 | Flavoured supplementary sports food | United States | Dorian Yates Nutrition Llc | Caffeine | Additive Caffeine not permitted in this food | FSC 1.3.1 |