Publication details
Department of Agriculture and Water Resources, January 2019
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - January 2019 PDF | 6 | 508 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
2/01/2019 | Frozen oyster meat | China | Fujian Ming Xing Frozen Food Co Ltd | E. coli | 2.3, 7.5, 0.74, <2.3, <2.3 | MPN/g | MOL 04/2017 |
4/01/2019 | Chilli powder | India | Brahmins Food India Pvt Ltd (India) | Salmonella | Detected | /125g | SPI 07/2018 |
2/01/2019 | Kashmiri chilli powder | India | Tapovan Impex Private Limited | Salmonella | Detected | /125g | SPI 07/2018 |
2/01/2019 | Frozen whole cooked lobster | Brazil | Compex - Industria E Comercio De Pesca E Exportacao Ltda | Coagulase-positive Staphylococci | <100, 7200, <100, <100, <100 | cfu/g | CRU 11/2018 |
24/01/2019 | Peperoncino cheese | Italy | Central Trasformazione Latte S.R.L | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
Chemical/Contaminant/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
3/01/2019 | Dried keeramin fish | Sri Lanka | Dundy Trading Company | Histamine | 570 | mg/kg | HIS 12/2016 |
8/01/2019 | Blanched peanuts | China | Shandong Fengsheng Foods Co Ltd | Aflatoxin | 0.11 | mg/kg | NUT 11/2018 |
9/01/2019 | Dried keeramin sardinella fish | Sri Lanka | Derana Marketing Services Pvt Ltd | Histamine | 250 | mg/kg | HIS 12/2016 |
9/01/2019 | Roasted peanuts | Indonesia | Pt Dua Kelinci | Aflatoxin | 0.016 | mg/kg | NUT 11/2018 |
7/01/2019 | Fresh tuna | Maldives | Bigfish Maldives | Histamine | 1865 | mg/kg | HIS 12/2016 |
7/01/2019 | Fresh yellowfin tuna | Maldives | Bigfish Maldives | Histamine | 417 | mg/kg | HIS 12/2016 |
11/01/2019 | Dried keeramin fish | Sri Lanka | Jk Agro Spice Packers | Histamine | 1400 | mg/kg | HIS 12/2016 |
11/01/2019 | Maldive fish chips | Sri Lanka | Jk Agro Spice Packers | Histamine | 1200 | mg/kg | HIS 12/2016 |
11/01/2019 | Fish chips | Sri Lanka | Jk Agro Spice Packers | Histamine | 1300 | mg/kg | HIS 12/2016 |
11/01/2019 | Fish chips | Sri Lanka | Lanka Canneries Limited | Histamine | 930 | mg/kg | HIS 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
3/01/2019 | Taro powder | Taiwan | Chouki International Company Ltd | Colour Erythrosine (E127) | Not permitted in this food | FSC 1.3.1 | |
3/01/2019 | Whole green chillies | India | Adf Foods (India) | Parathion-ethyl | 0.09 | mg/kg | FSC 1.4.2 |
11/01/2019 | Margarine | Indonesia | Pt Berkatindo | Vitamin B1, B2, B3 | Not permitted in this food | FSC 1.3.2 | |
11/01/2019 | Steam rose cake mix (kue mangkok) | Indonesia | Pondan Pangan Makmur | Colour Erythrosine (E127) | Not permitted in this food | FSC 1.3.1 | |
11/01/2019 | Diced strawberries | China | Shouguang Tiancheng Hongli Food Co Ltd | Procymidone | 0.03 | mg/kg | FSC 1.4.2 |
15/01/2019 | Pre-cooked cereal | Sri Lanka | Ceylon Biscuits Ltd (Sri Lanka) | Vitamin B12 | Not permitted in this food | FSC 1.3.2 | |
15/01/2019 | Hot vegetable atchar | South Africa | Packo (Verulam South Africa) | Irradiated chilli, mustard, turmeric | Irradiated - not a permitted treatment for this food | mg/kg | FSC 1.2.1/FSC 1.5.3 |
11/12/2018 | Dried jujube | Republic of Korea | Bethany Food | Bifenthrin Cyhalothrin Hexaconazole Iprodione Paclobutrazol Tebuconazole Tebufenozide Triadimefon Triadimenol |
0.070 0.026 0.50 0.11 0.050 0.18 0.12 0.35 0.30 |
mg/kg | FSC 1.4.2 |
22/01/2019 | Spinach leaves | India | Vadilal Industries Limited | Acephate | 0.13 | mg/kg | FSC 1.4.2 |
22/01/2019 | Fresh sugar snap peas | China | Jining Pengjie Trading Co Ltd | Propiconazole Carbendazim Thiamethoxam |
0.085 0.14 0.035 |
mg/kg | FSC 1.4.2 |
30/01/2019 | Chopped spinach | China | Gaomi Ruifeng Foods Co Ltd | Carbendazim | 0.052 | mg/kg | FSC 1.4.2 |