Publication details
Department of Agriculture and Water Resources, August 2017
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - August 2017 PDF | 5 | 168 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Where a product is found to be noncompliant because the label does not have the mandatory allergen declaration, the product must be destroyed, re-exported or re-labelled to include the mandatory declaration. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
7/08/2017 | Cooked prawns | Vietnam | Stapimex | Standard plate count | 1000000, 970000, 2600000, 3300000, 3300000 | cfu/g | CRU 05/2014 |
7/08/2017 | Cooked vannamei shrimp | China | Shantou Ruiyuan Industry Co., Ltd | Standard plate count | 1300000, ~2400, ~2100, ~1900, 7700 | cfu/g | CRU 05/2014 |
10/08/2017 | Chilli powder – extra hot | India | Roy International | Salmonella | Detected | /125g | SPI 05/2014 |
10/08/2017 | Cooked prawn meat | Malaysia | Jeen Huat Food Stuffs Industries Sdm Bhd (Malaysia) | Standard plate count | 70000, 240000, 310000, 110000, 71000 | cfu/g | CRU 05/2014 |
16/08/2017 | Red chilli powder | Pakistan | Pacific Worldwide Trading | Salmonella | Detected | /125g | SPI 05/2014 |
17/08/2017 | Cooked prawn meat | Bangladesh | Bd Seafood Limited | Standard Plate Count | ~120000, ~150000, ~150000, ~60000, ~150000 | cfu/g | CRU 05/2014 |
14/08/2017 | Kashmiri chilli powder | India | Roy International | Salmonella | Detected | /125g | SPI 05/2014 |
22/08/2017 | Cooked peeled prawns | China | Guangdong Wanya Foods Fty Co Ltd | Standard plate count | 160000, 6800000, 240000, 5900, 9200 | cfu/g | CRU 05/2014 |
24/08/2017 | Fontina DOP 1/4 cheese | Italy | Nicoletta Srl | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
22/08/2017 | Cooked garlic prawns | China | Zhangzidao Group (Rongcheng) Food Co | Standard Plate Count | 110000, 81000, 420000, 71000, 250000 | cfu/g | CRU 05/2014 |
22/08/2017 | Cooked garlic prawns | China | Zhangzidao Group (Rongcheng) Food Co | Standard Plate Count | 280000, 8100, 300000, 72000, 130000 | cfu/g | CRU 05/2014 |
25/08/2017 | Boiled scallops | Japan | Ajino-Kakunoya Co Ltd | Listeria monocytogenes | Detected | /125g | MOL 04/2017 |
28/08/2017 | Kashmiri chilli powder | India | Brahmins Food India Pvt Ltd (India) | Salmonella | Detected | /125g | SPI 05/2014 |
30/08/2017 | Cooked shrimp | China | Guangdong Wanya Foods Fty Co Ltd | Standard Plate Count | >30000000, 15000, >30000000, >30000000, >30000000 | cfu/g | CRU 05/2014 |
28/08/2017 | Cooked vannamei prawns | Vietnam | New Dragon Seafood Factory, Stapimex. | Standard Plate Count | 680000, 62000, 470000, 180000, 170000 | cfu/g | CRU 05/2014 |
28/08/2017 | Cooked vannamei prawns | Vietnam | New Dragon Seafood Factory, Stapimex. | Standard Plate Count | 110000, 300000, 72000, 180000, 180000 | cfu/g | CRU 05/2014 |
Chemical / Contaminant / Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
15/08/2017 | Anchovy Fillets | Italy | Benedetto Scalia Srl | Histamine | 280 | mg/kg | HIS 12/2016 |
15/08/2017 | Anchovy Fillets | Italy | Benedetto Scalia Srl | Histamine | 560 | mg/kg | HIS 12/2016 |
15/08/2017 | Anchovy Fillets in Extra Virgin Olive Oil | Italy | Benedetto Scalia Srl | Histamine | 1100 | mg/kg | HIS 12/2016 |
8/08/2017 | Peanut cake (peanut biscuit) | Taiwan | Hurng Fur Foods Factory Co Ltd | Aflatoxin | 0.028 Percentage of product that is peanut is 68%. Therefore the maximum level is 0.0102. |
mg/kg | NUT 10/2016 |
8/08/2017 | Smooth peanut butter | South Africa | Tiger Food Brands Ltd (Incorporating Tiger Consumer Brands Limited) | Aflatoxin | 0.04 | mg/kg | NUT 10/2016 |
31/08/2017 | Pistachio kernels | United States | Cal Pure Pistachios Inc-Usa | Aflatoxin | 0.016 | mg/kg | NUT 10/2016 |
31/08/2017 | Dried Anchovy (Dilis) | Philippines | Kaelen Phils Inc | Histamine | 530 | mg/kg | HIS 12/2016 |
31/08/2017 | Dried seaweed | Korea, Republic of | Ottogi Co Ltd | Iodine | 3300 | mg/kg dry weight |
BSW 12/2016 |
31/08/2017 | Dried seaweed | Korea, Republic of | Ottogi Co Ltd | Iodine | 4100 | mg/kg dry weight |
BSW 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
3/08/2017 | Dried plums | Taiwan | Shun Tai Food Co., Ltd | Lead | 0.49 | mg/kg | FSC 1.4.1 |
1/08/2017 | Basmati rice | India | Daawat Foods Ltd | Lead | 0.3 | mg/kg | FSC 1.4.1 |
9/08/2017 | Asiago DOP cheese | Italy | Battistella Formaggi | E. coli | 46, 21, 110, 24, 15 | MPN/g | FSC 1.6.1 Schedule 27 |
10/08/2017 | Dried sprats | Myanmar | Max World International Co Ltd | Histamine | 880 | mg/kg | FSC 1.4.1 |
18/08/2017 | Pickled plum (fish flavour) | Japan | Zhangpu Chang Sheng Nong Chan Co Ltd | Lead | 0.26 | mg/kg | FSC 1.4.1 |
17/08/2017 | Dried betel nut | Thailand | Food Paradise 2112 Co | Betel nut | Prohibited plant | FSC 1.4.4 | |
17/08/2017 | Flavoured water | United States | Miami Snacks & Beverages | Caffeine | Additive caffeine not permitted in this food | FSC 1.3.1 | |
17/08/2017 | Mixed fruit jam | India | Hindustan Unilever Limited | Vitamin B3 | Additive vitamin B3 not permitted in this food | FSC 1.3.2 | |
30/08/2017 | Basa headed and gutted cutlet | Vietnam | Agifish Co | Enrofloxacin | 0.0048 | mg/kg | FSC 1.4.2 |