The all reproductive material exports report includes total export numbers. The report is compiled from information on the export permit and health certificate issued by the department to exporters at the time of departure.
Financial Year
Species | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|---|
Bovine | 656,390 | 638,320 | 394,246 | 393,005 | 241,802 |
Canine | 1,185 | 1,172 | 1,117 | 956 | 731 |
Caprine | 2,300 | 431 | 1,101 | 769 | 2,116 |
Equine | 4,798 | 3,900 | 4,481 | 3,317 | 4,198 |
Murine | 10,327 | 8,939 | 12,962 | 2,643 | 2,089 |
Ovine | 16,003 | 17,723 | 19 ,094 | 27,029 | 25,011 |
Porcine | 1,620 | 56 | 308 | 524 | 900 |
Zoo animal | 1,093 | 2,899 | 1,560 | 14 | 21 |
Total | 693,716 | 673,440 | 433,369 | 428,257 | 276,868 |
Calendar Year
Species | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Bovine | 521,139 | 701,026 | 524,381 | 423,801 | 297,120 |
Canine | 739 | 1,261 | 1,320 | 900 | 767 |
Caprine | 1,620 | 1,300 | 1,532 | 769 | 381 |
Equine | 5,981 | 4,636 | 4,652 | 3,321 | 4,076 |
Murine | 13,285 | 7,594 | 11,390 | 5,981 | 3,050 |
Ovine | 29,424 | 19,940 | 16,894 | 23,099 | 22,809 |
Porcine | 1,819 | 430 | 164 | 376 | 954 |
Zoo animal | 493 | 1,813 | 2,286 | 974 | 19 |
Total | 574,500 | 738,000 | 564,199 | 459,221 | 329,176 |
The yearly figures are updated once all data has been received for the reporting period.
Figures represent number of reproductive units exported comprising Embryos, Semen, Pellets, Straws & Vials.
The Excel spreadsheet will allow you to download data and develop your own reports. The figures provided in the spreadsheet are the total numbers exported by species, destination and type of containment unit. The following fields have been provided to allow you to develop a variety of reports:
- State of loading
- Port of loading
- Destination country
- Species
- Unit
- Type
- Quantity
- Month of export
- Year of export
- Financial year of export.
The Excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Species and select Equine
- Select the drop down arrow in Type and select Semen
- Select the drop down arrow in Unit and select Straws
- Select the drop down arrow in Year and select 2022.
These filtered fields will then provide you with the number of equine semen straws that have been exported in 2022.
To clear any filtered selections, click on the Sort & Filter button in the top right corner of the ribbon and then select Clear.
Download
All reproductive material exports 2019 to 2024 (XLSX 126 KB)
If you have difficulty accessing these files, visit web accessibility for assistance.