The all livestock exports report includes exports by sea and air. The report is compiled from information on the export permit and health certificate issued by the department to exporters at the time of departure.
Financial Year
Species | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
---|---|---|---|---|---|
Alpacas | 166 | 107 | 661 | 401 | 839 |
Buffalo | 10,132 | 10,999 | 12,571 | 8,574 | 5,350 |
Camels | 0 | 0 | 0 | 13 | 18 |
Cattle | 1,290,597 | 893,148 | 612,565 | 614,098 | 746,829 |
Deer | 0 | 0 | 0 | 0 | 0 |
Goats | 12,627 | 15,002 | 3,120 | 13,860 | 16,499 |
Llamas | 0 | 0 | 0 | 12 | 8 |
Sheep | 996,690 | 608,144 | 478,781 | 639,417 | 519,531 |
Total | 2,310,212 | 1,527,400 | 1,107,698 | 1,276,375 | 1,289,074 |
Calendar Year
Species | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Alpacas | 148 | 126 | 669 | 256 | 838 |
Buffalo | 9,923 | 10,833 | 10,827 | 10,776 | 6,237 |
Camels | 0 | 0 | 0 | 0 | 31 |
Cattle | 1,303,929 | 1,048,751 | 771,931 | 600,024 | 676,592 |
Deer | 0 | 0 | 0 | 0 | 0 |
Goats | 16,059 | 8,400 | 12,018 | 4,869 | 18,356 |
Llamas | 0 | 0 | 0 | 0 | 12 |
Sheep | 1,118,499 | 811,481 | 575,529 | 502,758 | 650,717 |
Total | 2,448,558 | 1,879,591 | 1,370,974 | 1,118,683 | 1,352,783 |
The yearly figures are updated once all data has been received for the reporting period.
The Excel spreadsheet will allow you to download data and develop your own reports. The figures provided in the spreadsheet are the total numbers (Head) exported by species, destination country and end use. The following fields have been provided to allow you to develop a variety of reports.
- State of export
- Port of export
- Destination country
- Mode of export
- Species
- End use
- Quantity
- Month of export
- Year of export
- Financial year of export.
The excel spreadsheet is updated monthly. Figures are subject to change as more data becomes available.
To generate the data you are interested in, please download the Excel file and select the filter drop down arrow located in the grey highlighted header.
Please note: you are able to use multiple filters at one time – for example:
- Select the drop down arrow in Mode and select AIR
- Select the drop down arrow in State and select NSW
- Select the drop down arrow in Year and select 2018.
These filtered fields will then provide you with the months, load ports, species, end use, destination countries and quantity of livestock exported by air from NSW during 2018.
To clear any filtered selections, click on Sort & Filter button in the top, right corner of the ribbon and then select Clear.
Download
All livestock exports by market 2019-2024 (XLSX 215 KB)
If you have difficulty accessing this file, visit web accessibility for assistance.