This report lists food that has failed under the Imported Food Inspection Scheme (IFIS)
Data set - Importing Food Inspection Scheme - food monthly failing food reports
Food tests
We target and monitor food that poses a high or medium risk to public health. We refer 100% of risk food imports until a history of compliance is established.
We randomly refer 5% of surveillance food imports. We test for compliance to certain standards in the Australia New Zealand Food Standards Code and to verify safety.
If surveillance food fails a test, we apply a holding order. To achieve this, we apply a holding order to the non-compliant food from the particular overseas producer. This administrative instrument flags the food for increased testing. We do this until the overseas producer reaches a history of compliance. See a list of published holding orders.
'HO number' indicates a new holding order was issued for the failed surveillance food.
'HO match' indicates the fail was against an existing holding order.
'Risk' indicates that the fail was for a risk food. Future consignments of failed risk food are automatically referred for increased testing and therefore a holding order is not issued.
This table lists test results of non-compliant food we’ve detected.
Date of fail | Product description | Country of origin | Producer name | Test applied / reason for fail | Results / Units | Reference criteria | Food category |
---|---|---|---|---|---|---|---|
3/10/2023 | Dried round scad (Galunggong) fish | Philippines | HLS Aqua Products | Histamine detected in excess of level permitted | 220 mg/kg | FSC 1.4.1 | Risk |
6/10/2023 | Chilli tapioca chips | Singapore | Glory Food Products Pte Ltd | Hydrocyanic acid detected in excess of level permitted | 51 mg/kg | FSC 1.4.1 | Risk |
6/10/2023 | Cassava cracker – various flavours | Vietnam | Thanh Long Candy Factory | Hydrocyanic acid detected in excess of level permitted | 160 mg/kg 53 mg/kg 41 mg/kg |
FSC 1.4.1 | Risk |
10/10/2023 | Fresh dragon fruit | Vietnam | Dong Duong Chemical Food Joint Stock Com |
Fruit & vegetable residue screen Chlorothalonil not permitted in this food |
0.41 mg/kg | FSC 1.4.2 | Surveillance-HO Number 18742 |
11/10/2023 | Mixed fruit jam | India | Mova Associates | Vitamin B is not permitted in this food | N/A | FSC 1.3.2 | Surveillance |
11/10/2023 | Shaved kombu | Japan | Touwa Shokuhin | Iodine detected in excess of level permitted | 2660 mg/kg | IFCA s3(2)(a) (vii) | Risk |
11/10/2023 | Red pepper powder | China | Qingdao Bolan Group Co Ltd | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
12/10/2023 | Aviyal (mixed vegetables) | India | Innovative Cuisine |
Fruit & vegetable residue screen Profenofos detected in excess of MRL |
0.14 mg/kg | FSC 1.4.2 | Surveillance-HO Number 18762 |
12/10/2023 | Roasted vermicelli | India | Era International | Vitamin B12 not permitted in this food | N/A | FSC 1.3.2 | Surveillance-HO Number 18763 |
18/10/2023 | Organic roasted split peanuts | Paraguay | Manduvi Paraguay SA | Aflatoxin detected in excess of level permitted | 0.119 mg/kg | FSC 1.4.1 | Risk |
18/10/2023 | Tapioca chips | India | Nilamel Exports | Hydrocyanic acid detected in excess of level permitted | 230 mg/kg | FSC 1.4.1 | Risk |
18/10/2023 | Halwa with pistachio | Jordan | Levant Food Products Company Ltd | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
18/10/2023 | Ground chilli | India | Miltop Exports (India) | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
19/10/2023 | Dried balaya tuna fish | Sri Lanka | Enrich Tea and Food Exports (Pvt) Ltd | Histamine detected in excess of level permitted | 2800 mg/kg | FSC 1.4.1 | Risk |
20/10/2023 | Dried kelp slices | China | Pingxiang Weidao Food Co Ltd | Iodine detected in excess of level permitted | 5400 mg/kg | IFCA s3(2)(a) (vii) | Risk |
23/10/2023 | Cassava chips | Sri Lanka | Little Lanka Enterprise (Pvt) Ltd | Hydrocyanic acid detected in excess of level permitted | 150 mg/kg | FSC 1.4.1 | Risk |
23/10/2023 | Mora chili powder | Mexico | Meximport Food Win S De RL | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
23/10/2023 | Morita chili powder | Mexico | Meximport Food Win S De RL | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
25/10/2023 | Fresh dragon fruit | Vietnam | Yasaka Fruit Processing Limited Company |
Fruit & vegetable residue screen Carbendazim not permitted in this food |
0.1 mg/kg 0.06 mg/kg |
FSC 1.4.2 | Surveillance-HO Number 18780 |
Cyhalothrin not permitted in this food | 0.02 mg/kg | ||||||
25/10/2023 | Tahini | Turkey | Rasagra Gida Dis Ticaret Ltd | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |
26/10/2023 | Roasted peanuts salty flavour | China | Puning City Mei Tong Food Co Ltd | Aflatoxin detected in excess of level permitted | 0.95 mg/kg | FSC 1.4.1 | Risk |
31/10/2023 | Preserved dates | China | Shenzhen Top China Imp & Exp Co Ltd |
Fruit & vegetable residue screen Fenvalerate detected in excess of MRL |
0.23 mg/kg |
FSC 1.4.2 | Surveillance |
Tebuconazole detected in excess of MRL | 0.1 mg/kg | ||||||
31/10/2023 | Chilli powder | India | Eastern Condiments Pvt Ltd | Salmonella detected | Detected /125g | FSC 1.6.1 | Risk |