Publication details
Department of Agriculture and Water Resources, March 2019
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - March 2019 PDF | 7 | 192 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
15/03/2019 | Kashmiri chilli powder | India | M.M. International | Salmonella | Detected | /125g | SPI 07/2018 |
18/03/2019 | Frozen cooked ark shell | Republic of Korea | Beolgyocodfish Co Ltd | Escherichia coli | 1.5, >110.0, 110.0, 0.72, 2.1, | MPN/g | MOL 04/2017 |
18/03/2019 | Frozen cooked crab meat | Indonesia | Pt Dhanajaya Bogaindo | Standard Plate Count | 310 000, 110 000 00, 180 000, 250 000, 130 000 00 | cfu/g | CRU 03/2019 |
18/03/2019 | Frozen cooked crab meat | Indonesia | Pt Dhanajaya Bogaindo | Standard Plate Count Coagulase-positive staphylococci |
90 000, >30 000 000, 1 200 000, 20 000, <1500 <10, <10, >1500, <10, <10 |
cfu/g | CRU 03/2019 |
18/03/2019 | Frozen cooked crab meat | Indonesia | Pt Dhanajaya Bogaindo | Standard Plate Count | >30 000 000, >30 000 000, 4 400 000, 79 000, >30 000 000 |
cfu/g | CRU 03/2019 |
18/03/2019 | Frozen cooked crab meat | Indonesia | Pt Dhanajaya Bogaindo | Standard Plate Count Coagulase-positive staphylococci |
26 000 000, 890 000, 1 000 000, 16 000 000, >30 000 000 >1 500, >1 500, >1 500, <10, <10 |
cfu/g | CRU 03/2019 |
18/03/2019 | Frozen cooked crab meat | Indonesia | Pt Dhanajaya Bogaindo | Standard Plate Count | >30 000 000, >30 000 000, 30 000 000, >30 000 000, >30 000 000 |
cfu/g | CRU 03/2019 |
Chemical/Contaminant/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/03/2019 | Blanched peanuts | China | Junan Baoli Cereals & Oils Foodstuffs Co Ltd | Aflatoxin | 0.21 | mg/kg | NUT 11/2018 |
1/03/2019 | Peanut candy | India | Visnukumar (India) | Aflatoxin | 0.042 | mg/kg | NUT 11/2018 |
7/03/2019 | Tuna loins | Sri Lanka | Quality Food Exporters (Pvt) Ltd | Histamine | 1800 | mg/kg | HIS 12/2016 |
7/03/2019 | Maldive fish | Sri Lanka | Lakrasa Food (Pvt) Ltd | Histamine | 630 | mg/kg | HIS 12/2016 |
7/03/2019 | Maldive fish | Sri Lanka | Lakrasa Food (Pvt) Ltd | Histamine | 660 | mg/kg | HIS 12/2016 |
18/03/2019 | Cooked salted peanuts | Vietnam | Lucky Shing | Aflatoxin | 0.16 | mg/kg | NUT 11/2018 |
19/03/2019 | Dried anchovies | Myanmar | Evershine Trading Co Ltd | Histamine | 690 | mg/kg | HIS 12/2016 |
19/03/2019 | Dried shaved bonito fish | Japan | Fukushima Katsuo Co Ltd | Histamine | 280 | mg/kg | HIS 12/2016 |
26/03/2019 | Dried sardinella fish | Sri Lanka | Foreconns Canneries (Beruwelaq Sri Lanka) | Histamine | 870 | mg/kg | HIS 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
1/03/2019 | Fresh oranges | Egypt | El Rawan Co For Import & Export | Cyhalothrin | 0.15 | mg/kg | FSC 1.4.2 |
1/03/2019 | Indian flat beans | India | Innovative Cuisine | Cyhalothrin Fenvalerate |
0.11 0.53 |
mg/kg | FSC 1.4.2 |
5/03/2019 | Rosella leaves | Thailand | New Lamthong Foods Industries Co Ltd | Carbendazim Cypermethrin Metalaxyl |
1.2 0.8 0.2 |
mg/kg | FSC 1.4.2 |
4/03/2019 | Dried long beans | China | Chuanzhen Industry Co Ltd | Thiamethoxam | 0.3 | mg/kg | FSC 1.4.2 |
7/03/2019 | Dried white seedless plums | Taiwan | Mei Yuan Preserved Foods Co Ltd Taiwan | Lead | 0.69 | mg/kg | FSC 1.4.2 |
7/03/2019 | Dried white plums | Taiwan | Mei Yuan Preserved Foods Co Ltd Taiwan | Lead | 0.83 | mg/kg | FSC 1.4.2 |
6/03/2019 | Red grapefruit | United States | The Fresh Connection | Carbaryl | 0.67 | mg/kg | FSC 1.4.2 |
7/03/2019 | Extra hot chutney | South Africa | Tiger Food Brands Ltd (Incorporating Tiger Consumer Brands Limited) | Irradiated chillies | Not a permitted treatment for this food | FSC 1.5.3 | |
7/03/2019 | Hot vegetable atchar | South Africa | Packo (Verulam South Africa) | Irradiated chilli, irradiated mustard, irradiated turmeric | Not a permitted treatment for this food | FSC 1.5.3 | |
28/02/2019 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 0.67 | mg/kg | FSC 1.3.3 |
5/03/2019 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 0.53 | mg/kg | FSC 1.3.3 |
5/03/2019 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 0.69 | mg/kg | FSC 1.3.3 |
5/03/2019 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 0.93 | mg/kg | FSC 1.3.3 |
5/03/2019 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 0.63 | mg/kg | FSC 1.3.3 |
27/02/2019 | Barramundi fillets | Taiwan | Liang Shing Frozen Seafoods Company Limited | Carbon monoxide | 1.3 | mg/kg | FSC 1.3.3 |
28/03/2019 | Frozen Bluefin tuna | Turkey | Akua-Kocaman Su Urunleri Uretim Ltd Sti | Carbon monoxide | 1.7 | mg/kg | FSC 1.3.3 |
8/03/2019 | Mini jelly cups | China | Shenzhen Top China Imp & Exp Co Ltd | Konjac | Konjac added as an ingredient to jelly cup products is considered to pose a risk to human health | Imported Food Control Act 1992 Section 3(2)(a)(vii) |
|
13/03/2019 | Dried fruit granola | Japan | Calbee.Inc | Vitamin B12 | Not permitted in this food | FSC 1.3.2 | |
13/03/2019 | Fruit granola | Japan | Calbee.Inc | Vitamin B12 | Not permitted in this food | FSC 1.3.2 | |
25/03/2019 | Meetha paan shots | India | Khajanchi Exports (Mumbai India) | Colour F22 chocolate brown FCF | Not permitted in this food | FSC 1.3.1 | |
5/03/2019 | Dried red dates | China | Tianjin Jinghai Huixin Industry And Trade Co Ltd | Carbendazim, Cyhalothrin, Propiconazole, Pyrimethanil, Thiabendazole, Triadimefon, Triadimenol. | 0.78 0.011 0.37 0.12 1.0 0.20 0.080 |
mg/kg | FSC 1.4.2 |
19/03/2019 | Frozen spinach | China | Shanghai Wellwin International Business & Trad Co Ltd (Shanghai China) | E. coli | 93, 240, 93, 240, 93 | MPN/g | Imported Food Control Act section 3(2) |
8/03/2019 | Frozen tilapia | Taiwan | Gallant Ocean International Inc. (7f30013) | Flumequine Oxolinicacid |
0.005 0.005 |
mg/kg | FSC 1.4.2 |
25/03/2019 | Mouth freshener dilbahar mix | India | Unique Fragrances | Areca catechu (betel nut) | Prohibited plant | FSC 1.4.4 | |
4/03/2019 | Dried long beans | China | Chuanzhen Industry Co Ltd | Thiamethoxam | 0.3 | mg/kg | FSC 1.4.2 |
26/03/2019 | Wheaten flour | Taiwan | Yi-Feng Food Co., Ltd. | Vitamin C | Not permitted in this food | FSC 1.3.2 | |
28/03/2019 | Frozen strawberries | China | Xiamen Sinocharm Co Ltd Room 407 998-1000 Anling Rd Huli District | Procymidone | 0.047 | mg/kg | FSC 1.4.2 |
29/03/2019 | Mung dal | Myanmar | Ays Mfg Co Ltd | Cypermethrin Chlorpyrifos |
0.13 0.27 |
mg/kg | FSC 1.4.2 |
7/03/2019 | Sardines in Tomato sauce | Philippines | Chattrade Enterprise (Philippines) | Colouring (E161g) | Not permitted in this food | FSC 1.3.1 |