Publication details
Department of Agriculture, Water and the Environment, June 2020
This report lists food that has failed under the Imported Food Inspection Scheme (IFIS).
[Expand all]
Risk food tests
We target and monitor food that poses a high or medium risk to public health. We refer 100% of risk food imports until we establish a history of compliance.
Table 1 lists noncompliant food we’ve detected.
Noncompliant food can’t be distributed for sale in Australia. We supervise the importer destroying or re-exporting it.
Table 1 Risk food test results
Date of fail | Product description | Country of origin | Producer name | Reason for fail | Result/s | Units | Reference |
---|---|---|---|---|---|---|---|
10/06/2020 | Peanut brittle | Pakistan | Oasis Corporation | Aflatoxin | 0.028 | mg/kg | NUT 11/2018 |
8/06/2020 | Frozen cooked peeled prawns | Thailand | Lee Heng Seafood Co Ltd (Establishment 1177) | Standard plate count | 1 000, 1 000 000, 71 000, 690 000, 190 000 | cfu/g | CRU 03/2019 |
11/06/2020 | Maldive fish chips | Sri Lanka | Derana Marketing Services Pvt Ltd | Histamine | 580 | mg/kg | HIS 12/2016 |
11/06/2020 | Smoked salmon | Poland | Bg Production Sp Zoo | Listeria monocytogenes | Detected | /125g | FSH 07/2018 |
12/06/2020 | Bonito flakes | Japan | Kaneshichi Co Ltd | Histamine | 519 | mg/kg | HIS 12/2016 |
16/06/2020 | Cassava chips | Indonesia | Pt.Arira Pangindo | Hydrocyanic acid | 12 | mg/kg | CAS 09/2019 |
16/06/2020 | Cassava chips | Indonesia | Pt.Arira Pangindo | Hydrocyanic acid | 15 | mg/kg | CAS 09/2019 |
12/06/2020 | Seaweed | China | Fuzhou Hailin Food Co Ltd | Iodine | 2600 | mg/kg | BSW 12/2016 |
22/06/2020 | Compostelle cheese | France | Agour Distrib Sarl 64640 F64259100cee (Helette France) | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
24/06/2020 | Salted peanuts | China | Dongguan City Shaerge Food Co., Ltd | Aflatoxin | 0.25 | mg/kg | NUT 11/2018 |
22/06/2020 | Frozen mussel meat | Chile | Blue Shell S.A. | E. coli | 17, 2, 5, <2, <2 | MPN/g | MOL 04/2017 |
25/06/2020 | Maldive fish chips | Sri Lanka | Derana Marketing Services Pvt Ltd | Histamine | 300 | mg/kg | HIS 12/2016 |
29/06/2020 | Peanut candy ball | India | Malabar Natural Foods Pvt Ltd | Aflatoxin | 0.156 | mg/kg | NUT 11/2018 |
29/06/2020 | Peanut candy bar | India | Malabar Natural Foods Pvt Ltd | Aflatoxin | 0.019 | mg/kg | NUT 11/2018 |
Surveillance food tests
We randomly refer 5% of surveillance food imports. We test for compliance to certain standards in the Australia New Zealand Food Standards Code and to verify safety.
Table 2 lists noncompliant food we’ve detected. We will test future consignments of this food at an increased rate of testing. We do this until the overseas producer reaches a history of compliance. To achieve this, we apply a holding order to the noncompliant food from the particular overseas producer. This legal instrument flags the food for increased testing.
‘HO match’ indicates the fail was against an existing holding order. See a list of published holding orders.
Table 2 Surveillance food test results
Date of fail | Product description | Country of origin | Producer name | Test applied | Reason for fail | Result/s | Units | Reference | Holding order number |
---|---|---|---|---|---|---|---|---|---|
3/06/2020 | Canned yellow peaches | Republic of Korea | Sempio Food Company (Korea) | Lead | Lead | 0.14 | mg/kg | FSC 1.4.1 | 15952 |
3/06/2020 | Frozen sesbania flowers | Vietnam | Saka Saka Company Limited | Fruit and vegetable residue screen | Chlorpyrifos | 0.066 | mg/kg | FSC 1.4.2 | 15960 |
10/06/2020 | Lemon soft drink | Republic of Korea | Kyungnampharm Co Ltd | Composition | Vitamin C, B2 and B6 | Not permitted in this food | n/a | FSC 1.3.2 | 15963 |
3/06/2020 | Pickled turnip | Lebanon | Jean Raad for Industries and Trade | Composition | Additive E 127 (Erythrosine) | Not permitted in this food | n/a | FSC 1.3.1 | 15969 |
11/06/2020 | Frozen small red chillies | Vietnam | Nam Hai Company Ltd | Fruit and vegetable residue screen | Hexaconazole | 0.051 | mg/kg | FSC 1.4.2 | HO match |
12/06/2020 | Urad dal (black lentils) | Myanmar | Ays Mfg Co Ltd | Fruit and vegetable residue screen | Chlorpyrifos | 0.033 | mg/kg | FSC 1.4.2 | 15985 |
12/06/2020 | Tomato sauce | China | Dongguanshi Yongyi Food Co Ltd | Composition | Additive E 127 (Erythrosine) | Not permitted in this food | n/a | FSC 1.3.1 | 15986 |
12/06/2020 | Chinese spinach | China | Shanghai Xushun Foodstuff Co Ltd | Fruit and vegetable residue screen | Carbendazim | 0.08 | mg/kg | FSC 1.4.2 | HO match |
12/06/2020 | Chinese spinach | China | Shanghai Xushun Foodstuff Co Ltd | Fruit and vegetable residue screen | Carbendazim | 0.22 | mg/kg | FSC 1.4.2 | HO match |
12/06/2020 | Sliced lotus root | China | Fujian Ningde Yongjia Trade Co Ltd | Composition | Additive Vitamin C | Not permitted in this food | n/a | FSC 1.3.1 | 16015 |
12/06/2020 | Cut lotus root | China | Fujian Ningde Yongjia Trade Co Ltd | Composition | Additive Vitamin C | Not permitted in this food | n/a | FSC 1.3.1 | 16015 |
24/06/2020 | Fresh onion flowers | China | Guangzhou Linqi Trading Co Ltd | Fruit and vegetable residue screen | Cyhalothrin | 0.10 | mg/kg | FSC 1.4.2 | 16023 |
23/06/2020 | Frozen grated small red chillies | Vietnam | Nam Hai Company Ltd | Fruit and vegetable residue screen | Difenoconazole | 0.09 | mg/kg | FSC 1.4.2 | HO match |
15/06/2020 | Fresh garlic roots | China | Jining New Silk Road Food Co Ltd | Fruit and vegetable residue screen | Carbendazim | 0.10 | mg/kg | FSC 1.4.2 | 16028 |
24/06/2020 | Rice cake | Japan | Kyoshin Seika | Composition | Colour additives safflower yellow and gardenia blue | Not permitted in this food | n/a | FSC 1.3.1 | 16032 |
24/06/2020 | Rice cake | Japan | Kyoshin Seika | Composition | Colour additive gardenia blue | Not permitted in this food | n/a | FSC 1.3.1 | 16032 |
26/06/2020 | Preserved bean curd | China | Royi (Hk) Industrial Co Ltd | Bacillus cereus | Bacillus cereus | 1 700, >15 000, 1 500, 1 000, 1 400 | cfu/g | Imported Food Control Act section 3(2) | 16037 |
26/06/2020 | Frozen shredded Chinese spinach | China | Shanghai Xushun Foodstuff Co Ltd | Fruit and vegetable residue screen | Carbendazim | 0.28 | mg/kg | FSC 1.4.2 | HO match |
26/06/2020 | Frozen shredded Chinese spinach | China | Shanghai Xushun Foodstuff Co Ltd | Fruit and vegetable residue screen | Carbendazim | 0.14 | mg/kg | FSC 1.4.2 | HO match |
29/06/2020 | Preserved chilli bean curd | China | Lihuajin Co., Limited | Bacillus cereus | Bacillus cereus | <100, 200, 2 000, 9 500, 9 100 | cfu/g | Imported Food Control Act section 3(2) | 16048 |
19/06/2020 | Hot and spicy tuna | Philippines | Century Pacific Group | Composition | Additive Vitamin A (retinyl palmitate) | Not permitted in this food | n/a | FSC 1.3.2 | n/a* |
9/06/2020 | Formulated supplementary sports food | United States | Dynamic Nutraceuticals | Composition | Dynamine | Unapproved novel food | n/a | FSC 1.5.1 | n/a* |
26/06/2020 | Grated coconut | India | Parayil Food Products | Salmonella | Salmonella | Detected | /250g | FSC 1.6.1 | 16061 |
24/06/2020 | Honey | Turkey | Balparmak Gida & Sekerleme | Reducing Sugars | Reducing sugars | 58 | % | FSC 2.8.2 | n/a* |
* Risk food product that failed because of product composition. Does not require a holding order.