Publication details
Department of Agriculture and Water Resources, July 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - July 2018 PDF | 4 | 482 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
16/07/2018 | Frozen cooked salted crab | Vietnam | Saka Saka Company Limited | Standard plate count | 320000, 22000, 230000, 190000, 110000 | cfu/g | CRU 05/2014 |
31/07/2018 | Ground capsicum powder | Japan | Nishant Export (India) | Salmonella | Detected | /125g | SPI 05/2014 |
31/07/2018 | Frozen cooked red prawn cutlets | Argentina | Pablo Ariel S.R.L. | Standard plate count | 1700000, 1700000, 2200000, 380000, 1800000 | cfu/g | CRU 05/2014 |
31/07/2018 | Frozen cooked red prawn cutlets | Argentina | Pablo Ariel S.R.L. | Standard plate count | 3100000, 1900000, 640000, 440000, 3000000 | cfu/g | CRU 05/2014 |
3/07/2018 | Black pepper | Vietnam | Dong Phuong Vinafood Trading Co. Ltd (Vietnam) | Salmonella | Detected | /125g | SPI 05/2014 |
Chemical/Contaminant/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
16/07/2018 | Dried anchovies | Myanmar | Myo Thein Trading | Histamine | 1056 | mg/kg | HIS 12/2016 |
16/07/2018 | Dried anchovies | Myanmar | Myo Thein Trading | Histamine | 1279 | mg/kg | HIS 12/2016 |
16/07/2018 | Dried fish with peanut | Taiwan | Taiwan Syun Wei Lu Food Co Ltd | Aflatoxin | 0.097 | mg/kg | NUT 10/2016 |
19/07/2018 | Dried yellow fin tuna | Sri Lanka | D&R Exports Pvt Ltd | Histamine | 930 | mg/kg | HIS 12/2016 |
4/07/2018 | Peanut snack | India | Haldiram Foods International Pvt Ltd | Aflaxotin | 0.018 | mg/kg | NUT 10/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
2/07/2018 | Frozen water mushrooms | China | Shanghai Xushun Foodstuff Co Ltd | Paclobutrazol | 0.078 | mg/kg | FSC 1.4.2 |
3/07/2018 | Fresh lychees | Vietnam | Dt-Pro Co.,Ltd | Carbendazim | 0.075 | mg/kg | FSC 1.4.2 |
3/07/2018 | Wheat flour | Indonesia | Pt Ism Bogasari Flour Mills | Vitamin A Vitamin D3 |
Not permitted in this food | FSC 1.3.2 | |
9/07/2018 | Margarine | Philippines | San Miguel Purefoods Company Inc | Niacin Vitamin B2 Vitamin B6 Vitamin B12 |
Not permitted in this food | FSC 1.3.2 | |
9/07/2018 | Formulated caffeinated beverage | Thailand | Red Bull | Additive caffeine | In excess of levels permitted(contains 333mg/L) | mg/kg | FSC 2.6.4 |
16/07/2018 | Betel nut | India | Moolchand Eatables Pvt Ltd | Betel nut | Prohibited plant | FSC 1.4.4 | |
19/07/2018 | Strawberries | China | Baoding City Just Foods Co. Ltd. | Paclobutrazol | 0.03 | mg/kg | FSC 1.4.2 |
20/07/2018 | Fresh lychees | China | Zhangzhou Dexing Development Co Ltd | Thiabendazole | 0.032 | mg/kg | FSC 1.4.2 |
20/07/2018 | Frozen blackberry pulp | Colombia | Frutisima | Carbendazim | 0.49 | mg/kg | FSC 1.4.2 |
20/07/2018 | Fresh lychees | China | Zhangzhou Dexing Development Co Ltd | Thiabendazole | 0.18 | mg/kg | FSC 1.4.2 |
26/07/2018 | Strawberries | China | Laiyang Shenzhouyiwei Foodstuff Co Ltd | Procymidone | 0.05 | mg/kg | FSC 1.4.2 |
26/07/2018 | Mangoes | Pakistan | Kashan Enterprises | Indoxacarb | Not permitted in this food | mg/kg | FSC 1.4.2 |
26/07/2018 | Spinach leaves | India | Vadilal Industries Limited | Acephate
E.coli |
0.083
<10, <10, <10, 20, 40 |
mg/kg
cfu/g |
FSC 1.4.2
|
27/07/2018 | Preserved chilli bean curd | Taiwan | Master Sauce Co.Ltd. (Taiwan) | Bacillus cereus | 200, <100, 3700, 3200, 2900 | cfu/g | Imported Food Control Act 3(2) |
27/07/2018 | Hyacinth bean | India | Vadilal Industries Limited | Profenofos | 0.176 | mg/kg | FSC 1.4.2 |
26/07/2018 | Chilli snack | China | Yantai Xinhe Enterprise Food Co, Ltd | Additive Vitamin E | Not permitted in this food | FSC 1.3.2 |