Publication details
Department of Agriculture and Water Resources, March 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - January 2018 PDF | 6 | 453 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Where a product is found to be noncompliant because the label does not have the mandatory allergen declaration, the product must be destroyed, re-exported or re-labelled to include the mandatory declaration. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
2/01/2018 | Cooked prawns | India | Asvini Fisheries Ltd | Standard plate count | 74000, 250000, 170000, 52000, 410000 | cfu/g | CRU 05/2014 |
2/01/2018 | Pepper powder | Sri Lanka | Wijaya Products Pvt Ltd (Sri Lanka) | Salmonella | Detected | /125g | SPI 05/2014 |
3/01/2018 | Cooked garlic prawns | Vietnam | Seavina Joint Stock Company | Standard plate count | <1000, 10000 est. 2000 est. 120000, 12000000 | cfu/g | CRU 05/2014 |
3/01/2018 | Black pepper powder | India | M/S Mahashian Di Hatti Ltd., | Salmonella | Detected | /125g | SPI 05/2014 |
2/01/2018 | Pasteurised crab meat | Indonesia | Phillips Seafood (Indonesia) | Standard plate count | 5700000, 2800000, 5100000, 2100000, 640000 | cfu/g | CRU 05/2014 |
10/01/2018 | Cooked prawn rings | Vietnam | Minh Phu - Hau Giang Seafood Corp | Standard plate count | 1500000, 1600, 25000, 12000, 700 | cfu/g | CRU 05/2014 |
15/01/2018 | Cooked garlic prawns | Vietnam | Seavina Joint Stock Company | Standard plate count | 12000, 16000, 5200, 2400000, 3200 | cfu/g | CRU 05/2014 |
17/01/2018 | Frozen fresh water mussels | Fiji | Fiji Agro Marketing | E. coli | 46.0, 9.3, 9.3, <2.3, 9.3 | MPN/g | MOL 04/2017 |
18/01/2018 | Crushed chilli | Thailand | Mae Pratuong Brand | Salmonella | Detected | /125g | SPI 05/2014 |
15/01/2018 | Gorgonzola DOP tosi | Italy | Caseificio Tosi Dei F.Lli Tosi Snc | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
15/01/2018 | Burrata cheese | Italy | Caseificio Palazzo Spa | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
23/01/2018 | Cooked prawn meat | Vietnam | C.P Vietnam Corporation | Standard plate count | ~3300000, <1000, <1000, <1000, 3000 | cfu/g | CRU 05/2014 |
23/01/2018 | Chilli powder | India | Mahashian Di Hatti Ltd (India) | Salmonella | Detected | /125g | SPI 05/2014 |
24/01/2018 | Organic white ground pepper | Sri Lanka | Bughary Bio Spices | Salmonella | Detected | /125g | SPI 05/2014 |
24/01/2018 | Gorgonzola cheese | Italy | Ciresa Snc (Italy) I-03/165/Cee (Lecco) | Listeria monocytogenes | Detected | /125g | CHE 03/2017 |
Chemical / Contaminant / Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or Allergen | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
8/01/2018 | Dried anchovy | Sri Lanka | Thineera Traders | Histamine | 680 | mg/kg | HIS 12/2016 |
8/01/2018 | Dried bonito | Sri Lanka | Thineera Traders | Histamine | 270 | mg/kg | HIS 12/2016 |
8/01/2018 | Dried keeramin fish | Sri Lanka | Foreconns Canneries (Beruwelaq Sri Lanka) | Histamine | 1000 | mg/kg | HIS 12/2016 |
8/01/2018 | Dried seer fish | Sri Lanka | Foreconns Canneries (Beruwelaq Sri Lanka) | Histamine | 390 | mg/kg | HIS 12/2016 |
8/01/2018 | Dried fish powder | Japan | Fukushima Katsuo Co Ltd | Histamine | 750 | mg/kg | HIS 12/2016 |
5/01/2018 | Frozen sardines | Indonesia | Pt Emas Ikan Samudera Indonesia | Histamine | 1059 | mg/kg | HIS 12/2016 |
9/01/2018 | Maldive fish chips | Sri Lanka | Enrich Tea And Food Exports (Pvt) Ltd | Histamine | 270 | mg/kg | HIS 12/2016 |
17/01/2018 | Peanut fry | India | Abn Trades | Aflatoxin | 0.079 | mg/kg | NUT 10/2016 |
19/01/2018 | Marinated anchovies | Italy | Agostino Recca | Histamine | 1200 | mg/kg | HIS 12/2016 |
25/01/2018 | Cracker nuts | Philippines | Ksk Food Products | Aflatoxin | 0.019 | mg/kg | NUT 10/2016 |
24/01/2018 | Peanut candies | Malaysia | Pmn Biscuit Industries Sdn Bhd (Malaysia) | Aflatoxin | 0.029 | mg/kg | NUT 10/2016 |
30/01/2018 | Salted anchovy sauce | Philippines | Kaelen Phils Inc | Histamine | 280 | mg/kg | HIS 12/2016 |
24/01/2018 | Hot peanut salad dressing | Indonesia | Cv Sentosa Enterprise | Aflatoxin | 0.031 | mg/kg | NUT 10/2016 |
24/01/2018 | Mild peanut salad dressing | Indonesia | Cv Sentosa Enterprise | Aflatoxin | 0.013 The product contains 62% peanut, therefore the calculated maximum level is 0.0093 |
mg/kg | NUT 10/2016 |
24/01/2018 | Mild pecel peanut dressing | Indonesia | Cv Sentosa Enterprise | Aflatoxin | 0.012 The product contains 54% peanut, therefore the calculated maximum level is 0.0081 |
mg/kg | NUT 10/2016 |
24/01/2018 | Mild satay peanut dressing | Indonesia | Cv Sentosa Enterprise | Aflatoxin | 0.017 | mg/kg | NUT 10/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance foods webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or Analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
5/01/2018 | Frozen mixed berries | Chile | Agricola Los Batros Sa | Procymidone | 0.045 | mg/kg | FSC 1.4.2 |
9/01/2018 | Baby okra | India | Global Gourmet Pvt Ltd | Acephate | 0.03 | mg/kg | FSC 1.4.2 |
9/01/2018 | Cut okra | India | Global Gourmet Pvt Ltd | Acephate | 0.07 | mg/kg | FSC 1.4.2 |
5/01/2018 | Salted plums | China | H & N Australia Pty Ltd | Lead | 0.2 | mg/kg | FSC 1.4.1 |
10/01/2018 | Betel nut | Myanmar | Eastern Lad Company Ltd (Yangon) | Betel nut | Prohibited plant | mg/kg | FSC 1.4.4 |
19/01/2018 | Wheaten flour | Taiwan | Yi-Feng Food Co., Ltd. | Vitamin C | Not permitted in this food | FSC 1.3.2 | |
23/01/2018 | Fresh betel leaves | Myanmar | H-Htet Company Ltd | Chlorpyrifos Metalaxyl |
0.23 0.3 |
mg/kg | FSC 1.4.2 |
24/01/2018 | Mixed fruit jam | India | Hindustan Unilever Limited | Vitamin B3 | Not permitted in this food | FSC 1.3.2 | |
29/01/2018 | Frozen seasoned squid | China | Dalian Gaishi Food Co Ltd | Colour annatto 160b | Not permitted in this food | FSC 1.3.1 | |
30/01/2018 | Dried goraka fruit | Sri Lanka | Rabeena Food (Pvt) Ltd (Sri Lanka) | 2-Phenylphenol | 0.18 | mg/kg | FSC 1.4.2 |
30/01/2018 | Salted plums | Hong Kong | Ettason (Hong Kong) Ltd | Lead | 0.2 | mg/kg | FSC 1.4.1 |
29/01/2018 | Pandan leaves | Thailand | O-Cha Food Pack Co., Ltd (Thailand) | Chlorpyrifos Difenoconazole |
0.043 0.078 |
mg/kg | FSC 1.4.2 |
29/01/2018 | Pandan leaves | Thailand | O-Cha Food Pack Co., Ltd (Thailand) | Difenoconazole | 0.39 | mg/kg | FSC 1.4.2 |