Publication details
Department of Agriculture, Water and the Environment, February 2020
This report lists food that has failed under the Imported Food Inspection Scheme (IFIS).
[Expand all]
Risk food tests
We target and monitor food that poses a high or medium risk to public health. We test 100% of risk food imports until we establish a history of compliance.
Table 1 lists noncompliant food we’ve detected.
Noncompliant food can’t be distributed for sale in Australia. We supervise the importer destroying or re-exporting it.
Table 1 Risk food test results
Date of fail | Product description | Country of origin | Producer name | Reason for fail | Result/s | Units | Reference |
---|---|---|---|---|---|---|---|
11/02/2020 | Ground pepper | Taiwan | Rich Care Co Ltd | Salmonella | Detected | /125g | SPI 06/2019 |
12/02/2020 | Dried ground chilli | Vietnam | Bach Mai Enterprise | Salmonella | Detected | /125g | SPI 06/2019 |
20/02/2020 | Sesame paste | China | Sichuan Hongya Uniseed Food Co Ltd | Salmonella | Detected | /125g | SES 05/2014 |
3/02/2020 | Salted mackerel fish in oil | Thailand | Chonburi Lc Co Ltd (Establishment 3106) | Histamine | 310 | mg/kg | HIS 12/2016 |
7/02/2020 | Kelp shreds | China | Fuzhou Hailin Food Co Ltd | Iodine | 3600 | mg/kg | BSW 12/2016 |
7/02/2020 | Chilled tuna loins | Indonesia | Pt Iambeu Mina Utama | Histamine | 387 | mg/kg | HIS 12/2016 |
12/02/2020 | Organic kelp flakes | New Zealand | Ceres Enterprises Ltd | Iodine | 3700 | mg/kg | BSW 12/2016 |
12/02/2020 | Organic kelp flakes | New Zealand | Ceres Enterprises Ltd | Iodine | 4000 | mg/kg | BSW 12/2016 |
6/02/2020 | Crispy paprika coated peanuts | Turkey | Suterco Gida Urun | Aflatoxin | 0.055 | mg/kg | NUT 11/2018 |
12/02/2020 | Chilled mackerel | Indonesia | Pt Iambeu Mina Utama | Histamine | 1200 | mg/kg | HIS 12/2016 |
14/02/2020 | Peanut candy | India | Fineday Foods | Aflatoxin | 0.14 | mg/kg | NUT 11/2018 |
12/02/2020 | Bumbu sate kacang (peanut satay seasoning) | Indonesia | Pd Setia Makmur Mandiri | Aflatoxin | 0.062 | mg/kg | NUT 11/2018 |
14/02/2020 | Chilled tuna loins | Indonesia | Pt Iambeu Mina Utama | Histamine | 509 | mg/kg | HIS 12/2016 |
28/02/2020 | Panang curry paste | Thailand | Infinite 8 | Aflatoxin | 0.113 | mg/kg | NUT 11/2018 |
20/02/2020 | Frozen cooked and peeled shrimp | Thailand | Top Product Food Co Ltd | Standard plate count | 57 000, 8 000 000, 8 600 000, 6 500 000, 2 000 000 | cfu/g | CRU 03/2019 |
20/02/2020 | Frozen cooked and peeled shrimp | Thailand | Top Product Food Co Ltd | Standard plate count | 5 000 000, 250 000, 5 000, 1 600 000, 2 700 000 | cfu/g | CRU 03/2019 |
20/02/2020 | Frozen cooked and peeled shrimp | Thailand | Top Product Food Co Ltd | Standard plate count | 230 000, 60 000, 400 000, 700 000, 1 400 000 | cfu/g | CRU 03/2019 |
Surveillance food tests
We randomly test 5% of surveillance food imports. We test for compliance to certain standards in the Australia New Zealand Food Standards Code and to verify safety.
Table 2 lists noncompliant food we’ve detected. We will test future consignments of this food at an increased rate of testing. We do this until the overseas producer reaches a history of compliance. To achieve this, we apply a holding order to the noncompliant food from the particular overseas producer. This legal instrument flags the food for increased testing.
‘HO match’ indicates the fail was against an existing holding order. See a list of published holding orders.
Table 2 Surveillance food test results
Date of fail | Product description | Country of origin | Producer name | Test applied | Reason for fail | Result/s | Units | Reference | Holding order number |
---|---|---|---|---|---|---|---|---|---|
6/02/2020 | Frozen durian monthong | Thailand | Sunshine International Co Ltd | Fruit and vegetable residue screen | Chlorpyrifos Procymidone |
0.072 0.071 |
mg/kg | FSC 1.4.2 | HO Match |
5/02/2020 | Coffee flavoured jelly | Philippines | Grand Alphatech International Corporation | Composition | Additive E 127 (Erythrosine) | Not permitted in this food | n/a | FSC 1.3.1 | 15660 |
5/02/2020 | Spaghetti | Philippines | Rfm Corporation (Philippines) | Composition | Vitamin A | Not permitted in this food | n/a | FSC 1.3.2 | 15661 |
5/02/2020 | Elbow macaroni | Philippines | Rfm Corporation (Philippines) | Composition | Vitamin A | Not permitted in this food | n/a | FSC 1.3.2 | 15661 |
10/02/2020 | Mix preserved fruit | Myanmar | Domestic Preserved Fruit Manufacturing Co Ltd | Lead | Lead | 1.9 | mg/kg | FSC 1.4.1 | 15663 |
10/02/2020 | Rice milk | Republic of Korea | Okf Corporation | Composition | Vitamin A | Not permitted in this food | n/a | FSC 1.3.2 | HO match |
10/02/2020 | Frozen spinach leaves | India | Vadilal Industries Limited | Fruit and vegetable residue screen | Acephate Profenofos |
0.21 0.59 |
mg/kg | FSC 1.4.2 | 15664 |
11/02/2020 | Mixed fruit jam | India | Dorsal Expoventure Private Limited | Composition | Vitamin B3 | Not permitted in this food | n/a | FSC 1.3.2 | 15671 |
12/02/2020 | Snack green plums | China | Anhui Liuliu Orchard Group Co Ltd | Lead | Lead | 0.20 | mg/kg | FSC 1.4.1 | 15674 |
12/02/2020 | Snack dried plums | China | Anhui Liuliu Orchard Group Co Ltd | Lead | Lead | 0.34 | mg/kg | FSC 1.4.1 | 15674 |
31/01/2020 | Canned halved white peaches | Republic of Korea | Sempio Food Company (Korea) | Composition | Vitamin C | Not permitted in this food | n/a | FSC 1.3.2 | 15675 |
14/02/2020 | Dried striped catfish | Thailand | Chatchawan Import Export And Packaging Ltd Part (Establishment 3068) | Seafood antimicrobial tests | Enrofloxacin | 0.004 | mg/kg | FSC 1.4.2 | 15683 |
17/02/2020 | Black eye bean seeds | United States | Kirsten Company Llc | Fruit and vegetable residue screen | Acephate | 0.39 | mg/kg | FSC 1.4.2 | 15688 |
19/02/2020 | Sweet soy sauce | Thailand | Sunshine International Co Ltd | Composition | Iodine | Not permitted in this food | n/a | FSC 1.3.2 | 15691 |
26/02/2020 | Frozen spinach | India | Global Gourmet Pvt Ltd | Fruit and vegetable residue screen | Chlorpyrifos | 0.33 | mg/kg | FSC 1.4.2 | HO match |
26/02/2020 | Frozen spinach | India | Global Gourmet Pvt Ltd | Fruit and vegetable residue screen | Chlorpyrifos Acephate Profenofos |
0.90 0.28 0.36 |
mg/kg | FSC 1.4.2 | HO match |
24/02/2020 | Strawberry jam cupcakes | Pakistan | Hilal Foods | Composition | Additive sodium benzoate | Not permitted in this food | n/a | FSC 1.3.1 | HO match |
24/02/2020 | Marble cake slices | Pakistan | Hilal Foods | Composition | Additive sodium benzoate | Not permitted in this food | n/a | FSC 1.3.1 | HO match |
25/02/2020 | Cleaned headless red tilapia fish | Vietnam | Hung Phong Co Ltd (Dl 531) | Seafood antimicrobial tests | Ciprofloxacin Enrofloxacin |
0.037 0.27 |
mg/kg | FSC 1.4.2 | HO match |
25/02/2020 | Whole snakehead fish | Vietnam | Hung Phong Co Ltd (Dl 531) | Seafood antimicrobial tests | Ciprofloxacin Enrofloxacin Levofloxacin Ofloxacin |
0.38 0.33 0.0069 0.0069 |
mg/kg | FSC 1.4.2 | HO match |
28/02/2020 | Frozen green chillies | India | Arctic Agro Foods Pvt Ltd | Fruit and vegetable residue screen | Tebuconazole | 0.08 | mg/kg | FSC 1.4.2 | HO match |
28/02/2020 | Frozen sliced coconut | India | Parayil Food Products | Salmonella | Salmonella | Detected | /250g | Imported Food Control Act section 3(2) | 15716 |