Publication details
Department of Agriculture and Water Resources, December 2018
This report details food that was found to fail under the Imported Food Inspection Scheme during the month. For full data on activity and compliance under the Scheme refer to the six monthly Imported Food Inspection Data reports.
Download
Document | Pages | File size |
---|---|---|
Failing food report - December 2018 PDF | 6 | 508 KB |
If you have difficulty accessing this file, visit web accessibility for assistance.
Online content
[Expand all]
Risk/Advisory food tests (targeted monitoring of food for compliance to safety standards)
The Department of Agriculture and Water Resources (the department) targets and monitors food determined to pose a high or medium risk to public health. Risk food is targeted at the rate of 100 per cent until a history of food safety compliance is established. When an emerging human health and safety hazard is identified in food, the department may temporarily increase monitoring and testing. This is referred to as advisory food.
The following table details where noncompliant food was detected. Advisory food is marked with an asterisk in the table.
The noncompliant food was not distributed for sale in Australia. It was destroyed by the importer or re-exported to the country of origin under department supervision. Future consignments continue to be targeted at 100 per cent until a history of compliance is established. More information on risk food and the tests applied under the IFIS can be found on the Tests applied to risk food webpages.
Microbiological / Allergen tests
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
4/12/2018 | Butter fish slices | Latvia | Sia "Karavela" | Listeria monocytogenes | Detected | /125g | FSH 07/2018 |
10/12/2018 | Desiccated coconut | Vietnam | Dinh Phu My Coconut Co. Ltd | Salmonella | Detected | /250g | DC 05/2014 |
4/12/2018 | Seafood marinara mix | Vietnam | Tin Thinh Co Ltd | E. coli | <2.3, 9.3, <2.3, <2.3, 2.3 | MPN/g | MSM 11/2018 |
11/12/2018 | Pistachio halva | Turkey | Merter Helva San Ve Tic As | Salmonella | Detected | /125g | SES 05/2014 |
11/12/2018 | Plain halva | Turkey | Merter Helva San Ve Tic As | Salmonella | Detected | /125g | SES 05/2014 |
11/12/2018 | Cocoa halva | Turkey | Merter Helva San Ve Tic As | Salmonella | Detected | /125g | SES 05/2014 |
29/11/2018 | Chilli powder | India | Fudkor India Pvt Ltd | Salmonella | Detected | /125g | SPI 07/2018 |
14/12/2018 | Chilli masala | India | Fudkor India Pvt Ltd | Salmonella | Detected | /125g | SPI 07/2018 |
29/11/2018 | Sliced salmon | Denmark | Prime Ocean A/S | Listeria monocytogenes | Detected | /125g | FSH 07/2018 |
11/12/2018 | Gialloblu cheese | Italy | La Casara Roncolato Romano Srl | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
17/12/2018 | Gorgonzola cheese | Italy | Ciresa Snc (Italy) I-03/165/Cee (Lecco) | Listeria monocytogenes | Detected | /125g | CHE 07/2018 |
18/12/2018 | Smoked salmon | Denmark | Prime Ocean A/S | Listeria monocytogenes | Detected | /125g | FSH 07/2018 |
17/12/2018 | Cockles | Indonesia | Pt Sari Nusa Sejati | E. coli | 110, 110, >110, 46, >110 | MPN/g | MOL 04/2017 |
20/12/2018 | Black pepper | China | Hong Kong Sing Hung Food Co | Salmonella | Detected | /125g | SPI 07/2018 |
Chemical/Contaminant/Toxin test results
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
19/12/2018 | Dried anchovies – head off | Myanmar | Evershine Trading Co Ltd | Histamine | 770 | mg/kg | HIS 12/2016 |
24/12/2018 | Fresh yellowfin tuna | Maldives | Bigfish Maldives | Histamine | 720 | mg/kg | HIS 12/2016 |
24/12/2018 | Fresh yellowfin tuna | Maldives | Bigfish Maldives | Histamine | 329 | mg/kg | HIS 12/2016 |
24/12/2018 | Fresh yellowfin tuna | Maldives | Bigfish Maldives | Histamine | 1262 | mg/kg | HIS 12/2016 |
Random monitoring of food for compliance
The department operates a five per cent random surveillance scheme to monitor a range of food imported into Australia for compliance to some standards in the Australia New Zealand Food Standards Code. These tests are applied as part of a rolling program of surveillance on the Australian food supply.
The following table details where results were found to be noncompliant with food standards. Future consignments of this food are subject to an increased rate of testing until a history of compliance is achieved.
More information on surveillance food and the tests applied can be found on the Tests applied to surveillance food webpage.
Date of fail | Product description | Country of origin | Producer name | Organism or analyte | Result/s | Units | Standard |
---|---|---|---|---|---|---|---|
3/12/2018 | Spinach leaves | India | Vadilal Industries Limited | Chlorpyrifos | 0.02 | mg/kg | FSC 1.4.2 |
10/12/2018 | Dried apricot | Turkey | Guzel Can Gida Tarim Urunleri Ins. San Ve Tic. Ltd. Sti | Fenvalerate | 0.113 | mg/kg | FSC 1.4.2 |
10/12/2018 | Chilli tofu | China | Beijing Ershang Wangzhihe Food Co Ltd | Bacillus cereus | 250, 1500, 500, 1800, 3100 | mg/kg | Imported Food Control Act section 3(2) |
11/12/2018 | Spinach leaves | India | Vadilal Industries Limited | Profenofos | 0.36 | mg/kg | FSC 1.4.2 |
18/12/2018 | Curry powder | South Africa | Packo (Verulam South Africa) | Irradiated chilli, and mustard | Irradiated - not a permitted treatment for this food | FSC 1.2.1/1.5.3 | |
28/12/2018 | Spinach leaves | India | Vadilal Industries Limited | Chlorpyrifos | 0.04 | mg/kg | FSC 1.4.2 |
28/12/2018 | Spinach leaves | India | Vadilal Industries Limited | Chlorpyrifos | 0.024 | mg/kg | FSC 1.4.2 |
19/12/2018 | Green chillies | India | Innovative Cuisine | Tebuconazole | 0.15 | mg/kg | FSC 1.4.2 |
17/12/2018 | Betel nut | Myanmar | H-Htet Company Ltd | Areca catechu (Betel nut) |
Prohibited plant | FSC 1.4.4 | |
19/12/2018 | Frozen dried longan | Thailand | Tanaya International Co Ltd | Carbendazim | 0.060 | mg/kg | FSC 1.4.2 |
21/12/2018 | Chopped spinach | India | Finns Frozen Foods (India) Limited | Chlorpyrifos | 0.28 | mg/kg | FSC 1.4.2 |
24/12/2018 | Frozen spinach leaves | India | Vadilal Industries Limited | E. coli Chorpyrifos Profenofos |
4, 9, 75, 43, 23 0.085 0.12 |
MPN/g mg/kg mg/kg |
Imported Food Control Act section 3(2) FSC 1.4.2 |
20/12/2018 | Jute leaves | Philippines | Kaelen Phils Inc | Chlorpyrifos Profenofos |
0.089 0.28 |
mg/kg | FSC 1.4.2 |
28/12/2018 | Frozen tilapia | Taiwan | Gallant Ocean International Inc (7f30013) | Flumequine Oxolinicacid |
0.003 0.003 |
mg/kg | FSC 1.4.2 |
27/12/2018 | Dried plums | China | Shantou Lifa Trading Co., Ltd. | Additive amaranth | Not permitted in this food | FSC 1.3.1 | |
13/12/2018 | Tea drink | Indonesia | Pt Ultra Jaya Milk Industry & Trading Co Tbk | Vitamin C | Not permitted in this food | FSC 1.3.2 | |
11/12/2018 | Sardines in tomato sauce with chilli | Philippines | Chattrade Enterprises | Colour E161g | Not permitted in this food | FSC 1.3.1 | |
7/12/2018 | Pilchards in hot chilli sauce | South Africa | Lucky Star | Irradiated cayenne pepper | Irradiated - not a permitted treatment for this food | FSC 1.2.1/FSC 1.5.3 | |
18/12/2018 | Frozen seasoned albacore | Japan | Ishihara Suisan Co Ltd | Carbon monoxide | 0.83 | mg/kg | FSC 1.3.3 |