This report lists food that has failed under the Imported Food Inspection Scheme (IFIS).
Data set - Importing Food Inspection Scheme - monthly failing food reports
Food tests
We target and monitor food that poses a high or medium risk to public health. We refer 100% of risk food imports until we establish a history of compliance.
We randomly refer 5% of surveillance food imports. We test for compliance to certain standards in the Australia New Zealand Food Standards Code and to verify safety.
If surveillance food fails a test, we apply a holding order. To achieve this, we apply a holding order to the non-compliant food from the particular overseas producer. This administrative instrument flags the food for increased testing. We do this until the overseas producer reaches a history of compliance. See a list of published holding orders.
'HO number' indicates a new holding order was issued for the failed surveillance food.
'HO match' indicates the fail was against an existing holding order.
'Risk' indicates that the fail was for a risk food. Future consignments of failed risk food are automatically referred for increased testing and therefore a holding order is not issued.
This table lists test results of non-compliant food we’ve detected.
Date of fail | Product description | Country of origin | Producer name | Test applied / reason for fail |
Results / Units | Reference | Food category |
---|---|---|---|---|---|---|---|
14/03/2022 | Frozen Red chilli | Vietnam | Thong Hong Co Ltd | Fruit & vegetable residue screen - Permethrin detected in excess of MRL | 0.13 mg/kg | FSC 1.4.2 | Surveillance - HO number 17766 |
15/03/2022 | Dried kelp | Korea | Nampo Mulsan | Iodine detected in excess of level permitted | 5200, 4200 mg/kg | BSW 12/2016 | Risk |
1/04/2022 | Maldive fish pieces | Sri Lanka | Rasoja Food Products | Histamine detected in excess of level permitted | 210 mg/kg | HIS 12/2016 | Risk |
1/04/2022 | Peanut bhujia | India | Aakash Global Foods (P) Ltd. | Aflatoxin detected in excess of level permitted | 0.053 mg/kg | NUT 11/2018 | Risk |
4/04/2022 | Chilli powder | Thailand | Combine Thai Foods Co Ltd (Thailand) | Salmonella detected | Detected /125g | SPI 06/2019 | Risk |
5/04/2022 | Dried figs | China | Anhui Xinong Pharma Co Ltd | Fruit & vegetable residue screen - Cypermethrin detected in excess of MRL | 0.21 mg/kg | FSC 1.4.2 | Surveillance - HO number 17761 |
5/04/2022 | Red dates | China | Anhui Xinong Pharma Co Ltd | Fruit & vegetable residue screen - Difenoconazole detected in excess of MRL | 0.06 mg/kg | FSC 1.4.2 | Surveillance - HO number 17762 |
5/04/2022 | Peanut bars | Nigeria | Feco Foods Industries Limited | Aflatoxin detected in excess of level permitted | 0.15 mg/kg | NUT 11/2018 | Risk |
7/04/2022 | Fish ambulthiyal | Sri Lanka | Derana Marketing Services Pvt Ltd | Histamine detected in excess of level permitted | 530 mg/kg | HIS 12/2016 | Risk |
7/04/2022 | Dried longan | Thailand | Thai Top Choice Export Company Ltd (Thailand) | Fruit & vegetable residue screen - Carbendazim not permitted in this food. | 0.05 mg/kg | FSC 1.4.2 | Surveillance - HO number 17756 |
12/04/2022 | Flavoured pan masala | India | Jay Siyaram Import Export Private Limited | Composition - Prohibited plant - Betel nut (Areca catechu) | N/A | FSC 1.4.4 | Risk |
13/04/2022 | Black sesame seeds | India | Kitchen Xpress Overseas Limited | Salmonella detected | Detected /125g | SES 05/2014 | Risk |
14/04/2022 | Seasoned seaweed | Japan | Kurakon Foods Corporation | Iodine detected in excess of level permitted | 4600 mg/kg | BSW 12/2016 | Risk |
14/04/2022 | Dried kelp | Korea | Chung Hae S & D Co Ltd | Iodine detected in excess of level permitted | 4300 mg/kg | BSW 12/2016 | Risk |
19/04/2022 | Roasted peanut snack | China | Dongguan City Shaerge Food Co Ltd | Aflatoxin detected in excess of level permitted (being 0.005 mg/kg as 35% peanut in product) | 0.015 mg/kg | NUT 11/2018 | Risk |
21/04/2022 | Flavoured pan masala | India | Dharampal Premchand Ltd | Composition - Prohibited plant - Betel nut (Areca catechu) | N/A | FSC 1.4.4 | Risk |
21/04/2022 | Fagioli cannellini beans | Italy | Feger Di Gerardo Ferraioli Spa | Visual - the food is unfit for human consumption - rusty can seals and dents in cans | N/A | Imported Food Control Act Section 3(2) | Surveillance - HO number 17792 |
22/04/2022 | Barramundi fillets | Sri Lanka | Oceanpick (Pvt) Ltd | Fluoroquinolones - Enrofloxacin not permitted in this food | 0.003, 0.003 mg/kg | FSC 1.4.2 | Surveillance - HO match 17242 |
22/04/2022 |
Okra |
India |
Aerath Business Corporation |
Fruit & vegetable residue screen - Chlorpyrifos detected in excess of MRL |
0.09 mg/kg |
Surveillance - HO match 14568 |
|
Fruit & vegetable residue screen - Dimethoate not permitted in this food |
0.05 mg/kg |
||||||
26/04/2022 | Barberry | Iran | Green Bay | Fruit & vegetable residue screen - Permethrin detected in excess of MRL | 0.2 mg/kg | FSC 1.4.2 | Risk |
26/04/2022 | Peanut candy | Vietnam | A-One Vietnam Liability Limited Company | Aflatoxin detected in excess of level permitted | 0.021 mg/kg | NUT 11/2018 | Risk |
28/04/2022 | Roasted supari with cashew | India | Popular Indian Exports & Imports | Composition - Prohibited plant - Betel nut (Areca catechu) | N/A | FSC 1.4.4 | Risk |
28/04/2022 | Dry ginger, Ginger powder | Malaysia | Sabi Food Industries M Sdn Bhd (Malaysia) | Visual - the food is unfit for human consumption - insects found in food packages | N/A | Imported Food Control Act Section 3(2) | Surveillance - HO match 17109 |