The Australian Government has invested $40.7 million in a national network of Sustainable Agriculture Facilitators under the Climate-Smart Agriculture Program, funded through the Natural Heritage Trust (NHT).
The facilitators will connect farmers, landholders, community groups and agriculture industries to relevant information and programs on climate-smart, sustainable agriculture practices; facilitate partnerships and connections; and support the delivery of sustainable agriculture projects in their region. This investment builds on the valuable work of the Regional Agriculture Landcare Facilitator network funded through the previous phase of the NHT.
SAF services
- Engage and inform farmers, landholders, community groups, and agriculture industries within their NRM region about climate-smart, sustainable agriculture practices to help achieve climate-smart sustainable agriculture outcomes. Including best practice natural resource management, biodiversity and carbon markets, and practices that support emission reductions and build climate resilience on-farm.
This may include:- sharing relevant government information, policies, programs, and tools.
- advising of upcoming funding opportunities.
- sharing relevant training opportunities.
- Facilitate partnerships and connections that will assist farmers, landholders, community groups and agriculture industries to work together to achieve sustainable agriculture outcomes.
This may include connections with:- other farmers, landholders, community groups or areas of industry (for example where there are areas of alignment, common issues, or solutions that would provide mutual or co-benefits).
- extension officers, including Regional Soil Coordinators, Adoption Officers in the Drought Resilience Adoption and Innovation Hubs, and advisors under the Carbon Farming Outreach Program.
- grantees funded under the Natural Heritage Trust.
- Support the delivery of sustainable agriculture projects in their NRM region.
This may include:- Assisting with events, communication activities and communities of practice.
- Connecting stakeholders.
- Engaging with First Nations peoples and organisations.
SAFs support the following three Climate-Smart Agriculture Program outcomes:
- The agriculture sector is adopting practices to reduce emissions and build resilience to climate change.
- The agriculture sector is supported to harness carbon and biodiversity incentives and implement industry sustainability frameworks.
- Farmers are supported to drive agricultural growth, while adopting sustainable natural resource management practices that protect and conserve natural capital and biodiversity.
Find your SAF
To find out how your local SAF may be able to assist you, please see a list of SAF contact details for each NRM region below.
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Jeni Cumberland | ACT | Jenilee.cumberland@act.gov.au | 0407321784 |
Jeni Cumberland | ACT | Mary.Bonet@act.gov.au | 0459 352 892 |
Lana Andrews | North West | Lana.andrews@lls.nsw.gov.au | 0417 328 615 |
Jade Auldist | Riverina | jade.auldist@lls.nsw.gov.au mailto: | 0473 055 466 |
Liz Davis | Central Tablelands | Liz.davis@lls.nsw.gov.au | 0427 452 662 |
Stephen Thompson | North Coast | stephen.a.thompson@lls.nsw.gov.au | 0428 337 471 |
Daintry Gerrand | Hunter | Daintry.gerrand@lls.nsw.gov.au | 0429 198 472 |
Eloise Haigh | Hunter | eloise.haigh@lls.nsw.gov.au | 0438 484 196 |
Richard Stephens | Greater Sydney | richard.stephens@lls.nsw.gov.au | 0436 803 337 02 4724 2151 |
Marien Stark | South East | marien.stark@lls.nsw.gov.au | 0428 258 441 |
Charles Benson | Central West | Charles.benson@lls.nsw.gov.au | 0409 175 840 |
Kathleen Bartlett | Murray | kathleen.bartlett@lls.nsw.gov.au | 0419 839 049 |
Sara Paton | Northern Tablelands | sara.paton@lls.nsw.gov.au | 0457 029 235 |
Christine Plummer | Western | christine.plummer@lls.nsw.gov.au | 0408 241 200 |
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Amy-Lee Provost | Burnett Mary | amylee.provost@bmrg.org.au | (07) 4181 2999 |
Juliane Kasiske | Mackay Whitsunday | juliane.kasiske@reefcatchments.com | (07) 4968 4200 0488 730 021 |
Kellie Harmsworth | Mackay Whitsunday | saf@reefcatchments.com | |
Lene Knudsen | South East Queensland | lene.k@hlw.org.au | 0429 000 179 |
Vanessa Smolders | South East Queensland | Vanessa.s@hlw.org.au | 0432 561 610 |
Renee Ould | South East Queensland | Renee.o@hwl.org.au | 0455 341 682 |
Peter Arthofer | Burdekin | peter.arthofer@nqdrytropics.com.au | 0488 675 033 07 4799 3500 |
Jayme Burkett | Cape York | jayme.burkett@capeyorknrm.com.au | 0477 720 359 |
Tom Crow | Wet Tropics | tom.crow@terrain.org.au | 0468 365 840 |
Sheree Johnston | Fitzroy | Sheree.johnston@fba.org.au | 0448 219 982 |
Doug Allpass | Desert Channels | doug.allpass@dcq.org.au | 07 4652 7814 |
Sarah Reynolds | Northern Gulf | sarah.reynolds@gulfsavannahnrm.org | 0499 024 989 |
Clarissa Felderhof | Southern Gulf | clarissa.felderhof@southerngulf.com.au | 0475 675 876 |
Vincent Parisi | Southern Queensland | vincent.parisi@sqlandscapes.org.au | 0409 873 703 |
Mackenzie Leeson | Southern Queensland | mackenzie.leeson@sqlandscapes.org.au | 0459 985 073 |
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Lucy Bullock | Northern Territory | lucy.bullock@territorynrm.org.au | 0450 707 760 |
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Andrea Tschirner | South Australian Arid Lands | Andrea.Tschirner@sa.gov.au | 0438 720 469 |
Jade Leyden | South Australian Arid Lands | Jade.Leyden@sa.gov.au | 0438 990 399 |
Amy Wright | Eyre Peninsula | amy.wright@airep.com.au | 0467 004 555 |
Jim Mead | Kangaroo Island | Jim.Mead@sa.gov.au | 0437 172 877 |
Jeremy Nelson | Murraylands and Riverland | jeremy.nelson@sa.gov.au | (08) 8532 9100 0439 591 82 |
Denham Ewens | Murraylands and Riverland | denham.ewens@sa.gov.au | 0419 093 665 |
Molly O'Dea | Northern and Yorke | Molly.O’Dea@sa.gov.au | 0456 538 224 |
Kieran Van Horen | Alinytjara Wilurara | Kieran.VanHoren@Anangu.com.au | (08) 89562868 |
Leah Kyriacou | Alinytjara Wilurara | Leah.Kyriacou@sa.gov.au | (08) 8463 4864 |
Donna Bartsch | Hills and Fleurieu Landscape Board | donna.bartsch@sa.gov.au | (08) 8391 7500 0456 047 526 |
Matthew Hay | Limestone Coast | Matthew.hay@sa.gov.au | 0437 754 456 |
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Gary Martin | North NRM | gmartin@nrmnorth.org.au | 03 6333 7791 |
Tom O’Malley | North West NRM | tomalley@cradlecoast.com | (03) 6433 8440 0410 150 994 |
Tim Ackroyd | South NRM | tackroyd@nrmsouth.org.au | 0400 047 665 |
Yolanda Hanusch | South NRM | yhanusch@nrmsouth.org.au | 0409 507 966 |
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Emma Orgill | East Gippsland | emma.orgill@fevl.org.au | 0400 467 921 (03) 5154 2867 |
Darren Bain | North Central | Darren.bain@nccma.vic.gov.au | 0419 560 348 |
Bronwyn Bant | Wimmera | bronwyn.bant@wcma.vic.gov.au | 0427 529 232 |
Alicia Merriam | Wimmera | alicia.merriam@wcma.vic.gov.au | 0455 166 445 |
Cameron Flowers | Mallee | Cameron.Flowers@malleecma.com.au | 0427 509 663 |
Sam Shannon | West Gippsland | sams@wgcma.vic.gov.au | 0409 944 114 |
Mary Knight | Glenelg Hopkins | m.knight@ghcma.vic.gov.au | 0417 513 724 |
Lachlan Campbell | North East | Lachlan.campbell@necma.vic.gov.au | 0400 852 482 (02) 6043 7672 |
Karen O’Keefe | Corangamite | Karen.okeefe@ccma.vic.gov.au | 0409 559 482 1800 002 262 |
Karen Thomas | Port Phillip & Westernport | Karen.thomas@melbournewater.com.au | 0427 480 170 |
Rhiannon Sandford | Goulburn Broken | rhiannons@gbcma.vic.gov.au | 0429 964 609 |
Name | Management Unit | Email address | Contact number |
---|---|---|---|
Jacquie Lucas | Avon River Basin | jlucas@wheatbeltnrm.org.au | 0499 389 134 |
Aimee Ray | Avon River Basin | Aray@wheatbelt.nrm.org.au | 0420 363 052 |
David Broadhurst | Swan | mailto:david.broadhurst@perthnrm.com | (08) 9374 3306 |
Tibby Tuckett | Swan | tibby.tuckett@perthnrm.com | (08) 9374 3335 |
Kristy Hitchens | South West | khitchens@southwestnrm.org.au | 0436 328 454 |
Peter Clifton | South West | PClifton@southwestnrm.org.au | 0409 680 900 |
Katrina Sasse | Northern Agricultural Region | katrina.sasse@nacc.com.au | (08) 9938 0110 0447 361 335 |
Sarah Jeffery | Rangelands | sarahj@rangelandswa.com.au | 0427 626 222 |
Jardine Macdonald | Rangelands | JardineM@rangelandswa.com.au | 0407 420 911 |
Victoria Bennett | South Coast | victoria@southcoastnrm.com.au | (08) 9845 8537 0428 171 285 |
Johanna Tomlinson | South Coast | johannat@southcoastnrm.com.au | 0429 960 810 |
Melanie Durack | Peel-Harvey | melanie.durack@peel-harvey.org.au | (08) 6369 8801 |
Amy Williams | Peel-Harvey | amy.williams@peel-harvey.org.au | 0448 530 044 |
Regional Agriculture Landcare Facilitators (RALFs)
RALFs were funded by the department under the previous five-year phase of the NHT, as part of the $450 million Regional Land Partnerships program (2017-18 to 2022-23). This program concluded on 30 June 2023.
The RALF component of the program was allocated over $33 million, nationally, over the five-year period.
RALFs supported farmers, industry and community groups (including Landcare Groups) to adopt new and innovative sustainable agriculture practices. Establishing and building partnerships with these key groups was also central to the RALF role.
This video provides a short overview of the RALF role.
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
A lot of people do not know; the RALF is the Regional Agriculture Landcare Facilitator
Evizel Seymour, Regional Agriculture Landcare Facilitator (RALF), Wet Tropics QLD
The RALF role to me is about networking with people, engaging and bringing them together so they can learn
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
Getting them to understand some practices, learn from each other, provide them with some knowledge, training and try to find out what they need.\
Evizel Seymour, Regional Agriculture Landcare Facilitator (RALF), Wet Tropics QLD
Really engage with them and build their capacity
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
We have got growers in a whole lot of different commodities. But we have also got training, knowledge symposiums and engagement activities
Evizel Seymour, Regional Agriculture Landcare Facilitator (RALF), Wet Tropics QLD
Helping them with grants, grant writing and running grants
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
The RALF role is the conduit for the agricultural community. We will get everyone together on the same page and they will learn different techniques from each other
Kellie Evans, Grazier, Atherton Tablelands QLD
The RALF role in my community is basically that social networking and I have gained so much knowledge from all different aspects that I can put back into my field
Evizel Seymour, Regional Agriculture Landcare Facilitator (RALF), Wet Tropics QLD
It is really engaging with people, supporting them and being there for them. It has been great working with people like Kellie and just seeing the growth, the capacity, and the love for learning
Kellie Evans, Grazier, Atherton Tablelands QLD
I had questions about trying to learn a little bit more about sustainability and soil health. Straight away she had three or four options. She had phone numbers and contacts of people she knew could answer the questions
Liza Maeasigan-Nguyen, Dragon fruit farmer, Northern Territory.
We see that we can work with the RALF when it comes to soil health and sustainability, because we know that there is a lot of things we need to learn
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
Everyone is keen to do the right thing in their area but they’re not necessarily aware of how to do it, that’s where we can draw on people’s knowledge from interstate and the RALF network itself
Mark Savina, Sugarcane farmer, Wet Tropics QLD
Mark: I have struck up a good relationship with them and a working relationship. I have got numbers in my phone that I know I can ring and say “Look, I’ve got a problem, who do I go to see?”. Because of their experience in the industry and that is what we need
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
I hope that this publication can really showcase what the RALF role is all about for the people in the region, for the farmers and pastoralists.
Vuong Nguyen, Dragon fruit farmer, Northern Territory
I am happy that I’m included, I feel involved with the RALF
Evizel Seymour, Regional Agriculture Landcare Facilitator (RALF), Wet Tropics QLD
I would love to see the publication for the RALF role engage people and make them understand what a RALF does
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
It is a non-commercial, non-biased, not trying to sell anything, independent advice on sustainable agriculture.
Vuong Nguyen, Dragon fruit farmer, Northern Territory
I think it has opened to Darwin and Australia. It opened to many people that care about their land and what they do
Mark Savina, Sugarcane farmer, Wet Tropics QLD
We need that person to coordinate help for us all the way along
Kellie Evans, Grazier, Atherton Tablelands QLD
Her phone number is on speed dial, it is in my favourites section of my phone. She is the first person I call
Evizel Seymour, Regional Agriculture Landcare Facilitator (RALF), Wet Tropics QLD
I love the RALF role because I am a people person
Emily Hinds, Regional Agriculture Landcare Facilitator (RALF), Northern Territory
When you get to meet these people face to face and create real relationships and friendships.
Vuong Nguyen, Dragon fruit farmer, Northern Territory
It is a thumbs up for everyone