Date of Issue: 09 December 2014
Date of Effect: Immediate
Attention:
Industries - Export Establishments, Industry bodies
Department of Agriculture - Central and Regional offices, ATMs and FOMs, OPVs and Meat inspection staff, State Regulatory Authorities
Affected Markets: Various
Further information: Email Exports
This Market Access Advice is to advise of recent content changes in the Manual of Importing Country Requirements (MICoR) database.
If you do not have access to MICoR, visit the MICoR website.
After clicking on the appropriate commodities group, click on the ‘apply for access’ link. Please note that the information on MICoR may not reflect recent changes to importing country requirements. The Department of Agriculture encourages all exporters to contact officials of the importing country, either through the importer or directly, to confirm that their product meets the current requirements of the importing country.
Due to the August 2014 MICoR upgrade, some pages display the date of ‘last update’ as a date in July or August 2014. These dates were applied when the system was upgraded and therefore do not necessarily reflect the last date that the page was updated. The department is currently investigating if this issue can be corrected. Exporters should not rely on this date to determine when changes to importing country requirements have occurred. The department encourages all exporters to contact officials of the importing country, either through the importer or directly, to confirm that their product meets the current importing country requirements.
Information for the following products has been updated in MICoR
Country | Commodity | Section | Explanation |
---|---|---|---|
USA | Untreated foetal bovine serum exported to the USA for re-export to the EU | 8.4 | Re-negotiation required due to implementation of the USA BSE Comprehensive Rule. Agreed certification now established. |
USA | Treated foetal bovine serum exported to the USA for re-export to the EU | 8.4 | Re-negotiation required due to implementation of the USA BSE Comprehensive Rule. Agreed certification now established. |
USA | Untreated bovine blood and blood products from slaughtered animals exported to the USA for re-export to the EU | 8.4 | Re-negotiation required due to implementation of the USA BSE Comprehensive Rule. Agreed certification now established. |
USA | Treated bovine blood and blood products from slaughtered animals exported to the USA for re-export to the EU | 8.4 | Re-negotiation required due to implementation of the USA BSE Comprehensive Rule. Agreed certification now established. |
USA | Untreated bovine blood and blood products from donor animals exported to the USA for re-export to the EU | 8.4 | Re-negotiation required due to implementation of the USA BSE Comprehensive Rule. Agreed certification now established. |
USA | Treated bovine blood and blood products from donor animals exported to the USA for re-export to the EU | 8.4 | Re-negotiation required due to implementation of the USA BSE Comprehensive Rule. Agreed certification now established. |
USA | Crocodile skins and hides | 8.2 | Certification arrangements. |
TURKEY | Animal by-products | 1.2 | Update to listing requirements for animal by-products |
TURKEY | Rendered edible animal fats and oils including tallow | 7.4 | MICoR has been updated to reflect Known certification requirements. |
TURKEY | Wool | 8.2 | MICoR has been updated to reflect Known certification requirements. |
TURKEY | Fresh or chilled hides and skins of ungulates | 8.2 | MICoR has been updated to reflect Known certification requirements. |
TURKEY | Treated hides and skins of ungulates | 8.2 | MICoR has been updated to reflect Known certification requirements. |
TURKEY | Processed pet food | 8.3 | MICoR has been updated to reflect Known certification requirements. |
TURKEY | Rendered inedible products | 8.5 | MICoR has been updated to reflect Known certification requirements. |
JAPAN | Rendered inedible products | 8.5 | Recently agreed certification arrangements for poultry origin, porcine origin and mixed poultry and porcine origin rendered meals and digests intended for use in the production of petfood. |
TAIWAN | Rendered edible animal fats and oils, including tallow | 7.4 | Recently agreed certification arrangements for edible tallow based products such as tallow based margarines. |
Country | Commodity | Section | Explanation |
---|---|---|---|
New Zealand | Aquaculture feed | 8.1 | Certification requirements for aquaculture food containing fish meal and/or fish oil. |
Japan | Seafood | 7 | Certification requirements updated to reflect pr-existing requirements. |
Country | Commodity | Section | Explanation |
---|---|---|---|
Singapore | Table eggs and non heat treated egg products | 1.6 | Certification for table eggs and non heat treated egg products is amended following official negotiations. |
Country | Commodity | Section | Explanation |
---|---|---|---|
Taiwan | Refined and unrefined edible plant based oils and plant based oil products | 2.2 | New certification requirements. |
Market Access Advice Notices
If you require a full copy of any meat MAAs, please send your request to exports@aff.gov.au.
MAAs for fish, dairy and eggs are available on the department website at the following links:
Fish - http://www.agriculture.gov.au/biosecurity/export/fish/fish-notices
Dairy - http://www.agriculture.gov.au/biosecurity/export/dairy/din
Eggs - http://www.agriculture.gov.au/biosecurity/export/eggs/egg-notices
Market Access Advice Notices (MAA’s) issued in November 2014
Number | Date | Importing Country | Issue |
---|---|---|---|
MAA1476 | 3/11/2014 | USA | Update to FDA Registration |
MAA1477 | 5/11/2014 | Multiple | MICoR recent updates |
MAA1478 | 7/11/2014 | Qatar | Changes to approved Islamic Organisations for Halal certification for red meat and poultry meat |
MAA1479 | 18/11/2014 | EU | Amended requirements for calf vells and feet |
MAA1480 | 21/11/2014 | Indonesia | Ensuring health certificate details correct |
MAA1481 | 20/11/2014 | Republic of Kazakhstan | Resumption of access for beef products |
Number | Date | Importing Country | Issue |
---|---|---|---|
MAA2014-20 | 3/11/2014 | USA | Update to FDA Registration |
MAA2014-21 | 5/11/2014 | Multiple | MICoR recent updates |
Number | Date | Importing Country | Issue |
---|---|---|---|
MAA2014-19 | 3/11/2014 | USA | Update to FDA Registration |
MAA2014-20 | 5/11/2014 | Multiple | MICoR recent updates |
MAA2014-22 | 20/11/2014 | JAPAN | Restriction on exporters of bivalve molluscs This MAA replaced MAA2014-21 |
The information provided above is current at the time of writing and is intended for use as guidance only and should not be taken as definitive or exhaustive. The Commonwealth endeavours to keep information current and accurate, however, it may be subject to change without notice. Exporters are encouraged to verify these details with their importers prior to undertaking production/exports. The Commonwealth will not accept liability for any loss resulting from reliance on information contained in this notice.