Date of Issue: 5 November 2014
Date of Effect: Immediate
Attention:
Industries
Export Establishments
Industry bodies
Department of Agriculture
Central and Regional offices
ATMs and FOMs
OPVs and Meat inspection staff
State Regulatory Authorities
Affected Markets: Various
Further Information:
Please contact Exports if you have any queries.
This Market Access Advice is to advise of recent content changes in the Manual of Importing Country Requirements (MICoR) database.
After clicking on the appropriate commodities group, click on the ‘apply for access’ link. Please note that the information on MICoR may not reflect recent changes to importing country requirements. The Department of Agriculture encourages all exporters to contact officials of the importing country, either through the importer or directly, to confirm that their product meets the current requirements of the importing country.
Information for the following products has been updated in MICoR:
Meat & Animal By-Products
Country | Commodity | Section | Explanation |
---|---|---|---|
Taiwan | Raw pet meat and processed pet food | 8.3 | Update to endorsements on pet certification to reflect revised Taiwanese requirements. |
All | All | Meat homepage | A link to a list of recently issued market access advices is now available on the meat homepage. |
Mexico and USA | Casings derived from cattle, sheep, swine or goats | 1.3, 7.3 | Update to reflect access for casings exported directly to Mexico, or to Mexico via USA |
EU | All finished foodstuffs | 6.1 | New EU regulation on provision of food information (labelling) to consumers |
Vietnam | Meat | 6.1, 6.2 | Update to clarify labelling requirements |
New Caledonia | Pet food | 1.2, 8.3, 8.5 | New listing requirements and certification arrangements for inedible products. |
USA | Petfood | 8.3 | Certification for Processed petfood is currently unavailable pending official negotiations. |
Myanmar | Poultry meat and poultry meat products | 1.3, 1.6 | Myanmar’s recent import regulations mean that poultry meat and poultry meat products cannot be exported. |
Kuwait | Meat and meat products | 6.2 | All calculations of expiry dates should include the day of slaughter as Day 1. |
Seafood and Seafood Products
Country | Commodity | Section | Explanation |
---|---|---|---|
China | All seafood | 1.1, 1.2, 7.1, 7.2, 7.3 | MICoR has been updated to reflect |
Brazil | All seafood | 7 | Seafood exports to Brazil are currently suspended pending certification negotiations. |
Milk and Milk Products
Country | Commodity | Section | Explanation |
---|---|---|---|
Hong Kong | Ready-to-eat milk products | 2.3 | Update to reflect Hong Kong’s recently published microbiological guidelines for ready-to-eat foods. |
Philippines | Milk and milk products | 1.1, 6.1 | Update to include reflect new requirement for exporters to enter import permit details into Request for Permits (RFPs) for consignments of dairy products to the Philippines using eCert. |
Indonesia | Milk and milk products | 5.1 | Clarification that labels must be attached in and/or on the packaging at the time of entering Indonesia and be written or printed using Bahasa. |
EU and all countries adopting EU requirements | Finished milk products | 6.1 | New EU regulation on provision of food information (labelling) to consumers. |
Mexico | Manufacturing grade milk and milk products, milk-based stockfeed, technical products and pharmaceutical materials | 7.1, 7.2, 7.3 | Exports of manufacturing grade milk and milk products, milk-based stockfeed, technical products and pharmaceutical materials currently suspended as there is no agreed bilingual certificates for these products. |
United States (US) | Milk and milk products | 1.2 | Update to reflect requirement to renew registration with the US Food and Drug Administration (FDA). |
Russian Federation | Milk and milk products | 1.3, 2.3 | Information about the Presidential Decree and the list of dairy products included in the ban implemented for a year from August 2014. Removal of note about Australia’s tetracycline program. |
Market Access Advice Notices (MAA's) issued in October 2014
If you require a full copy of any of these MAAs, please send your request to Exports
MAA1467 | 07/10/2014 | USA | FDA registration |
---|---|---|---|
MAA1468 | 10/10/2014 | Brazil | Market access for hides and skins re-established |
MAA1469 | 10/10/2014 | Mexico/USA | Market access for casings exported directly to Mexico or to Mexico via the United States of America |
MAA1470 | 13/10/2014 | EU | Mandatory labelling requirements |
Fish 2014-17 | 17/10/2014 | Brazil | Suspension of seafood exports |
MAA1471 | 16/10/2014 | Switzerland | Accuracy in labelling of beef exports |
MAA1472 | 27/10/2014 | MEXICO | Bilingual certification |
MAA1473 | 27/10/2014 | USA | USA – Suspension of trade in pet food |
MAA1474 | 31/10/2014 | Kuwait | Calculation and labelling of expiry dates |
MAA1475 | 31/10/2014 | Qatar | Unofficial notification of approved Islamic Organisations |
The information provided above is current at the time of writing and is intended for use as guidance only and should not be taken as definitive or exhaustive. The Commonwealth endeavours to keep information current and accurate, however, it may be subject to change without notice. Exporters are encouraged to verify these details with their importers prior to undertaking production/exports. The Commonwealth will not accept liability for any loss resulting from reliance on information contained in this notice.