The following documents relate to the current import risk analysis for unshu mandarin fruit from Japan.
Information available in HTML can be viewed by clicking on the document name within the description column.
NuMBer | Date | Description | Word | |
---|---|---|---|---|
2009/17 | 4 Aug 09 | Advice notifying determination of quarantine policy for fresh unshu mandarin fruit from Shizuoka Prefecture, Japan | ||
Policy determination | ||||
Final import risk analysis report for fresh unshu mandarin fruit from Shizuoka Prefecture, Japan | 4.2 MB | 2 MB | ||
N/A | N/A | Provisional Final Import Risk Analysis (IRA) Report for Fresh Unshu Mandarin Fruit from Japan | ||
2009/13 | 1 Jun 09 | Appeals on the Provisional final import risk analysis report for fresh unshu mandarin fruit from Japan | ||
2009/07 | 6 Apr 09 | Advice notifying release of provisional final import risk analysis report for fresh unshu mandarin fruit from Japan | ||
Provisional final import risk analysis report for fresh unshu mandarin fruit from Japan | 3.9 MB | 2.3 MB | ||
N/A | 3 Nov 08 | Submissions in response to draft import risk analysis report | ||
2008/23 | 29 Jul 08 | Biosecurity Australia Advice notifying the release of the draft import risk analysis report for unshu mandarin fruit from Japan | 54 KB | 32 KB |
Draft Import Risk Analysis Report for Fresh Unshu Mandarin Fruit from Japan | 1.5 MB | |||
2008/08 | 19 Mar 08 | Commencement of an import risk analysis for unshu mandarin fruit from Japan | 40 KB | 23 KB |
The following documents were produced as part of the former import risk analysis of unshu mandarin fruit from Japan.
NuMBer |
Date |
Description |
Word |
|
---|---|---|---|---|
2002/49 | 6 Dec 02 | Release of technical issues paper | 91 KB | 44 KB |
2002/49a | 6 Dec 02 | Technical issues paper: unshu mandarin from Japan | 3.8 MB | 2.1 MB |
2002/16 | 23 Apr 02 | Outcome of the first round of consultation | 62 KB | |
2002/03 | 29 Jan 02 | Notification of commencement of import risk analysis | 56 KB | 47 KB |
If you can't download the files, a copy can be obtained from:
Plant Division
Biosecurity Services Group
GPO Box 858
Canberra ACT 2601
Phone: +61 2 6272 5094
Fax: +61 2 6272 3307
Email: Plant Biosecurity