17 June 2024
Who does this notice affect?
Stakeholders in the import and shipping industries—including vessel masters, freight forwarders, offshore treatment providers, Biosecurity Industry Participants, importers, customs brokers, principal agents and master consolidators.
What has changed?
The department has identified heat treatments conducted by ‘approved’ offshore treatment providers on the List of Treatment Providers that did not meet the department’s BMSB treatment requirements.
To ensure the biosecurity risk presented by these consignments is adequately addressed, they will require re-treatment on arrival in Australia or export where the consignment is not suitable for re-treatment.
All affected treatment certificates are invalid and will not be accepted by the department.
Consignments that are affected must be directed for onshore re-treatment or export, and stakeholders for these goods will be advised through AIMS directions.
Importantly, the offshore treatment providers that treated these consignments have not been suspended, or placed under review from the Offshore BMSB Treatment Providers Scheme.
An initial list of the containers affected by this action is included below. There may be consignments which are affected by this action that may not appear on the list below.
Container numbers
CMAU0793022 | FCIU6642395 | CUBU2030340 | NYKU9816946 | CSNU1727144 |
MRKU7231026 | TRHU1770448 | TRHU2800737 | NYKU9747491 | OOLU0882098 |
MRKU8198750 | FBIU0101344 | HLXU1059962 | HLBU2951282 | NDSU2141862 |
TEMU3423697 | SEGU3576370 | CUBU2030340 | FCIU4244237 | HLXU1271354 |
MRKU9251530 | TRHU2025687 | HLBU1182727 | UACU3782805 | HLXU3562683 |
TCLU7539944 | FCIU6513382 | HLXU1173872 | HLBU1336308 | HLBU1511078 |
MRKU7710461 | HAMU1112490 | TGHU1654596 | UACU3603772 | FCIU6099190 |
MRKU7279164 | UACU3888839 | FANU1348677 | UACU3894174 | NYKU2925138 |
GESU1403432 | FCIU2677074 | NIDU2349353 | NIDU2340490 | BMOU1428910 |
PONU0605595 | UACU3363239 | CAAU2089866 | UACU3491944 | HAMU1057685 |
HLBU2935337 | TCLU2730557 | CAIU6804775 | HLXU1132723 | CAAU2043994 |
MSCU6520599 | HLXU1140821 | SEGU2610526 | HLBU3489081 | UACU4077878 |
MSDU1541550 | DRYU9878371 | ARDU2204483 | HLBU3472140 | MSDU1966806 |
MEDU2261069 | TCKU3737796 | CARU2745449 | HLBU3488779 | TRHU3628129 |
TEMU4908033 | CAIU6713443 | ONEU2071355 | HLBU3488758 | CMAU0832860 |
TCLU7620070 | TRHU6241663 | HLXU1006427 | MEDU3451886 | APZU3524736 |
MSMU1924828 | UACU3716716 | CAIU6845769 | CSNU1582816 | |
HLBU2737100 | UACU3995518 | HLBU1035916 | CBHU4123561 |
Further information
For further information, please contact Compliance Partnerships at offshoretreatments@aff.gov.au for treatment related questions or Hitchhiker and Ports Policy team at SPP@aff.gov.au for onshore outcomes.