Date of issue: 9 June 2022
Date of effect: Immediate
Reference Number: MAA 2022-02
Attention
- Industry bodies
- Australian Food and Grocery Council
- PFIAA (Pet Food Industry Association of Australia)
- Export establishments
- Licensed exporters
- Department of Agriculture, Water and the Environment—Central and Regional offices
Purpose
To notify manufacturers/exporters that the Government of Pakistan has banned the import of some processed foods and pet food from 19 May 2022. The Pakistan Customs Tariff (PCT) codes (which are aligned to Australian Harmonized Export Commodity Classification (AHECC) codes) of banned products are provided in Table 1.
Summary of key points
On 19 May 2022, the Government of Pakistan’s Ministry of Commerce issued a Statutory Regulatory Order (SRO) which modified the list of prohibited import products.
The SRO identifies the banned products via the Pakistan Customs Tariff (PCT) Code. The PCT follows the international Harmonised System (HS) code which is aligned with the AHECC code.
Imports where Bill of Lading (B/L) or irrevocable Letter of Credit (L/C) was issued or established prior to 19 May 2022 are not subject to the ban.
Read the SRO, including a list of affected commodities and PCT codes
Sr. | PCT Code | Commodity Description |
---|---|---|
53 | 2201.1010, 2201.1020, 2201.9000, 2202.1010, 2202.1090, 2202.9100, 2202.9900. | Aerated Water and Juices |
58 | 1806.2090, 1806.3100, 1806.3200, 1806.9000. | Chocolates |
60 | 1704.1000, 1704.9010, 1704.9090, 1905.1000, 1905.2000, 1905.3100, 1905.3200, 1905.4000, 1905.9000, 2106,9060. | Confectionary Items |
61 | 1904.1010, 1904.1090, 1904.2000, 1904.9000. | Corn Flakes etc. |
66 | 2309.1000, 2309.9000. | Dog and Cat Food |
68 | tariff lines of Chapter 03, and the following tariff lines of Chapter 16 of Pakistan Customs Tariff: - 1604.1100, 1604.1200, 1604.1300, 1604.1400, 1604.1500, 1604.1600, 1604.1700, 1604.1800, 1604.1900, 1604.2010, 1604.2020, 1604.2090, 1604.3100, 1604.3200, 1605.1000, 1605.2100, 1605.2900, 1605.3000, 1605.4000, 1605.5100, 1605.5200, 1605.5300, 1605.5400, 1605.5500, 1605.5600, 1605.5700, 1605.5800, 1605.5900, 1605.6100, 1605.6200, 1605.6300, 1605.6900. | Fish |
70 | tariff lines of Chapter 08 of Pakistan Customs Tariff except 0801.1910. | Fruits and Dry Fruits |
73 | 2105.0000. | Ice Cream |
74 | 2001.1000, 2001.9010, 2001.9090, 2002.1000, 2002.9010, 2002.9090, 2003.1000, 2003.9000, 2004.1000, 2004.9000, 2005.1000, 2005.2000, 2005.4000, 2005.5100, 2005.5900, 2005.6000, 2005.7000, 2005.8000, 2005.9100, 2005.9900, 2006.0000, 2007.1000, 2007.9100, 2007.9900, 2008.1100, 2008.1900, 2008.2000, 2008.3000, 2008.4000, 2008.5000, 2008.6000, 2008.7000, 2008.8000, 2008.9100, 2008.9300, 2008.9700, 2008.9900, 2009.1100, 2009.1200, 2009.1900, 2009.2100, 2009.2900, 2009.3100, 2009.3900, 2009.4100, 2009.4900, 2009.5000, 2009.6100, 2009,6900, 2009,7100, 2009.7900, 2009,8100, 2009.8900. 2009.9000, | Jams, Jellies and Preserved Fruits. |
77 | All tariff lines of Chapter 02, and the following tariff lines under Chapter 16 of Pakistan Custom Tariff: 1602.3100, 1602.3200, 1602.3900, 1602.5000, 1602.9000, 1603.0000. | Frozen or Processed Meat |
80 | 1902.1100, 1902.1910, 1902.1920, 1902.1990, 1902.2000, 1902.3000, 1902.4000. | Pasta Etc. |
84 | 2103.1000, 2103,2000, 2103.3000. | Tomato Ketchup and Sauces |
Contact ExportStandards@awe.gov.au if you have any queries.
The information provided in this advice is current at the time of writing and is intended for use as guidance only and should not be taken as definitive or exhaustive. The Commonwealth endeavours to keep information current and accurate, however, it may be subject to change without notice. Exporters are encouraged to verify these details with their importers prior to undertaking production/exports. The Commonwealth will not accept liability for any loss resulting from reliance on information contained in this notice.