Department of Agriculture and Water Resources, 2013
The animal residue testing datasets 2012–13 outline testing that was carried out on animal products in the 2012–13 financial year, under the National Residue Survey.
Tables in each document include details of the:
- chemicals that were screened
- testing methodology
- analytical findings of the tests.
[expand all]
Egg and honey datasets
Download
Document | Pages | File size |
---|---|---|
Eggs Annual Results 2012-2013 PDF | 3 | 92 KB |
Eggs Annual Results 2012-2013 DOCX | 3 | 18 KB |
Honey Annual Results 2012-2013 PDF | 3 | 204 KB |
Honey Annual Results 2012-2013 DOCX | 3 | 19 KB |
If you have difficulty accessing these files, visit web accessibility for assistance.
Meat datasets
Download
If you have difficulty accessing these files, visit web accessibility for assistance.
Seafood–aquaculture datasets
Download
Document | Pages | File size |
---|---|---|
Abalone Annual Results 2012-2013 PDF | 3 | 180 KB |
Abalone Annual Results 2012-2013 DOCX | 3 | 17 KB |
Barramundi Annual Results 2012-2013 PDF | 3 | 203 KB |
Barramundi Annual Results 2012-2013 DOCX | 3 | 19 KB |
Freshwater Crayfish Annual Results 2012-2013 PDF | 3 | 183 KB |
Freshwater Crayfish Annual Results 2012-2013 DOCX | 3 | 17 KB |
Prawn Annual Results 2012-2013 PDF | 3 | 180 KB |
Prawn Annual Results 2012-2013 DOCX | 3 | 17 KB |
Rainbow Trout Annual Results 2012-2013 PDF | 3 | 187 KB |
Rainbow Trout Annual Results 2012-2013 DOCX | 3 | 17 KB |
Tuna Annual Results 2012-2013 PDF | 3 | 187 KB |
Tuna Annual Results 2012-2013 DOCX | 3 | 17 KB |
If you have difficulty accessing these files, visit web accessibility for assistance.
Seafood–wild caught datasets
Download
Document | Pages | ile size |
---|---|---|
Abalone Annual Results 2012-2013 PDF | 1 | 132 KB |
Abalone Annual Results 2012-2013 DOCX | 1 | 13 KB |
Blue Grenadier Annual Results 2012-2013 PDF | 1 | 133 KB |
Blue Grenadier Annual Results 2012-2013 DOCX | 1 | 13 KB |
Crab Annual Results 2012-2013 PDF | 1 | 133 KB |
Crab Annual Results 2012-2013 DOCX | 1 | 13 KB |
Marlin Annual Results 2012-2013 DOCX | 1 | 13 KB |
Mullet Annual Results 2012-2013 PDF | 1 | 163 KB |
Mullet Annual Results 2012-2013 DOCX | 1 | 51 KB |
Prawn Annual Results 2012-2013 PDF | 1 | 132 KB |
Prawn Annual Results 2012-2013 DOCX | 1 | 13 KB |
Rock Lobster Annual Results 2012-2013 PDF | 1 | 134 KB |
Rock Lobster Annual Results 2012-2013 DOCX | 1 | 13 KB |
Scallop Annual Results 2012-2013 PDF | 1 | 134 KB |
Scallop Annual Results 2012-2013 DOCX | 1 | 13 KB |
Swordfish Annual Results 2012-2013 PDF | 1 | 133 KB |
Swordfish Annual Results 2012-2013 DOCX | 1 | 13 KB |
Tuna Annual Results 2012-2013 PDF | 1 | 129 KB |
Tuna Annual Results 2012-2013 DOCX | 1 | 13 KB |
Whiting Annual Results 2012-2013 PDF | 1 | 129 KB |
Whiting Annual Results 2012-2013 DOCX | 1 | 13 KB |
If you have difficulty accessing these files, visit web accessibility for assistance.