Commodity price charts
Weekly price movements
Current indicators – 10 July 2025
Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 09-Jul | A$/US$ | 0.65 | 0.66 | -1% | 0.67 | -2% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 09-Jul | US$/t | 235 | 237 | -1% | 260 | -9% |
Corn – US no. 2 yellow corn, FOB Gulf | 09-Jul | US$/t | 192 | 195 | -2% | 177 | 8% |
Canola – Rapeseed, Canada, FOB Vancouver | 09-Jul | US$/t | 543 | 554 | -2% | 494 | 10% |
Cotton – Cotlook A Index | 09-Jul | USc/lb | 79 | 79 | -1% | 81 | -3% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 09-Jul | USc/lb | 16 | 16 | 1% | 19 | -16% |
Wool – Eastern Market Indicator | 09-Jul | Ac/kg clean | 1,212 | 1,208 | 0% | 1,093 | 11% |
Wool – Western Market Indicator | 09-Jul | Ac/kg clean | 1,355 | 1,352 | 0% | 1,254 | 8% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 09-Jul | A$/t | 394 | 392 | 1% | 424 | -7% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 09-Jul | A$/t | 390 | 388 | 1% | 415 | -6% |
Feed Barley – FOB Port Adelaide, SA | 09-Jul | A$/t | 376 | 375 | 0% | 367 | 3% |
Canola – FOB Kwinana, WA | 09-Jul | A$/t | 826 | 828 | 0% | 757 | 9% |
Grain Sorghum – FOB Brisbane, QLD | 09-Jul | A$/t | 426 | 425 | 0% | 411 | 4% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 09-Jul | Ac/kg cwt | 727 | 719 | 1% | 631 | 15% |
Mutton – National Mutton Indicator | 09-Jul | Ac/kg cwt | 682 | 668 | 2% | 415 | 64% |
Lamb – National Trade Lamb Indicator | 09-Jul | Ac/kg cwt | 1,088 | 1,048 | 4% | 813 | 34% |
Pig – National Buyer Price (60.1–75 kg) | 25-Jun | Ac/kg cwt | 452 | 451 | 0% | 409 | 11% |
Live cattle – Light steers to Indonesia | 25-Jun | Ac/kg lwt | 335 | 335 | 0% | 300 | 12% |
Global Dairy Trade (GDT) weighted average prices a | |||||||
Dairy – Whole milk powder | 02-Jul | US$/t | 3,859 | 4,084 | -6% | 3,180 | 21% |
Dairy – Skim milk powder | 02-Jul | US$/t | 2,718 | 2,775 | -2% | 2,576 | 6% |
Dairy – Cheddar cheese | 02-Jul | US$/t | 4,860 | 4,992 | -3% | 4,099 | 19% |
Dairy – Anhydrous milk fat | 02-Jul | US$/t | 6,928 | 7,276 | -5% | 6,641 | 4% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.