Commodity price charts
Weekly price movements
Current indicators – 13 August 2026
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 12-Aug | A$/US$ | 0.71 | 0.70 | 0% | 0.65 | 9% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 12-Aug | US$/t | 321 | 317 | 1% | 231 | 39% |
| Corn – US no. 2 yellow corn, FOB Gulf | 12-Aug | US$/t | 213 | 214 | 0% | 183 | 17% |
| Canola – Rapeseed, Canada, FOB Vancouver | 12-Aug | US$/t | 604 | 580 | 4% | 510 | 19% |
| Cotton – Cotlook A Index | 12-Aug | USc/lb | 94.8 | 93.3 | 2% | 78.6 | 21% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 12-Aug | USc/lb | 16.6 | 15.4 | 7% | 16.5 | 1% |
| Wool – Eastern Market Indicator | 22-Jul | Ac/kg clean | 1,873 | 1,901 | -1% | 1,254 | 49% |
| Wool – Western Market Indicator | 22-Jul | Ac/kg clean | 2,062 | 2,094 | -2% | 1,399 | 47% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 12-Aug | A$/t | 397 | 395 | 1% | 384 | 3% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 12-Aug | A$/t | 390 | 388 | 1% | 380 | 3% |
| Feed Barley – FOB Port Adelaide, SA | 12-Aug | A$/t | 375 | 372 | 1% | 365 | 3% |
| Canola – FOB Kwinana, WA | 12-Aug | A$/t | 777 | 774 | 0% | 808 | -4% |
| Grain Sorghum – FOB Brisbane, QLD | 12-Aug | A$/t | 432 | 431 | 0% | 421 | 3% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 12-Aug | Ac/kg cwt | 909 | 936 | -3% | 860 | 6% |
| Mutton – National Mutton Indicator | 12-Aug | Ac/kg cwt | 818 | 841 | -3% | 740 | 11% |
| Lamb – National Trade Lamb Indicator | 12-Aug | Ac/kg cwt | 1,169 | 1,171 | 0% | 1,170 | 0% |
| Pig – National Buyer Price (60.1–75 kg) | 29-Jul | Ac/kg cwt | 389 | 396 | -2% | 459 | -15% |
| Live cattle – Light steers to Indonesia | 5-Aug | Ac/kg lwt | 440 | 430 | 2% | 350 | 26% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 5-Aug | US$/t | 3,483 | 3,486 | 0% | 4,024 | -13% |
| Dairy – Skim milk powder | 5-Aug | US$/t | 3,261 | 3,234 | 1% | 2,781 | 17% |
| Dairy – Cheddar cheese | 5-Aug | US$/t | 3,723 | 3,586 | 4% | 4,562 | -18% |
| Dairy – Anhydrous milk fat | 5-Aug | US$/t | 6,367 | 6,405 | -1% | 7,080 | -10% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


