Commodity price charts
Weekly price movements
Current indicators – 15 January 2026
| Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
|---|---|---|---|---|---|---|---|
| Selected world indicator prices | |||||||
| AUD/USD Exchange rate | 14-Jan | A$/US$ | 0.67 | 0.67 | 0% | 0.62 | 8% |
| Wheat – US no. 2 hard red winter wheat, FOB Gulf | 14-Jan | US$/t | 249 | 244 | 2% | 254 | -2% |
| Corn – US no. 2 yellow corn, FOB Gulf | 14-Jan | US$/t | 199 | 207 | -4% | 213 | -7% |
| Canola – Rapeseed, Canada, FOB Vancouver | 14-Jan | US$/t | 478 | 473 | 1% | 472 | 1% |
| Cotton – Cotlook A Index | 14-Jan | USc/lb | 74.8 | 74.6 | 0% | 78.3 | -4% |
| Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 14-Jan | USc/lb | 14.9 | 14.7 | 1% | 18.9 | -21% |
| Wool – Eastern Market Indicator | 14-Jan | Ac/kg clean | 1,648 | 1,541 | 7% | 1,189 | 39% |
| Wool – Western Market Indicator | 14-Jan | Ac/kg clean | 1,846 | 1,715 | 8% | 1,336 | 38% |
| Selected Australian grain export prices | |||||||
| Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 14-Jan | A$/t | 351 | 357 | -2% | 404 | -13% |
| Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 14-Jan | A$/t | 348 | 355 | -2% | 394 | -12% |
| Feed Barley – FOB Port Adelaide, SA | 14-Jan | A$/t | 337 | 344 | -2% | 368 | -9% |
| Canola – FOB Kwinana, WA | 14-Jan | A$/t | 770 | 766 | 1% | 856 | -10% |
| Grain Sorghum – FOB Brisbane, QLD | 14-Jan | A$/t | 430 | 426 | 1% | 405 | 6% |
| Selected domestic livestock indicator prices | |||||||
| Beef – Eastern Young Cattle Indicator | 14-Jan | Ac/kg cwt | 860 | 845 | 2% | 692 | 24% |
| Mutton – National Mutton Indicator | 14-Jan | Ac/kg cwt | 756 | 753 | 0% | 383 | 97% |
| Lamb – National Trade Lamb Indicator | 14-Jan | Ac/kg cwt | 1,065 | 1,076 | -1% | 799 | 33% |
| Pig – National Buyer Price (60.1–75 kg) | 7-Jan | Ac/kg cwt | 468 | 468 | 0% | 453 | 3% |
| Live cattle – Light steers to Indonesia | 10-Dec | Ac/kg lwt | 455 | 450 | 1% | 353 | 29% |
| Global Dairy Trade (GDT) weighted average pricesa | |||||||
| Dairy – Whole milk powder | 7-Jan | US$/t | 3,407 | 3,161 | 8% | 3,896 | -13% |
| Dairy – Skim milk powder | 7-Jan | US$/t | 2,564 | 2,431 | 5% | 2,706 | -5% |
| Dairy – Cheddar cheese | 7-Jan | US$/t | 4,665 | 4,646 | 0% | 4,787 | -3% |
| Dairy – Anhydrous milk fat | 7-Jan | US$/t | 6,011 | 5,602 | 7% | 6,893 | -13% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.


