Commodity price charts
Weekly price movements
Current indicators – 9 April 2025
Indicator | Week ended | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 09-Apr | A$/US$ | 0.60 | 0.63 | -4% | 0.65 | -7% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 09-Apr | US$/t | 252 | 253 | 0% | 272 | -7% |
Corn – US no. 2 yellow corn, FOB Gulf | 09-Apr | US$/t | 215 | 210 | 2% | 191 | 13% |
Canola – Rapeseed, Canada, FOB Vancouver | 09-Apr | US$/t | 495 | 482 | 3% | 502 | -1% |
Cotton – Cotlook A Index | 09-Apr | USc/lb | 77 | 79 | -3% | 90 | -15% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 09-Apr | USc/lb | 18 | 19 | -4% | 20 | -10% |
Wool – Eastern Market Indicator | 09-Apr | Ac/kg clean | 1,262 | 1,249 | 1% | 1,157 | 9% |
Wool – Western Market Indicator | 09-Apr | Ac/kg clean | 1,425 | 1,414 | 1% | 1,291 | 10% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 09-Apr | A$/t | 410 | 394 | 4% | 391 | 5% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 09-Apr | A$/t | 402 | 386 | 4% | 371 | 8% |
Feed Barley – FOB Port Adelaide, SA | 09-Apr | A$/t | 380 | 363 | 5% | 360 | 5% |
Canola – FOB Kwinana, WA | 09-Apr | A$/t | 802 | 791 | 1% | 692 | 16% |
Grain Sorghum – FOB Brisbane, QLD | 09-Apr | A$/t | 447 | 434 | 3% | 451 | -1% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 09-Apr | Ac/kg cwt | 704 | 683 | 3% | 603 | 17% |
Mutton – Mutton indicator (18–24 kg fat score 2–3), VIC | 09-Apr | Ac/kg cwt | 538 | 480 | 12% | 256 | 110% |
Lamb – National Trade Lamb Indicator | 09-Apr | Ac/kg cwt | 809 | 790 | 2% | 642 | 26% |
Pig – Eastern Seaboard (60.1–75 kg), NSW buyer price | 26-Mar | Ac/kg cwt | 448 | 453 | -1% | 418 | 7% |
Live cattle – Light steers to Indonesia | 09-Apr | Ac/kg lwt | 360 | 360 | 0% | 350 | 3% |
Global Dairy Trade (GDT) weighted average prices | |||||||
Dairy – Whole milk powder | 02-Apr | US$/t | 4,062 | 4,052 | 0% | 3,258 | 25% |
Dairy – Skim milk powder | 02-Apr | US$/t | 2,876 | 2,729 | 5% | 2,546 | 13% |
Dairy – Cheddar cheese | 02-Apr | US$/t | 5,018 | 4,976 | 1% | 4,157 | 21% |
Dairy – Anhydrous milk fat | 02-Apr | US$/t | 6,705 | 6,561 | 2% | 6,998 | -4% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.