Commodity price charts
Weekly price movements
Current indicators – 21 August 2025
Indicator | Week average | Unit | Latest Price | Previous Week | Weekly change | Price 12 months ago | Annual change |
---|---|---|---|---|---|---|---|
Selected world indicator prices | |||||||
AUD/USD Exchange rate | 20-Aug | A$/US$ | 0.65 | 0.65 | -1% | 0.67 | -3% |
Wheat – US no. 2 hard red winter wheat, FOB Gulf | 20-Aug | US$/t | 233 | 232 | 0% | 250 | -7% |
Corn – US no. 2 yellow corn, FOB Gulf | 20-Aug | US$/t | 181 | 181 | 0% | 172 | 6% |
Canola – Rapeseed, Canada, FOB Vancouver | 20-Aug | US$/t | 504 | 506 | 0% | 458 | 10% |
Cotton – Cotlook A Index | 20-Aug | USc/lb | 79.1 | 79.0 | 0% | 80 | -1% |
Sugar – Intercontinental Exchange, nearby futures, no.11 contract | 20-Aug | USc/lb | 16.3 | 16.7 | -2% | 19 | -12% |
Wool – Eastern Market Indicator | 20-Aug | Ac/kg clean | 1,247 | 1,239 | 1% | 1,100 | 13% |
Wool – Western Market Indicator | 20-Aug | Ac/kg clean | 1,396 | 1,373 | 2% | 1,236 | 13% |
Selected Australian grain export prices | |||||||
Australian Premium White (APW) Wheat, FOB Port Adelaide, SA | 20-Aug | A$/t | 381 | 383 | -1% | 405 | -6% |
Australian Standard White (ASW) Wheat, FOB Port Adelaide, SA | 20-Aug | A$/t | 377 | 379 | -1% | 394 | -4% |
Feed Barley – FOB Port Adelaide, SA | 20-Aug | A$/t | 363 | 365 | 0% | 358 | 1% |
Canola – FOB Kwinana, WA | 20-Aug | A$/t | 807 | 797 | 1% | 725 | 11% |
Grain Sorghum – FOB Brisbane, QLD | 20-Aug | A$/t | 415 | 425 | -2% | 408 | 2% |
Selected domestic livestock indicator prices | |||||||
Beef – Eastern Young Cattle Indicator | 20-Aug | Ac/kg cwt | 860 | 854 | 1% | 671 | 28% |
Mutton – National Mutton Indicator | 20-Aug | Ac/kg cwt | 735 | 753 | -2% | 370 | 99% |
Lamb – National Trade Lamb Indicator | 20-Aug | Ac/kg cwt | 1,153 | 1,192 | -3% | 809 | 42% |
Pig – National Buyer Price (60.1–75 kg) | 06-Aug | Ac/kg cwt | 453 | 452 | 0% | 415 | 9% |
Live cattle – Light steers to Indonesia | 13-Aug | Ac/kg lwt | 350 | 350 | 0% | 300 | 17% |
Global Dairy Trade (GDT) weighted average prices | |||||||
Dairy – Whole milk powder | 20-Aug | US$/t | 4,036 | 4,012 | 1% | 3,371 | 20% |
Dairy – Skim milk powder | 20-Aug | US$/t | 2,756 | 2,805 | -2% | 2,588 | 7% |
Dairy – Cheddar cheese | 20-Aug | US$/t | 4,548 | 4,575 | -1% | 4,275 | 6% |
Dairy – Anhydrous milk fat | 20-Aug | US$/t | 7,078 | 7,081 | 0% | 7,078 | 0% |
a Global Dairy Trade prices are updated twice monthly on the first and third Tuesday of each month.
Note: Prices shown in this table are updated once a week on Thursday, except Global Dairy Trade prices which are updated twice monthly following the first and third Tuesday of each month.
FOB: Free on board means that a seller pays for transportation of the goods to the port of shipment, plus loading costs.
Sources: See data attribution
Other resources
Updates and commentary on commodity price movements are also available from the NSW DPI Weekly Commodity Report.